| Pos. | PY | HelmName | CrewName | Class |
R1 26April |
R2 3May |
R3 4May |
R4 10May |
R5 17May |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 856 | Gary Austin | RS 700 | 2 | 1 | 2 | 5 | |||
| 2nd | 972 | Peter Matthews | Karen Matthews | RS 500 | 1 | 3 | 4 | 8 | ||
| 3rd | 993 | Jerry Hone | Contender | 2 | 5 DNF | 3 | 10 | |||
| 4th | 1035 | Chris Foster | Ben / Ali | Laser II | 4 | 1 | 17 DNC | 22 | ||
| 5th | 993 | Mark Jackson | Contender | 4 | 5 | 17 DNC | 26 | |||
| 6th | 1035 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 3 | 17 DNC | 7 | 27 | ||
| 7th | 908 | Dave Carter | Jodie Lynch | Laser 4000 | 6 | 17 DNC | 8 | 31 | ||
| 8th | 1059 | Paul Lynch | Johanna Brown | RS 200 | 17 DNC | 17 DNC | 1 | 35 | ||
| 9th | 1035 | Colin Norris | Ali / Chris | Laser 2 | 9 DSQ | 9 DNF | 17 DNC | 35 | ||
| 10th | 1059 | Karen McGrath | John McGrath | RS 200 | 17 DNC | 17 DNC | 2 | 36 | ||
| 11th | 993 | Tony White | Contender | 17 DNC | 17 DNC | 5 | 39 | |||
| 12th | 1059 | Mark Jackson | Georgie Ridler | RS 200 | 17 DNC | 5 DNF | 17 DNC | 39 | ||
| 13th | 952 | Robert Trevis | Ian Sykes | RS 400 | 5 | 17 DNC | 17 DNC | 39 | ||
| 14th | 1035 | Mike Croker | Diana Croker | Laser 2 | 17 DNC | 17 DNC | 6 | 40 | ||
| 15th | 993 | Mike Scrivener | Contender | 6 | 17 DNC | 17 DNC | 40 | |||
| 16th | 952 | Brad Phillips | Georgie Riddler | RS 400 | 7 | 17 DNC | 17 DNC | 41 |
| Pos. | PY | HelmName | CrewName | Class |
R1 26April |
R2 3May |
R3 4May |
R4 10May |
R5 17May |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1078 | David Trout | Laser | 1 | 2 | 3 | ||||
| 2nd | 1162 | Alan Simmons | Streaker | 3 | 4 | 7 | ||||
| 3rd | 1078 | Matt Carter | Laser | 4 | 5 | 9 | ||||
| 4th | 1078 | Jack Tattersall | Laser | 16 DNC | 1 | 17 | ||||
| 5th | 1078 | Andy Carter | Laser | 1 | 16 DNC | 17 | ||||
| 6th | 1078 | Craig Palmer | Laser | 2 | 16 DNC | 18 | ||||
| 7th | 1078 | Jimmy Carter | Laser | 2 | 16 DNC | 18 | ||||
| 8th | 1101 | Steve Lynch | Laser Radial | 16 DNC | 3 | 19 | ||||
| 9th | 1078 | Steve Lynch | Laser | 3 | 16 DNC | 19 | ||||
| 10th | 1078 | Paul Lynch | Laser | 4 | 16 DNC | 20 | ||||
| 11th | 1078 | John Taylor | Laser | 5 | 16 DNC | 21 | ||||
| 12th | 1078 | Derek Savidge | Laser | 6 | 16 DNC | 22 | ||||
| 13th | 1078 | Giles Dawborn | 7 DNF | 16 DNC | 23 | |||||
| 14th | 1078 | Mike Theo | Laser | 7 | 16 DNC | 23 | ||||
| 15th | 1078 | David Bamber | Laser | 8 | 16 DNC | 24 |
| Pos. | PY | HelmName | CrewName | Class |
R1 26April |
R2 3May |
R3 4May |
R4 10May |
R5 17May |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1290 | Jennifer Austin | Topper | 1 | 1 | |||||
| 2nd | 1290 | Charlotte Embleton | Topper | 2 | 2 | |||||
| 3rd | 1290 | Katie Trevis | Topper | 3 | 3 | |||||
| 4th | 1290 | Isla Wilson | Topper | 4 | 4 | |||||
| 5th | 1290 | Roy Wilson | Topper | 7 DSQ | 7 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: SSE 2-3
R2: N 2
R3: WSW 5 inc.
R4: SSE 3-4
R5: Blown off :(
| Pos. | PY | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 972 | Peter Matthews | Karen Matthews | RS 500 | 1:09:34 | 0:00:00 | 1 |
| 2 | 856 | Gary Austin | RS 700 | 1:04:38 | 0:03:22 | 2 | |
| 3 | 1035 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:19:03 | 0:04:58 | 3 |
| 4 | 993 | Mark Jackson | Contender | 1:16:42 | 0:05:38 | 4 | |
| 5 | 952 | Robert Trevis | Ian Sykes | RS 400 | 1:13:45 | 0:05:37 | 5 |
| 6 | 908 | Dave Carter | Jodie Lynch | Laser 4000 | 1:17:10 | 0:12:11 | 6 |
| 7 | 1035 | Colin Norris | Ali / Chris | Laser 2 | DSQ | 9 |
| Pos. | PY | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 856 | Gary Austin | RS 700 | 1:02:46 | 0:00:00 | 1 | |
| 2 | 993 | Jerry Hone | Contender | 1:13:49 | 0:01:00 | 2 | |
| 3 | 972 | Peter Matthews | Karen Matthews | RS 500 | 1:15:11 | 0:03:55 | 3 |
| 4 | 1035 | Chris Foster | Ben / Ali | Laser II | 1:25:09 | 0:09:15 | 4 |
| 5 | 993 | Mark Jackson | Contender | 1:22:15 | 0:09:26 | 5 | |
| 6 | 993 | Mike Scrivener | Contender | 1:25:21 | 0:12:32 | 6 | |
| 7 | 952 | Brad Phillips | Georgie Riddler | RS 400 | 1:30:19 | 0:20:31 | 7 |
| 8 | 1035 | Colin Norris | Ali / Chris | Laser 2 | DNF | 9 |
| Pos. | PY | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1035 | Chris Foster | Ben / Ali | Laser II | 0:48:39 | 0:00:00 | 1 |
| 2 | 856 | Gary Austin | RS 700 | 0:44:45 | 0:04:31 | 2 | |
| 3 | 993 | Jerry Hone | Contender | DNF | 5 | ||
| 3 | 1059 | Mark Jackson | Georgie Ridler | RS 200 | DNF | 5 |
| Pos. | PY | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1059 | Paul Lynch | Johanna Brown | RS 200 | 1:03:53 | 0:00:00 | 1 |
| 2 | 1059 | Karen McGrath | John McGrath | RS 200 | 1:04:19 | 0:00:26 | 2 |
| 3 | 993 | Jerry Hone | Contender | 1:00:54 | 0:01:00 | 3 | |
| 4 | 972 | Peter Matthews | Karen Matthews | RS 500 | 1:00:18 | 0:01:40 | 4 |
| 5 | 993 | Tony White | Contender | 1:02:06 | 0:02:12 | 5 | |
| 6 | 1035 | Mike Croker | Diana Croker | Laser 2 | 1:06:07 | 0:03:41 | 6 |
| 7 | 1035 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:06:27 | 0:04:01 | 7 |
| 8 | 908 | Dave Carter | Jodie Lynch | Laser 4000 | 0:59:42 | 0:04:56 | 8 |
| Pos. | PY | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1078 | Andy Carter | Laser | 1:01:35 | 0:00:00 | 1 | |
| 2 | 1078 | Jimmy Carter | Laser | 1:03:12 | 0:01:37 | 2 | |
| 3 | 1078 | Steve Lynch | Laser | 1:04:31 | 0:02:56 | 3 | |
| 4 | 1078 | Matt Carter | Laser | 1:06:27 | 0:04:52 | 4 | |
| 5 | 1078 | John Taylor | Laser | 1:09:07 | 0:07:32 | 5 | |
| 6 | 1078 | Derek Savidge | Laser | 1:10:27 | 0:08:52 | 6 | |
| 7 | 1078 | Mike Theo | Laser | 1:11:38 | 0:10:03 | 7 | |
| 8 | 1078 | David Bamber | Laser | 1:12:05 | 0:10:30 | 8 | |
| 9 | 1078 | David Trout | Laser | OCS | 11 |
| Pos. | PY | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1078 | David Trout | Laser | 1:18:47 | 0:00:00 | 1 | |
| 2 | 1078 | Craig Palmer | Laser | 1:21:14 | 0:02:27 | 2 | |
| 3 | 1162 | Alan Simmons | Streaker | 1:28:35 | 0:03:40 | 3 | |
| 4 | 1078 | Paul Lynch | Laser | 1:24:20 | 0:05:33 | 4 | |
| 5 | 1078 | Matt Carter | Laser | 1:24:51 | 0:06:04 | 5 | |
| 6 | 1078 | Giles Dawborn | DNF | 7 |
| Pos. | PY | HelmName | CrewName | Class | Place | Points |
|---|
| Pos. | PY | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1078 | Jack Tattersall | Laser | 1:06:30 | 0:00:00 | 1 | |
| 2 | 1078 | David Trout | Laser | 1:06:54 | 0:00:24 | 2 | |
| 3 | 1101 | Steve Lynch | Laser Radial | 1:10:23 | 0:02:28 | 3 | |
| 4 | 1162 | Alan Simmons | Streaker | 1:14:35 | 0:02:54 | 4 | |
| 5 | 1078 | Matt Carter | Laser | 1:10:04 | 0:03:34 | 5 |
| Pos. | PY | HelmName | CrewName | Class | Place | Points |
|---|
| Pos. | PY | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1290 | Jennifer Austin | Topper | 1:03:45 | 0:00:00 | 1 | |
| 2 | 1290 | Charlotte Embleton | Topper | 1:07:04 | 0:03:19 | 2 | |
| 3 | 1290 | Katie Trevis | Topper | 1:12:16 | 0:08:31 | 3 | |
| 4 | 1290 | Isla Wilson | Topper | 1:12:20 | 0:08:35 | 4 | |
| 5 | 1290 | Roy Wilson | Topper | DSQ | 7 |
| Pos. | PY | HelmName | CrewName | Class | Place | Points |
|---|
| Pos. | PY | HelmName | CrewName | Class | Place | Points |
|---|
Sailwave Scoring Software 2.00 build 4
www.sailwave.com