| Pos. | SailNo | HelmName | CrewName | Class |
R1 12Jul |
R2 26Jul |
R3 2Aug |
R4 9Aug |
R5 16Aug |
R6 23Aug |
R7 6Sep |
R8 13 Sep |
R9 20Sep |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1094 | Karen McGrath | John McGrath | RS 200 | 2.0 | 2.0 | 3.0 | 1.0 | 8.0 | |||||
| 2nd | 802 | Gary Austin | RS 700 | 4.0 | 1.0 | 1.0 | 3.0 | 9.0 | ||||||
| 3rd | 5749 | Mike Croker | Diana Croker | Laser 2 | 3.0 | DNC | 4.0 | 2.0 | 25.0 | |||||
| 4th | 865 | Brad Phillips | Georgie Riddler | RS 400 | DNF | DNF | DNF | 5.0 | 27.0 | |||||
| 5th | 4465 | Mark Lloyd | Jon / Charlotte | Laser 4000 | DNC | 3.0 | 6.0 | 4.0 | 29.0 | |||||
| 6th | 2427 | Mark Jackson | Contender | 1.0 | DNC | 2.0 | DNC | 35.0 | ||||||
| 7th | 2432 | Jerry Hone | Contender | 2.0 | DNF | DNC | DNC | 41.0 | ||||||
| 8th | 709 | Peter Matthews | Karen Matthews | RS 500 | DNF | 1.0 | DNC | DNC | 42.0 | |||||
| 9th | 966 | Matt Carter | RS 700 | DNC | DNC | 7.0 | 5.0 | 44.0 | ||||||
| 10th | 4410 | Dave Carter | Jodie Lynch | Laser 4000 | DNS | DNF | DNC | DNC | 46.0 | |||||
| 11th | 10037 | Colin Norris | Ali Smith | Laser 2 | DNF | DNF | DNC | DNC | 48.0 | |||||
| 12th | 1022 | Paul Lynch | Johanna Brown | RS 200 | 1.0 | DNC | DNC | DNC | 49.0 | |||||
| 13th | 859 | Robert Trevis | Ian Sykes | RS 400 | DNC | 2.0 | DNC | DNC | 50.0 | |||||
| 14th | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 4.0 | DNC | DNC | DNC | 52.0 | |||||
| 15th | 443 | Mark Jackson | Isabelle Jackson | RS 200 | DNC | DNF | DNC | DNC | 54.0 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: Blown Off
R2: Too windy / wavy
R3: SW 4 inc 5
R4: S-SE 1-2
R5: WSW 5
R6: SSE 1-2
R7: S-SW 3-4
R8: NE 3-4
R9: SE => SW 1-2
| Pos. | SailNo | HelmName | CrewName | Class |
R1 12Jul |
R2 26Jul |
R3 2Aug |
R4 9Aug |
R5 16Aug |
R6 23Aug |
R7 6Sep |
R8 13 Sep |
R9 20Sep |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 163776 | Jack Tattersall | Laser | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | ||||||
| 2nd | 192530 | David Trout | Laser | 2.0 | 3.0 | 3.0 | 2.0 | 10.0 | ||||||
| 3rd | 170591 | Bruce Mayo | Laser | 6.0 | 2.0 | 5.0 | 5.0 | 18.0 | ||||||
| 4th | 162870 | Jim Powell | Laser | 1.0 | 2.0 | 7.0 | DNC | 38.0 | ||||||
| 5th | 196330 | Steve Lynch | Laser Radial | 4.0 | 6.0 | 3.0 | DNC | 41.0 | ||||||
| 6th | 1567 | Alan Simmons | Streaker | 5.0 | DNF | DNC | 1.0 | 43.0 | ||||||
| 7th | 171864 | Chris Foster | Laser | DNC | 8.0 | 6.0 | 4.0 | 46.0 | ||||||
| 8th | 15954 | Paul Neller | Laser | 7.0 | 12.0 | DNC | 7.0 | 54.0 | ||||||
| 9th | 193463 | Jimmy Carter | Laser | DNC | 4.0 | DNC | 3.0 | 63.0 | ||||||
| 10th | 196330 | Steve Lynch | Laser | 6.0 | DNC | DNC | 2.0 | 64.0 | ||||||
| 11th | 174949 | Roger Dowty | Laser | DNC | 5.0 | 4.0 | DNC | 65.0 | ||||||
| 12th | 150245 | Mike Theo | Laser | DNS | 11.0 | DNC | DNC | 72.0 | ||||||
| 13th | 113720 | Alistair Peel | Laser | DNF | 9.0 | DNC | DNC | 74.0 | ||||||
| 14th | 186037 | Paul Lynch | Laser | DNC | DNC | 1.0 | DNC | 85.0 | ||||||
| 15th | 182545 | Paul Fewster | Laser | DNC | 1.0 | DNC | DNC | 85.0 | ||||||
| 16th | 146122 | Craig Palmer | Laser | DNC | 3.0 | DNC | DNC | 87.0 | ||||||
| 17th | 195833 | Stuart Wapplington | Laser | 3.0 | DNC | DNC | DNC | 87.0 | ||||||
| 18th | 34 | Steve Lynch | Laser 4.7 | 3.0 | DNC | DNC | DNC | 87.0 | ||||||
| 19th | 147320 | Julian Wilkins | Laser | 4.0 | DNC | DNC | DNC | 88.0 | ||||||
| 20th | 161661 | Matt Carter | Laser | 5.0 | DNC | DNC | DNC | 89.0 | ||||||
| 21st | 178445 | Bob Aldridge | Laser | DNC | DNC | 7.0 | DNC | 91.0 | ||||||
| 22nd | 134630 | David Bamber | Laser | DNC | DNC | DNC | 8.0 | 92.0 | ||||||
| 23rd | 160556 | John Taylor | Laser | DNC | 10.0 | DNC | DNC | 94.0 | ||||||
| 24th | 113676 | Trevor Barling | Laser | DNS | DNC | DNC | DNC | 94.0 | ||||||
| 25th | 175784 | David Carter | Laser | DNC | DNC | DNC | DNF | 95.0 | ||||||
| 26th | 16387 | Derek Savidge | Laser | DNC | DNF | DNC | DNC | 99.0 | ||||||
| 26th | 165483 | Sean Dwyer | Laser | DNC | DNF | DNC | DNC | 99.0 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: Blown Off
R2: Too windy / wavy
R3: SW 4 inc 5
R4: S-SE 1-2
R5: WSW 5
R6: SSE 1-2
R7: S-SW 3-4
R8: NE 3-4
R9: SE => SW 1-2
| Pos. | SailNo | HelmName | CrewName | Class |
R1 12Jul |
R2 26Jul |
R3 2Aug |
R4 9Aug |
R5 16Aug |
R6 23Aug |
R7 6Sep |
R8 13 Sep |
R9 20Sep |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 41606 | Nick Muggridge | Topper | 1.0 | 1.0 | 1.0 | 3.0 | |||||||
| 2nd | 34062 | Katie Hedgecock | Topper | 1.0 | 1.0 | 2.0 | 4.0 | |||||||
| 3rd | 21419 | Elodie Jackson | Topper | 2.0 | 3.0 | 4.0 | 9.0 | |||||||
| 4th | 12292 | Andy Skipton-Carter | Jemma / Felix | Pico | 4.0 | DNC | 4.0 | 24.0 | ||||||
| 5th | 1 | Georgie Ridler | Jay Walden | RS Feva | 2.0 | DNC | DNC | 34.0 | ||||||
| 6th | 32865 | Georgie Ridler | Topper | DNC | DNC | 3.0 | 35.0 | |||||||
| 7th | 21092 | Angela Davey | Topper | DNC | 3.0 | DNC | 35.0 | |||||||
| 8th | 30528 | Ella Davison | Topper | DNC | DNC | 5.0 | 37.0 | |||||||
| 9th | 41806 | Katie Trevis | Topper | 5.0 | DNC | DNC | 37.0 | |||||||
| 10th | 32530 | Isla Wilson | Topper | 6.0 | DNC | DNC | 38.0 | |||||||
| 11th | 25519 | Joel Miller | Topper | DNF | DNC | DNC | 38.0 | |||||||
| 11th | 26908 | Sam Plowman | Topper | DNF | DNC | DNC | 38.0 | |||||||
| 11th | 34062 | Rob Hedgecock | Topper | DNF | DNC | DNC | 38.0 | |||||||
| 14th | 27638 | Robin Kent | Topper | DNC | DNC | DNF | 41.0 | |||||||
| 14th | 42677 | Jemma Skipton-Carter | Henry | Topper | DNC | DNC | DNF | 41.0 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: Blown Off
R2: Too windy / wavy
R3: SW 4 inc 5
R4: S-SE 1-2
R5: WSW 5
R6: SSE 1-2
R7: S-SW 3-4
R8: NE 3-4
R9: SE => SW 1-2
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1022 | Paul Lynch | Johanna Brown | RS 200 | 1:02:39 | 0:00:00 | 1.0 |
| 2 | 2432 | Jerry Hone | Contender | 0:59:36 | 0:00:51 | 2.0 | |
| 3 | 1094 | Karen McGrath | John McGrath | RS 200 | 1:05:21 | 0:02:42 | 3.0 |
| 4 | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1:04:24 | 0:03:10 | 4.0 |
| 5 | 802 | Gary Austin | RS 700 | DNF | 9.0 | ||
| 5 | 865 | Brad Phillips | Georgie Riddler | RS 400 | DNF | 9.0 | |
| 5 | 709 | Peter Matthews | Karen Matthews | RS 500 | DNF | 9.0 | |
| 5 | 10037 | Colin Norris | Ali Smith | Laser 2 | DNF | 9.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 709 | Peter Matthews | Karen Matthews | RS 500 | 1:01:48 | 0:00:00 | 1.0 |
| 2 | 1094 | Karen McGrath | John McGrath | RS 200 | 1:10:41 | 0:03:21 | 2.0 |
| 3 | 5749 | Mike Croker | Diana Croker | Laser 2 | 1:15:36 | 0:09:48 | 3.0 |
| 4 | 802 | Gary Austin | RS 700 | 1:04:28 | 0:10:03 | 4.0 | |
| 5 | 865 | Brad Phillips | Georgie Riddler | RS 400 | DNF | 6.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2427 | Mark Jackson | Contender | 1:13:52 | 0:00:00 | 1.0 | |
| 2 | 1094 | Karen McGrath | John McGrath | RS 200 | 1:20:35 | 0:01:48 | 2.0 |
| 3 | 802 | Gary Austin | RS 700 | DNF | 7.0 | ||
| 3 | 865 | Brad Phillips | Georgie Riddler | RS 400 | DNF | 7.0 | |
| 3 | 2432 | Jerry Hone | Contender | DNF | 7.0 | ||
| 3 | 10037 | Colin Norris | Ali Smith | Laser 2 | DNF | 7.0 | |
| 7 | 4410 | Dave Carter | Jodie Lynch | Laser 4000 | DNS | 8.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Place | Points |
|---|
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 802 | Gary Austin | RS 700 | 1:08:04 | 0:00:00 | 1.0 | |
| 2 | 859 | Robert Trevis | Ian Sykes | RS 400 | 1:27:55 | 0:12:13 | 2.0 |
| 3 | 4465 | Mark Lloyd | Jon / Charlotte | Laser 4000 | 1:27:19 | 0:15:07 | 3.0 |
| 4 | 4410 | Dave Carter | Jodie Lynch | Laser 4000 | DNF | 6.0 | |
| 4 | 443 | Mark Jackson | Isabelle Jackson | RS 200 | DNF | 6.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 802 | Gary Austin | RS 700 | 0:53:49 | 0:00:00 | 1.0 | |
| 2 | 2427 | Mark Jackson | Contender | 1:03:30 | 0:01:04 | 2.0 | |
| 3 | 1094 | Karen McGrath | John McGrath | RS 200 | 1:08:16 | 0:01:41 | 3.0 |
| 4 | 5749 | Mike Croker | Diana Croker | Laser 2 | 1:08:28 | 0:03:24 | 4.0 |
| 5 | 865 | Brad Phillips | Georgie Riddler | RS 400 | 1:08:38 | 0:08:47 | 5.0 |
| 6 | 4465 | Mark Lloyd | Jon / Charlotte | Laser 4000 | 1:13:47 | 0:16:42 | 6.0 |
| 7 | 966 | Matt Carter | RS 700 | 1:13:37 | 0:19:48 | 7.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1094 | Karen McGrath | John McGrath | RS 200 | 1:09:54 | 0:00:00 | 1.0 |
| 2 | 5749 | Mike Croker | Diana Croker | Laser 2 | 1:15:00 | 0:06:41 | 2.0 |
| 3 | 802 | Gary Austin | RS 700 | 1:03:23 | 0:06:53 | 3.0 | |
| 4 | 4465 | Mark Lloyd | Jon / Charlotte | Laser 4000 | 1:08:40 | 0:08:44 | 4.0 |
| 5 | 966 | Matt Carter | RS 700 | 1:05:23 | 0:08:53 | 5.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 163776 | Jack Tattersall | Laser | 0:53:15 | 0:00:00 | 1.0 | |
| 2 | 192530 | David Trout | Laser | 0:58:16 | 0:05:01 | 2.0 | |
| 3 | 34 | Steve Lynch | Laser 4.7 | 1:04:55 | 0:06:53 | 3.0 | |
| 4 | 150245 | Mike Theo | Laser | DNS | 5.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 162870 | Jim Powell | Laser | 1:11:47 | 0:00:00 | 1.0 | |
| 2 | 163776 | Jack Tattersall | Laser | 1:12:14 | 0:00:27 | 2.0 | |
| 3 | 195833 | Stuart Wapplington | Laser | 1:12:22 | 0:00:35 | 3.0 | |
| 4 | 192530 | David Trout | Laser | 1:12:32 | 0:00:45 | 4.0 | |
| 5 | 1567 | Alan Simmons | Streaker | 1:18:38 | 0:01:15 | 5.0 | |
| 6 | 196330 | Steve Lynch | Laser | 1:16:20 | 0:04:33 | 6.0 | |
| 7 | 15954 | Paul Neller | Laser | 1:17:01 | 0:05:14 | 7.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 163776 | Jack Tattersall | Laser | 1:17:55 | 0:00:00 | 1.0 | |
| 2 | 162870 | Jim Powell | Laser | 1:25:18 | 0:07:23 | 2.0 | |
| 3 | 192530 | David Trout | Laser | 1:26:46 | 0:08:51 | 3.0 | |
| 4 | 196330 | Steve Lynch | Laser Radial | 1:32:32 | 0:12:57 | 4.0 | |
| 5 | 161661 | Matt Carter | Laser | 1:34:03 | 0:16:08 | 5.0 | |
| 6 | 170591 | Bruce Mayo | Laser | 1:34:14 | 0:16:19 | 6.0 | |
| 7 | 1567 | Alan Simmons | Streaker | DNF | 9.0 | ||
| 7 | 113720 | Alistair Peel | Laser | DNF | 9.0 | ||
| 9 | 113676 | Trevor Barling | Laser | DNS | 10.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 163776 | Jack Tattersall | Laser | 1:05:40 | 0:00:00 | 1.0 | |
| 2 | 170591 | Bruce Mayo | Laser | 1:06:11 | 0:00:31 | 2.0 | |
| 3 | 192530 | David Trout | Laser | 1:06:31 | 0:00:51 | 3.0 | |
| 4 | 147320 | Julian Wilkins | Laser | 1:07:06 | 0:01:26 | 4.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 182545 | Paul Fewster | Laser | 1:12:28 | 0:00:00 | 1.0 | |
| 2 | 192530 | David Trout | Laser | 1:12:51 | 0:00:23 | 2.0 | |
| 3 | 146122 | Craig Palmer | Laser | 1:12:52 | 0:00:24 | 3.0 | |
| 4 | 193463 | Jimmy Carter | Laser | 1:13:07 | 0:00:39 | 4.0 | |
| 5 | 174949 | Roger Dowty | Laser | 1:13:43 | 0:01:15 | 5.0 | |
| 6 | 196330 | Steve Lynch | Laser Radial | 1:15:30 | 0:01:29 | 6.0 | |
| 7 | 162870 | Jim Powell | Laser | 1:14:05 | 0:01:37 | 7.0 | |
| 8 | 171864 | Chris Foster | Laser | 1:14:17 | 0:01:49 | 8.0 | |
| 9 | 113720 | Alistair Peel | Laser | 1:18:27 | 0:05:59 | 9.0 | |
| 10 | 160556 | John Taylor | Laser | 1:19:11 | 0:06:43 | 10.0 | |
| 11 | 150245 | Mike Theo | Laser | 1:20:42 | 0:08:14 | 11.0 | |
| 12 | 15954 | Paul Neller | Laser | 1:30:57 | 0:18:29 | 12.0 | |
| 13 | 16387 | Derek Savidge | Laser | DNF | 15.0 | ||
| 13 | 165483 | Sean Dwyer | Laser | DNF | 15.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 186037 | Paul Lynch | Laser | 0:53:59 | 0:00:00 | 1.0 | |
| 2 | 163776 | Jack Tattersall | Laser | 0:54:09 | 0:00:10 | 2.0 | |
| 3 | 196330 | Steve Lynch | Laser Radial | 0:55:48 | 0:00:40 | 3.0 | |
| 4 | 174949 | Roger Dowty | Laser | 0:54:42 | 0:00:43 | 4.0 | |
| 5 | 170591 | Bruce Mayo | Laser | 0:55:06 | 0:01:07 | 5.0 | |
| 6 | 171864 | Chris Foster | Laser | 0:55:24 | 0:01:25 | 6.0 | |
| 7 | 178445 | Bob Aldridge | Laser | 0:58:47 | 0:04:48 | 7.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1567 | Alan Simmons | Streaker | 1:17:55 | 0:00:00 | 1.0 | |
| 2 | 196330 | Steve Lynch | Laser | 1:15:15 | 0:02:58 | 2.0 | |
| 3 | 193463 | Jimmy Carter | Laser | 1:15:48 | 0:03:31 | 3.0 | |
| 4 | 171864 | Chris Foster | Laser | 1:16:51 | 0:04:34 | 4.0 | |
| 5 | 170591 | Bruce Mayo | Laser | 1:16:58 | 0:04:41 | 5.0 | |
| 6 | 163776 | Jack Tattersall | Laser | 1:17:23 | 0:05:06 | 6.0 | |
| 7 | 15954 | Paul Neller | Laser | 1:18:20 | 0:06:03 | 7.0 | |
| 8 | 134630 | David Bamber | Laser | 1:22:10 | 0:09:53 | 8.0 | |
| 9 | 192530 | David Trout | Laser | RAF | 11.0 | ||
| 9 | 175784 | David Carter | Laser | DNF | 11.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Place | Points |
|---|
| Pos. | SailNo | HelmName | CrewName | Class | Place | Points |
|---|
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 34062 | Katie Hedgecock | Topper | 1:06:53 | 0:00:00 | 1.0 | |
| 2 | 21419 | Elodie Jackson | Topper | 1:15:21 | 0:08:28 | 2.0 | |
| 3 | 25519 | Joel Miller | Topper | DNF | 6.0 | ||
| 3 | 26908 | Sam Plowman | Topper | DNF | 6.0 | ||
| 3 | 34062 | Rob Hedgecock | Topper | DNF | 6.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 34062 | Katie Hedgecock | Topper | 0:45:29 | 0:00:00 | 1.0 | |
| 2 | 1 | Georgie Ridler | Jay Walden | RS Feva | 0:52:48 | 0:09:47 | 2.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 41606 | Nick Muggridge | Topper | 0:52:46 | 0:00:00 | 1.0 | |
| 2 | 34062 | Katie Hedgecock | Topper | 0:53:07 | 0:00:21 | 2.0 | |
| 3 | 21419 | Elodie Jackson | Topper | 0:53:48 | 0:01:02 | 3.0 | |
| 4 | 12292 | Andy Skipton-Carter | Jemma / Felix | Pico | 0:55:27 | 0:02:31 | 4.0 |
| 5 | 41806 | Katie Trevis | Topper | 0:56:50 | 0:04:04 | 5.0 | |
| 6 | 32530 | Isla Wilson | Topper | 0:57:30 | 0:04:44 | 6.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 41606 | Nick Muggridge | Topper | 0:57:47 | 0:00:00 | 1.0 | |
| 2 | 34062 | Katie Hedgecock | Topper | 0:58:45 | 0:00:58 | 2.0 | |
| 3 | 21092 | Angela Davey | Topper | 1:01:10 | 0:03:23 | 3.0 | |
| 4 | 21419 | Elodie Jackson | Topper | 1:01:16 | 0:03:29 | 4.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|
| 1 | 41606 | Nick Muggridge | Topper | 1:07:32 | 0:00:00 | 1.0 | |
| 2 | 34062 | Katie Hedgecock | Topper | 1:13:03 | 0:05:31 | 2.0 | |
| 3 | 32865 | Georgie Ridler | Topper | 1:15:20 | 0:07:48 | 3.0 | |
| 4 | 12292 | Andy Skipton-Carter | Jemma / Felix | Pico | 1:15:35 | 0:07:50 | 4.0 |
| 5 | 30528 | Ella Davison | Topper | 1:24:25 | 0:16:53 | 5.0 | |
| 6 | 21419 | Elodie Jackson | Topper | DNF | 9.0 | ||
| 6 | 27638 | Robin Kent | Topper | DNF | 9.0 | ||
| 6 | 42677 | Jemma Skipton-Carter | Henry | Topper | DNF | 9.0 |
www.lancingsc.org.uk
mdcroker@which.net
Sailwave Scoring Software 2.01 build 8
www.sailwave.com