event burgee venue burgee

2010 A & O Regatta

Lancing Sailing Club

Results as of 18:31 on August 30, 2010

Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 11, Scoring system: RRS App.A mod. by LSC SI's
Pos. SailNo HelmName CrewName Class Rating R1
29Aug
R2
29Aug
R3
29Aug
R4
30Aug
R5
30Aug
R6
30Aug
Pts.
1st 2427 Mark Jackson   Contender 993 1.0     4.0 (6.0) 1.0 6.0
2nd 5749 Mike Croker Di Croker Laser 2 1035 (DNC)     1.0 5.0 3.0 9.0
3rd 2310 Tony White   Contender 993 (DNC)     2.0 2.0 6.0 10.0
4th 709 Peter Matthews Elodie Jackson RS 500 972 (DNF)     5.0 3.0 2.0 10.0
5th 802 Gary Austin   RS 700 857 (DNC)     3.0 4.0 4.0 11.0
6th 708 Karen McGrath John McGrath RS 500 972 (DNC)     6.5 1.0 7.0 14.5
7th 966 Matt Carter   RS 700 857 DNF     (8.0) 8.0 5.0 20.0
8th 10330 Roger Jamieson Kate Fitzsimmons Laser 2 1035 DNF     6.5 7.0 (8.0) 20.5
9th 4410 Dave Carter Georgi Ridler Laser 4000 908 DNF     9.0 (DNC) DNC 28.0
10th 10037 Colin Norris Ali Smith Laser 2 1035 DNF     (DNC) DNC DNC 31.0
11th 007 Steve McLean   Foiling Moth 690 (DNC)     DNF DSQ DNC 34.0

BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.

R1: W 4-6 (Topper race abandoned)
R2: Too windy
R3: Too windy
R4: N 3-4
R5: NNE 2-4
R6: NNE 2-4





Medium Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 15, Scoring system: RRS App.A mod. by LSC SI's
Pos. SailNo HelmName CrewName Class Rating R1
29Aug
R2
29Aug
R3
29Aug
R4
30Aug
R5
30Aug
R6
30Aug
Pts.
1st 192530 David Trout   Laser 1080 1.0     2.0 (3.0) 1.0 4.0
2nd 162870 Jim Powell   Laser 1080 (DNF)     5.0 1.0 2.0 8.0
3rd 167976 Mark Lloyd   Laser Radial 1104 (DNC)     3.0 2.0 3.0 8.0
4th 1700 Alan Simmons   Streaker 1162 (DNC)     1.0 5.0 5.0 11.0
5th 174949 Roger Dowty   Laser 1080 (DNC)     6.0 4.0 4.0 14.0
6th 1419 Bob Virgo   Streaker 1162 (DNC)     DNF 6.0 7.0 22.0
7th 187547 Rob Harrison   Laser 1080 DNS     (DNC) DNC 6.0 32.0
8th 146122 Craig Palmer   Laser 1080 2.0     (DNC) DNC DNC 34.0
9th 139243 Mike Croker   Laser Radial 1104 3.0     (DNC) DNC DNC 35.0
10th 182545 Paul Fewster   Laser 1080 (DNC)     4.0 DNC DNC 36.0
11th 160429 David Hunter   Laser 1080 4.0     (DNC) DNC DNC 36.0
12th 16387 Derek Savidge   Laser 1080 (DNC)     DNF DNC DNC 41.0
13th 150245 Mike Theo   Laser 1080 DNF     (DNC) DNC DNC 41.0
13th 1119 Sean Dwyer Carolyn Dwyer RS Vision 1083 DNF     (DNC) DNC DNC 41.0
13th 00 Jerry Hone   Laser 1080 DNF     (DNC) DNC DNC 41.0

BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.

R1: W 4-6 (Topper race abandoned)
R2: Too windy
R3: Too windy
R4: N 3-4
R5: NNE 2-4
R6: NNE 2-4





Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 5, Scoring system: RRS App.A mod. by LSC SI's
Pos. SailNo HelmName CrewName Class Rating R1
29Aug
R2
29Aug
R3
29Aug
R4
30Aug
R5
30Aug
R6
30Aug
Pts.
1st 34062 Katie Hedgecock   Topper 1295       1.0 (4.0) 2.0 3.0
2nd 32895 Georgie Ridler   Topper 1295       (DNC) 3.0 1.0 4.0
3rd 12292 Andy Skipton-Carter Jemma Skipton-Carter Pico 1265       (DNC) 2.0 3.0 5.0
4th 24182 Isabelle Jackson   Topper 1295       (DNC) 1.0 6.0 minOCS 7.0
5th 43181 Ellie Mays   Topper 1295       (6.0 minDSQ) 5.0 DNC 11.0

BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.

R1: W 4-6 (Topper race abandoned)
R2: Too windy
R3: Too windy
R4: N 3-4
R5: NNE 2-4
R6: NNE 2-4





R1 - Fast Fleet - 29Aug at 

Start: Derek Atkins Trophy, Finishes: Finish time, Time: 1100
Pos. SailNo HelmName CrewName Class Rating Elapsed BCE Points
1 2427 Mark Jackson   Contender 993 1:08:00 0:00:00 1.0
2 709 Peter Matthews Elodie Jackson RS 500 972 DNF   7.0
2 966 Matt Carter   RS 700 857 DNF   7.0
2 10330 Roger Jamieson Kate Fitzsimmons Laser 2 1035 DNF   7.0
2 4410 Dave Carter Georgi Ridler Laser 4000 908 DNF   7.0
2 10037 Colin Norris Ali Smith Laser 2 1035 DNF   7.0

R4 - Fast Fleet - 30Aug at 

Start: Derek Atkins Trophy, Finishes: Finish time, Time: 1115
Pos. SailNo HelmName CrewName Class Rating Elapsed BCE Points
1 5749 Mike Croker Di Croker Laser 2 1035 1:22:23 0:00:00 1.0
2 2310 Tony White   Contender 993 1:19:47 0:00:45 2.0
3 802 Gary Austin   RS 700 857 1:08:58 0:00:45 3.0
4 2427 Mark Jackson   Contender 993 1:20:51 0:01:49 4.0
5 709 Peter Matthews Elodie Jackson RS 500 972 1:20:15 0:02:53 5.0
6 708 Karen McGrath John McGrath RS 500 972 1:21:00 0:03:38 6.5
6 10330 Roger Jamieson Kate Fitzsimmons Laser 2 1035 1:26:15 0:03:52 6.5
8 966 Matt Carter   RS 700 857 1:13:46 0:05:33 8.0
9 4410 Dave Carter Georgi Ridler Laser 4000 908 1:21:12 0:08:56 9.0
10 007 Steve McLean   Foiling Moth 690 DNF   11.0

R5 - Fast Fleet - 30Aug at 

Start: Derek Atkins Trophy, Finishes: Finish time, Time: 1400
Pos. SailNo HelmName CrewName Class Rating Elapsed BCE Points
1 708 Karen McGrath John McGrath RS 500 972 0:41:16 0:00:00 1.0
2 2310 Tony White   Contender 993 0:43:49 0:01:40 2.0
3 709 Peter Matthews Elodie Jackson RS 500 972 0:43:16 0:02:00 3.0
4 802 Gary Austin   RS 700 857 0:38:25 0:02:02 4.0
5 5749 Mike Croker Di Croker Laser 2 1035 0:47:58 0:04:02 5.0
6 2427 Mark Jackson   Contender 993 0:46:30 0:04:21 6.0
7 10330 Roger Jamieson Kate Fitzsimmons Laser 2 1035 0:54:02 0:10:06 7.0
8 966 Matt Carter   RS 700 857 0:46:41 0:10:18 8.0
9 007 Steve McLean   Foiling Moth 690 DSQ   11.0

R6 - Fast Fleet - 30Aug at 

Start: Derek Atkins Trophy, Finishes: Finish time, Time: 1520
Pos. SailNo HelmName CrewName Class Rating Elapsed BCE Points
1 2427 Mark Jackson   Contender 993 0:50:49 0:00:00 1.0
2 709 Peter Matthews Elodie Jackson RS 500 972 0:50:42 0:00:57 2.0
3 5749 Mike Croker Di Croker Laser 2 1035 0:54:20 0:01:22 3.0
4 802 Gary Austin   RS 700 857 0:46:38 0:02:47 4.0
5 966 Matt Carter   RS 700 857 0:46:56 0:03:05 5.0
6 2310 Tony White   Contender 993 0:55:26 0:04:37 6.0
7 708 Karen McGrath John McGrath RS 500 972 0:54:34 0:04:49 7.0
8 10330 Roger Jamieson Kate Fitzsimmons Laser 2 1035 1:00:50 0:07:52 8.0

R1 - Medium Fleet - 29Aug at 

Start: Owen Memorial Shield, Finishes: Finish time, Time: 1103
Pos. SailNo HelmName CrewName Class Rating Elapsed BCE Points
1 192530 David Trout   Laser 1080 1:02:01 0:00:00 1.0
2 146122 Craig Palmer   Laser 1080 1:02:54 0:00:53 2.0
3 139243 Mike Croker   Laser Radial 1104 1:08:11 0:04:47 3.0
4 160429 David Hunter   Laser 1080 1:19:54 0:17:53 4.0
5 162870 Jim Powell   Laser 1080 DNF   9.0
5 150245 Mike Theo   Laser 1080 DNF   9.0
5 1119 Sean Dwyer Carolyn Dwyer RS Vision 1083 DNF   9.0
5 00 Jerry Hone   Laser 1080 DNF   9.0
9 187547 Rob Harrison   Laser 1080 DNS   10.0

R4 - Medium Fleet - 30Aug at 

Start: Owen Memorial Shield, Finishes: Finish time, Time: 1118
Pos. SailNo HelmName CrewName Class Rating Elapsed BCE Points
1 1700 Alan Simmons   Streaker 1162 1:30:44 0:00:00 1.0
2 192530 David Trout   Laser 1080 1:24:21 0:00:01 2.0
3 167976 Mark Lloyd   Laser Radial 1104 1:26:16 0:00:04 3.0
4 182545 Paul Fewster   Laser 1080 1:24:28 0:00:08 4.0
5 162870 Jim Powell   Laser 1080 1:24:31 0:00:11 5.0
6 174949 Roger Dowty   Laser 1080 1:24:44 0:00:24 6.0
7 1419 Bob Virgo   Streaker 1162 DNF   9.0
7 16387 Derek Savidge   Laser 1080 DNF   9.0

R5 - Medium Fleet - 30Aug at 

Start: Owen Memorial Shield, Finishes: Finish time, Time: 1403
Pos. SailNo HelmName CrewName Class Rating Elapsed BCE Points
1 162870 Jim Powell   Laser 1080 0:51:48 0:00:00 1.0
2 167976 Mark Lloyd   Laser Radial 1104 0:53:05 0:00:08 2.0
3 192530 David Trout   Laser 1080 0:52:53 0:01:05 3.0
4 174949 Roger Dowty   Laser 1080 0:53:25 0:01:37 4.0
5 1700 Alan Simmons   Streaker 1162 0:59:15 0:03:31 5.0
6 1419 Bob Virgo   Streaker 1162 1:05:07 0:09:23 6.0

R6 - Medium Fleet - 30Aug at 

Start: Owen Memorial Shield, Finishes: Finish time, Time: 1523
Pos. SailNo HelmName CrewName Class Rating Elapsed BCE Points
1 192530 David Trout   Laser 1080 0:53:06 0:00:00 1.0
2 162870 Jim Powell   Laser 1080 0:53:18 0:00:12 2.0
3 167976 Mark Lloyd   Laser Radial 1104 0:55:20 0:01:03 3.0
4 174949 Roger Dowty   Laser 1080 0:55:27 0:02:21 4.0
5 1700 Alan Simmons   Streaker 1162 0:59:42 0:02:34 5.0
6 187547 Rob Harrison   Laser 1080 0:55:31 0:02:25 6.0
7 1419 Bob Virgo   Streaker 1162 1:04:40 0:07:32 7.0

R1 - Slow Fleet - 29Aug at 

Start: Topper Plus, Finishes: Finish time, Time: 1106
Pos. SailNo HelmName CrewName Class Rating Place Points

R4 - Slow Fleet - 30Aug at 

Start: Topper Plus, Finishes: Finish time, Time: 1121
Pos. SailNo HelmName CrewName Class Rating Elapsed BCE Points
1 34062 Katie Hedgecock   Topper 1295 1:02:45 0:00:00 1.0
2 43181 Ellie Mays   Topper 1295 minDSQ   6.0

R5 - Slow Fleet - 30Aug at 

Start: Topper Plus, Finishes: Finish time, Time: 1406
Pos. SailNo HelmName CrewName Class Rating Elapsed BCE Points
1 24182 Isabelle Jackson   Topper 1295 0:47:06 0:00:00 1.0
2 12292 Andy Skipton-Carter Jemma Skipton-Carter Pico 1265 0:48:34 0:02:33 2.0
3 32895 Georgie Ridler   Topper 1295 0:49:45 0:02:39 3.0
4 34062 Katie Hedgecock   Topper 1295 0:50:18 0:03:12 4.0
5 43181 Ellie Mays   Topper 1295 0:51:40 0:04:34 5.0

R6 - Slow Fleet - 30Aug at 

Start: Topper Plus, Finishes: Finish time, Time: 1526
Pos. SailNo HelmName CrewName Class Rating Elapsed BCE Points
1 32895 Georgie Ridler   Topper 1295 0:48:20 0:00:00 1.0
2 34062 Katie Hedgecock   Topper 1295 0:54:03 0:05:43 2.0
3 12292 Andy Skipton-Carter Jemma Skipton-Carter Pico 1265 0:56:44 0:09:31 3.0
4 24182 Isabelle Jackson   Topper 1295 minOCS   6.0

www.lancingsc.org.uk

www.lancingsc.org.uk
mdcroker@which.net

Sailwave Scoring Software 2.02 build 4
www.sailwave.com