| Pos. | SailNo | HelmName | CrewName | Class | Rating |
R1 25April |
R2 2May |
R3 3May |
R4 9May |
R5 16May |
R6 11Jul |
R7 25Jul |
R8 1Aug |
R9 8Aug |
R10 15Aug |
R11 22Aug |
R12 5Sep |
R13 12Sep |
R14 19Sep |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 802 | Gary Austin | RS 700 | 857 | (DNC) | (DNF) | (DNC) | 2.0 | 2.0 | 1.0 | (DNC) | 2.0 | 1.0 | (DNC) | (DNC) | 1.0 | (DNC) | 9.0 | ||
| 2nd | 2427 | Mark Jackson | Contender | 993 | 2.0 | (DNF) | 2.0 | 1.0 | (5.0) | (DNC) | 1.0 | (DNC) | (DNC) | (5.0) | 3.0 | (4.0) | 1.0 | 10.0 | ||
| 3rd | 709 | Peter Matthews | Karen / Elodie | RS 500 | 972 | (DNC) | (DNC) | 1.0 | (DNC) | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | 4.0 | 2.0 | 2.0 | (DNC) | 15.0 | |
| 4th | 966 | Matt Carter | RS 700 | 857 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (8.0) | 3.0 | 3.0 | DNF | 3.0 | DNF | 3.0 | (DNC) | 21.0 | ||
| 5th | 2432 | Jerry Hone | Contender | 993 | 1.0 | (DNC) | 3.0 | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | DNC | DNF | 29.0 | ||
| 6th | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1035 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | 1.0 | 4.0 | 5.0 | DNC | 34.0 | |
| 7th | 5749 | Mike Croker | Di Croker | Laser 2 | 1035 | 3.0 | (DNC) | (DNC) | (DNC) | 4.0 | 4.0 | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | DNC | DNC | 49.0 | |
| 8th | 859 | Robert Trevis | Ian Sykes | RS 400 | 950 | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | 1.0 | (DNC) | DNC | DNC | 6.0 | 3.0 | 52.0 | |
| 9th | 708 | Karen McGrath | John McGrath | RS 500 | 972 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | DNC | 6.0 | DNC | DNF | 2.0 | 54.0 | |
| 10th | 4410 | Dave Carter | Georgi Ridler | Laser 4000 | 908 | DNF | (DNC) | 5.0 | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | DNC | DNC | 60.0 | |
| 11th | 10037 | Colin Norris | Ali Smith | Laser 2 | 1035 | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 80.0 | |
| 12th | 0 | Steve McLean | Foiling Moth | 690 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNS | DNC | DNC | DNC | DNC | 94.0 | ||
| 13th | 7893 | James Young | Henry Young | Laser 2 | 1035 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | DNC | DNC | DNC | DNC | DNC | 94.0 | |
| 14th | 10086 | Chris Foster | Ben / Charlie | Laser 2 | 1035 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 96.0 | |
| 15th | 2447 | Mike Scrivener | Contender | 993 | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 96.0 | ||
| 15th | 7199 | Jon Pritchard | Charles | Laser II | 1035 | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 96.0 | |
| 17th | 865 | Julian Wilkins | Bob Aldridge | RS 400 | 950 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 100.0 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: SW 3-5
R2: Blown Off
R3: N-NE 4-6
R4: NE 3-4
R5: SW 4-5
R6: SW 3-4
R7: WSW 3-4
R8: W 3-4 inc.
R9: N2-3 with BIG holes
R10: N 4-5
R11: SW 2-3
R12: ESE 4-5
R13: N 2-3
R14: SW 5
| Pos. | SailNo | HelmName | CrewName | Class | Rating |
R1 25April |
R2 2May |
R3 3May |
R4 9May |
R5 16May |
R6 11Jul |
R7 25Jul |
R8 1Aug |
R9 8Aug |
R10 15Aug |
R11 22Aug |
R12 5Sep |
R13 12Sep |
R14 19Sep |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 176290 | Andrew Carter | Laser | 1080 | 1.0 | (DNC) | (DNC) | 1.0 | (DNC) | (2.0) | (2.0) | 1.0 | (4.0) | 1.0 | 2.0 | 1.0 | (DNC) | 7.0 | ||
| 2nd | 163776 | Jack Tattersall | Laser | 1080 | (DNC) | 1.0 | (DNC) | 2.0 | 1.0 | 1.0 | (DNC) | (DNC) | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | 8.0 | ||
| 3rd | 182545 | Paul Fewster | Laser | 1080 | (DNC) | (DNC) | (DNC) | (4.0) | 3.0 | (DNC) | 1.0 | 3.0 | (DNC) | (DNC) | 1.0 | 3.0 | 1.0 | 12.0 | ||
| 4th | 192530 | David Trout | Laser | 1080 | 2.0 | (DNC) | (DNC) | (5.0) | (DNF) | 4.0 | (DNC) | 5.0 | 5.0 | 3.0 | 3.0 | (DNC) | (DNC) | 22.0 | ||
| 5th | 179660 | Will Apps | Laser | 1080 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | 4.0 | (DNC) | 3.0 | (DNC) | 5.0 | 7.0 | 3.0 | 26.0 | ||
| 6th | 171864 | Chris Foster | Laser | 1080 | (DNF) | 4.0 | 2.0 | 6.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | (8.0) | 2.0 | 27.0 | ||
| 7th | 1700 | Alan Simmons | Streaker | 1162 | (OCS) | (DNF) | 3.0 | (7.0) | (7.0) | 5.0 | 5.0 | 2.0 | (DNC) | 6.5 | 6.0 | (DNC) | (DNC) | 27.5 | ||
| 8th | 170591 | Bruce Mayo | Laser | 1080 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | 6.0 | (DNC) | 5.0 | DNC | 6.0 | DNF | 68.0 | ||
| 9th | 174949 | Roger Dowty | Laser | 1080 | 4.0 | (DNC) | (DNC) | DNS | 5.0 | (DNC) | (DNC) | (DNC) | DNS | (DNC) | (DNC) | 4.0 | DNC | 76.0 | ||
| 10th | 16387 | Derek Savidge | Laser | 1080 | DNF | (DNC) | DNF | (DNC) | (DNC) | DNF | (DNC) | (DNC) | DNS | 6.5 | (DNC) | (DNC) | DNC | 85.5 | ||
| 11th | 19 | Bob Aldridge | Laser | 1080 | 6.0 | (DNC) | (DNC) | DNF | (DNC) | (DNC) | 9.0 | (DNC) | DNS | (DNC) | (DNC) | 9.0 | DNC | 86.0 | ||
| 12th | 162870 | Jim Powell | Laser | 1080 | (DNC) | (DNC) | 1.0 | 3.0 | 2.0 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 87.0 | ||
| 13th | 195826 | David Carter | Laser | 1080 | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | 4.0 | (DNC) | DNC | 8.0 | 5.0 | DNC | 103.0 | ||
| 14th | 196330 | Steve Lynch | Laser Radial | 1104 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 7.0 | (DNC) | (DNC) | 8.0 | (DNC) | DNC | DNC | 104.0 | ||
| 15th | 1119 | Sean Dwyer | Fi / Carolyn | RS Vision | 1083 | DNF | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | 133.0 | |
| 16th | 186037 | Paul Lynch | Laser | 1080 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | 6.0 | (DNC) | DNC | DNC | DNC | 134.0 | ||
| 17th | 165483 | Sean Dwyer | Laser | 1080 | (DNC) | 2.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 163.0 | ||
| 18th | 143837 | Donal Roche | Laser | 1080 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | 7.0 | DNC | DNC | DNC | DNC | 170.0 | ||
| 19th | 147320 | Julian Wilkins | Laser | 1080 | DNS | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 172.0 | ||
| 20th | 178213 | Giles Dawborn | Laser | 1080 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 | DNC | 174.0 | ||
| 21st | 34 | Jo Brown | Laser Radial | 1104 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | DSQ | DNC | DNC | DNC | DNC | 178.0 | ||
| 22nd | 146122 | Craig Palmer | Laser | 1080 | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DSQ | DNC | DNC | 182.0 | ||
| 23rd | 196330 | Steve Lynch | Laser 4.7 | 1175 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | DNC | DNC | 197.0 | ||
| 24th | 184359 | Hayley Goacher | Laser 4.7 | 1175 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 198.0 | ||
| 25th | 195833 | Stuart Wapplington | Laser | 1080 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | DNC | DNC | 199.0 | ||
| 26th | 00 | Gary Austin | Laser | 1080 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4.0 | DNC | DNC | DNC | 199.0 | ||
| 27th | 113720 | Alistair Peel | Laser Radial | 1104 | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 200.0 | ||
| 28th | 175784 | Dave Carter | Laser | 1080 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 201.0 | ||
| 29th | 34 | Jo Brown | Laser 4.7 | 1175 | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 203.0 | ||
| 30th | 179869 | Bryony Scragg | Laser | 1080 | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 203.0 | ||
| 31st | 175784 | Dave Carter | Laser Radial | 1104 | (DNC) | (DNC) | (DNC) | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 204.0 | ||
| 32nd | Andy Beck | Laser 4.7 | 1175 | (DNC) | (DNC) | (DNC) | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 205.0 | |||
| 33rd | 199 | Bob Virgo | Streaker | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 206.0 | ||
| 34th | 113720 | Alistair Peel | Laser | 1080 | DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 206.0 | ||
| 35th | 175784 | Bryony Scragg | Laser Radial | 1104 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNF | DNC | 207.0 | ||
| 36th | 169069 | Mike Theo | Laser Radial | 1104 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNF | DNC | DNC | 207.0 | ||
| 36th | 179896 | Bryony Scragg | Laser 4.7 | 1175 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNF | DNC | DNC | 207.0 | ||
| 38th | 3689 | Craig Palmer | TBA | Miracle | 1185 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | 207.0 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: SW 3-5
R2: Blown Off
R3: N-NE 4-6
R4: NE 3-4
R5: SW 4-5
R6: SW 3-4
R7: WSW 3-4
R8: W 3-4 inc.
R9: N2-3 with BIG holes
R10: N 4-5
R11: SW 2-3
R12: ESE 4-5
R13: N 2-3
R14: SW 5
| Pos. | SailNo | HelmName | CrewName | Class | Rating |
R1 25April |
R2 2May |
R3 3May |
R4 9May |
R5 16May |
R6 11Jul |
R7 25Jul |
R8 1Aug |
R9 8Aug |
R10 15Aug |
R11 22Aug |
R12 5Sep |
R13 12Sep |
R14 19Sep |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 41606 | Nick Muggridge | Topper | 1295 | 1.0 | (DNC) | 1.0 | (DNC) | 1.0 | 1.0 | (2.0) | 1.0 | (DNC) | (3.0) | (DNC) | 5.0 | ||||
| 2nd | 21092 | Angela Davey | Topper | 1295 | 5.0 minDNF | (DNC) | 2.0 | (DNC) | (DNC) | (DNF) | 1.0 | DNF | (DNC) | 2.0 | (DNC) | 14.0 | ||||
| 3rd | 34062 | Katie Hedgecock | Topper | 1295 | (DNC) | DNF | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | DNC | DNC | 43.0 | ||||
| 4th | 12292 | Andy Skipton-Carter | Henry / Felix | Pico | 1265 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | 4.0 | 5.0 minDNF | 44.0 | |||
| 5th | 27638 | Robin Kent | Topper | 1295 | (DNC) | DNF | (DNC) | (DNC) | (DNC) | DNF | 3.0 | (DNC) | (DNC) | DNC | DNC | 48.0 | ||||
| 6th | 43181 | Ellie Mayes | Topper | 1295 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 minDNF | (DNC) | DNF | DNF | (DNC) | DNC | DNC | 49.0 | ||||
| 7th | 30087 | Masie Wilkins | Topper | 1295 | 5.0 minDNF | (DNC) | (DNC) | (DNC) | 5.0 minDNF | DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | 50.0 | ||||
| 8th | 32865 | Georgi Ridler | Topper | 1295 | (DNC) | 1.0 | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 53.0 | ||||
| 9th | 24182 | Isabelle Jackson | Topper | 1295 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 5.0 minDNF | 57.0 | ||||
| 10th | 23263 | Jane Brown | Topper | 1295 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNS | DNF | DNC | DNC | 61.0 | ||||
| 11th | 30528 | Ella Davison | Topper | 1295 | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 minDNS | DNF | (DNC) | (DNC) | DNC | DNC | DNC | 63.0 | ||||
| 12th | 41806 | Katie Trevis | Topper | 1295 | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 70.0 | ||||
| 13th | 28198 | Alex Powel | Topper | 1295 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | DNC | 71.0 | ||||
| 14th | 33539 | Rob Hedgecock | Topper | 1295 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | DNC | DNC | DNC | DNC | 74.0 | ||||
| 15th | 42677 | Henry Skipton-Carter | Topper | 1295 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNF | DNC | 75.0 | ||||
| 15th | 19176 | Frank Ward | Topper | 1295 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNF | DNC | 75.0 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: SW 3-5
R2: Blown Off
R3: N-NE 4-6
R4: NE 3-4
R5: SW 4-5
R6: SW 3-4
R7: WSW 3-4
R8: W 3-4 inc.
R9: N2-3 with BIG holes
R10: N 4-5
R11: SW 2-3
R12: ESE 4-5
R13: N 2-3
R14: SW 5
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2432 | Jerry Hone | Contender | 993 | 1:00:01 | 0:00:00 | 1.0 | |
| 2 | 2427 | Mark Jackson | Contender | 993 | 1:00:09 | 0:00:08 | 2.0 | |
| 3 | 5749 | Mike Croker | Di Croker | Laser 2 | 1035 | 1:03:17 | 0:00:44 | 3.0 |
| 4 | 4410 | Dave Carter | Georgi Ridler | Laser 4000 | 908 | DNF | 5.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | 802 | Gary Austin | RS 700 | 857 | DNF | 3.0 | |
| 1 | 2427 | Mark Jackson | Contender | 993 | DNF | 3.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 709 | Peter Matthews | Karen / Elodie | RS 500 | 972 | 1:04:19 | 0:00:00 | 1.0 |
| 2 | 2427 | Mark Jackson | Contender | 993 | 1:06:07 | 0:00:25 | 2.0 | |
| 3 | 2432 | Jerry Hone | Contender | 993 | 1:07:14 | 0:01:32 | 3.0 | |
| 4 | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1035 | 1:10:44 | 0:02:15 | 4.0 |
| 5 | 4410 | Dave Carter | Georgi Ridler | Laser 4000 | 908 | 1:08:11 | 0:08:06 | 5.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2427 | Mark Jackson | Contender | 993 | 0:52:40 | 0:00:00 | 1.0 | |
| 2 | 802 | Gary Austin | RS 700 | 857 | 0:47:00 | 0:01:33 | 2.0 | |
| 3 | 10037 | Colin Norris | Ali Smith | Laser 2 | 1035 | 1:01:06 | 0:06:12 | 3.0 |
| 4 | 2447 | Mike Scrivener | Contender | 993 | DNF | 6.0 | ||
| 4 | 7199 | Jon Pritchard | Charles | Laser II | 1035 | DNF | 6.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2432 | Jerry Hone | Contender | 993 | 1:06:37 | 0:00:00 | 1.0 | |
| 2 | 802 | Gary Austin | RS 700 | 857 | 0:57:43 | 0:00:13 | 2.0 | |
| 3 | 709 | Peter Matthews | Karen / Elodie | RS 500 | 972 | 1:07:52 | 0:02:40 | 3.0 |
| 4 | 5749 | Mike Croker | Di Croker | Laser 2 | 1035 | 1:14:43 | 0:05:17 | 4.0 |
| 5 | 2427 | Mark Jackson | Contender | 993 | 1:11:49 | 0:05:12 | 5.0 | |
| 6 | 859 | Robert Trevis | Ian Sykes | RS 400 | 950 | 1:13:19 | 0:09:35 | 6.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 802 | Gary Austin | RS 700 | 857 | 0:43:38 | 0:00:00 | 1.0 | |
| 2 | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1035 | 0:56:36 | 0:03:54 | 2.0 |
| 3 | 709 | Peter Matthews | Karen / Elodie | RS 500 | 972 | 0:53:41 | 0:04:12 | 3.0 |
| 4 | 5749 | Mike Croker | Di Croker | Laser 2 | 1035 | 0:57:40 | 0:04:58 | 4.0 |
| 5 | 10037 | Colin Norris | Ali Smith | Laser 2 | 1035 | 1:04:14 | 0:11:32 | 5.0 |
| 6 | 10086 | Chris Foster | Ben / Charlie | Laser 2 | 1035 | 1:06:51 | 0:14:09 | 6.0 |
| 7 | 4410 | Dave Carter | Georgi Ridler | Laser 4000 | 908 | 0:59:31 | 0:13:17 | 7.0 |
| 8 | 966 | Matt Carter | RS 700 | 857 | 1:04:20 | 0:20:42 | 8.0 | |
| 9 | 865 | Julian Wilkins | Bob Aldridge | RS 400 | 950 | DNF | 10.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2427 | Mark Jackson | Contender | 993 | 1:05:40 | 0:00:00 | 1.0 | |
| 2 | 708 | Karen McGrath | John McGrath | RS 500 | 972 | 1:12:41 | 0:08:24 | 2.0 |
| 3 | 966 | Matt Carter | RS 700 | 857 | 1:08:16 | 0:11:36 | 3.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 859 | Robert Trevis | Ian Sykes | RS 400 | 950 | 1:02:42 | 0:00:00 | 1.0 |
| 2 | 802 | Gary Austin | RS 700 | 857 | 0:59:17 | 0:02:43 | 2.0 | |
| 3 | 966 | Matt Carter | RS 700 | 857 | 1:00:19 | 0:03:45 | 3.0 | |
| 4 | 7893 | James Young | Henry Young | Laser 2 | 1035 | 1:31:03 | 0:22:44 | 4.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 802 | Gary Austin | RS 700 | 857 | 0:55:24 | 0:00:00 | 1.0 | |
| 2 | 966 | Matt Carter | RS 700 | 857 | DNF | 3.0 | ||
| 3 | 0 | Steve McLean | Foiling Moth | 690 | DNS | 4.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1035 | 1:09:30 | 0:00:00 | 1.0 |
| 2 | 5749 | Mike Croker | Di Croker | Laser 2 | 1035 | 1:09:59 | 0:00:29 | 2.0 |
| 3 | 966 | Matt Carter | RS 700 | 857 | 0:58:07 | 0:00:34 | 3.0 | |
| 4 | 709 | Peter Matthews | Karen / Elodie | RS 500 | 972 | 1:06:03 | 0:00:47 | 4.0 |
| 5 | 2427 | Mark Jackson | Contender | 993 | 1:07:46 | 0:01:05 | 5.0 | |
| 6 | 708 | Karen McGrath | John McGrath | RS 500 | 972 | 1:08:54 | 0:03:38 | 6.0 |
| 7 | 4410 | Dave Carter | Georgi Ridler | Laser 4000 | 908 | 1:07:58 | 0:07:00 | 7.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2432 | Jerry Hone | Contender | 993 | 0:56:10 | 0:00:00 | 1.0 | |
| 2 | 709 | Peter Matthews | Karen / Elodie | RS 500 | 972 | 0:59:23 | 0:04:24 | 2.0 |
| 3 | 2427 | Mark Jackson | Contender | 993 | 1:00:42 | 0:04:32 | 3.0 | |
| 4 | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1035 | 1:05:53 | 0:07:20 | 4.0 |
| 5 | 966 | Matt Carter | RS 700 | 857 | DNF | 6.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 802 | Gary Austin | RS 700 | 857 | 0:58:01 | 0:00:00 | 1.0 | |
| 2 | 709 | Peter Matthews | Karen / Elodie | RS 500 | 972 | 1:08:13 | 0:02:25 | 2.0 |
| 3 | 966 | Matt Carter | RS 700 | 857 | 1:02:24 | 0:04:23 | 3.0 | |
| 4 | 2427 | Mark Jackson | Contender | 993 | 1:13:13 | 0:06:00 | 4.0 | |
| 5 | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1035 | 1:16:41 | 0:06:37 | 5.0 |
| 6 | 859 | Robert Trevis | Ian Sykes | RS 400 | 950 | 1:17:27 | 0:13:08 | 6.0 |
| 7 | 708 | Karen McGrath | John McGrath | RS 500 | 972 | DNF | 8.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2427 | Mark Jackson | Contender | 993 | 0:57:15 | 0:00:00 | 1.0 | |
| 2 | 708 | Karen McGrath | John McGrath | RS 500 | 972 | 1:00:50 | 0:04:48 | 2.0 |
| 3 | 859 | Robert Trevis | Ian Sykes | RS 400 | 950 | 1:10:00 | 0:15:14 | 3.0 |
| 4 | 2432 | Jerry Hone | Contender | 993 | DNF | 5.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 176290 | Andrew Carter | Laser | 1080 | 1:04:48 | 0:00:00 | 1.0 | |
| 2 | 192530 | David Trout | Laser | 1080 | 1:05:57 | 0:01:09 | 2.0 | |
| 3 | 186037 | Paul Lynch | Laser | 1080 | 1:07:33 | 0:02:45 | 3.0 | |
| 4 | 174949 | Roger Dowty | Laser | 1080 | 1:07:42 | 0:02:54 | 4.0 | |
| 5 | 196330 | Steve Lynch | Laser Radial | 1104 | 1:09:40 | 0:03:26 | 5.0 | |
| 6 | 19 | Bob Aldridge | Laser | 1080 | 1:09:24 | 0:04:36 | 6.0 | |
| 7 | 171864 | Chris Foster | Laser | 1080 | DNF | 11.0 | ||
| 7 | 16387 | Derek Savidge | Laser | 1080 | DNF | 11.0 | ||
| 7 | 1119 | Sean Dwyer | Fi / Carolyn | RS Vision | 1083 | DNF | 11.0 | |
| 7 | 113720 | Alistair Peel | Laser | 1080 | DNF | 11.0 | ||
| 11 | 1700 | Alan Simmons | Streaker | 1162 | OCS | 12.0 | ||
| 11 | 147320 | Julian Wilkins | Laser | 1080 | DNS | 12.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 163776 | Jack Tattersall | Laser | 1080 | 0:51:03 | 0:00:00 | 1.0 | |
| 2 | 165483 | Sean Dwyer | Laser | 1080 | 0:52:02 | 0:00:59 | 2.0 | |
| 3 | 184359 | Hayley Goacher | Laser 4.7 | 1175 | 1:03:26 | 0:07:54 | 3.0 | |
| 4 | 171864 | Chris Foster | Laser | 1080 | 0:58:40 | 0:07:37 | 4.0 | |
