event burgee venue burgee

50th Anniversary Club Championship

Lancing Sailing Club

Results as of 10:09 on June 3, 2010

Overall

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 27, Scoring system: RRS App.A mod. by LSC SI's
Pos. HelmName CrewName Class SailNo LCF H/Cap R1
30May
R2
30May
R3
30May
R4
30May
R5
31May
R6
31May
R7
31May
R8
31May
Pts.
1st Jack Tattersall   Laser 163776 1098 (2) 1 2   (6) 2 (3) 2 7
2nd Paul Lynch Jo Brown RS200 1022 1070 (28 DNC) (28 DNC) (3)   3 3 1 1 8
3rd Hayley Goacher   Laser 4.7 184359 1229 (8) (8) (28 DNC)   4 1 2 5 12
4th David Trout   Laser 192530 1098 3 5 (28 DNC)   2 (7) (7) 3 13
5th Gary Austin   RS700 802 857 (11) (9) 7 DNF   1 (12) 4 4 16
6th Mark Jackson   Contender 2427 998 (28 DNC) 3 4   (15) (11) 9 8 24
7th Bruce Mayo   Laser 170591 1098 (7) 7 (28 DNC)   (9) 6 5 6 24
8th Paul Fewster   Laser 182545 1098 6 6 (28 DNC)   12 4 (28 DNC) (28 DNC) 28
9th Dave Carter   Laser 195826 1098 (14 DNF) (28 DNC) (28 DNC)   14 9 6 7 36
10th Will Apps   Laser 179660 1098 14 DNF (28 DNC) (28 DNC)   10 5 8 (28 DNC) 37
11th Craig Palmer   Laser 146122 1098 4 4 7 DNF   (28 DNC) (28 DNC) (28 DNC) 28 DNC 43
12th Jerry Hone   Contender 2432 997 (28 DNC) 2 1   (28 DNC) (28 DNC) 28 DNC 28 DNC 59
13th Karen McGrath John McGrath RS 500 708 975 (28 DNC) 12 DNF (28 DNC)   5 15 (28 DNC) 28 DNC 60
14th Alex Powel   Topper 28198 1429 (28 DNC) (28 DNC) (28 DNC)   13 18 10 28 DNC 69
15th Chris Foster   Laser 171864 1098 (28 DNC) (28 DNC) (28 DNC)   7 8 28 DNC 28 DNC 71
16th Colin Norris Ali Smith Laser >> 10037 1045 9 10 (28 DNC)   (28 DNC) (28 DNC) 28 DNC 28 DNC 75
17th Nick Muggridge   Topper 41606 1429 (28 DNC) (28 DNC) (28 DNC)   8 14 28 DNC 28 DNC 78
18th Alistair Peel   Laser 113720 1098 (28 DNC) (28 DNC) (28 DNC)   17 10 28 DNC 28 DNC 83
19th Bob Virgo   Streaker 199 1208 (28 DNC) (28 DNC) (28 DNC)   11 16 28 DNC 28 DNC 83
20th Andy Carter   Laser 176290 1098 1 (28 DNC) (28 DNC)   (28 DNC) 28 DNC 28 DNC 28 DNC 85
21st Derek Savidge   Laser 163874 1098 (28 DNC) (28 DNC) (28 DNC)   18 13 28 DNC 28 DNC 87
22nd Chris Foster Ben Foster Laser >> 10086 1045 5 (28 DNC) (28 DNC)   (28 DNC) 28 DNC 28 DNC 28 DNC 89
23rd Katie Trevis   Topper 41806 1424 (28 DNC) (28 DNC) (28 DNC)   16 17 28 DNC 28 DNC 89
24th Matt Carter   RS700 966 857 10 (28 DNC) (28 DNC)   (28 DNC) 28 DNC 28 DNC 28 DNC 94
25th George Wilson   Topper 32530 1429 (28 DNC) (28 DNC) (28 DNC)   28 DNC 28 DNC 11 28 DNC 95
26th Bob Aldridge   Laser 19 1098 (28 DNC) (28 DNC) (28 DNC)   19 20 DNF 28 DNC 28 DNC 95
27th Robert Trevis Ian Sykes RS 400 859 951 (28 DNC) (28 DNC) (28 DNC)   20 21 DNS 28 DNC 28 DNC 97

BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: NW 3-5
R2: NW 3-5
R3: NW 4
R4: No takers
R5: N?
R6: N?
R7: ?
R8: ?


R1 - 30May at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:12
Pos. HelmName CrewName Class SailNo LCF H/Cap Elapsed Corrected BCE Points
1 Andy Carter   Laser 176290 1098 0:49:49 0:45:22 0:00:00 1
2 Jack Tattersall   Laser 163776 1098 0:49:54 0:45:27 0:00:05 2
3 David Trout   Laser 192530 1098 0:51:11 0:46:37 0:01:22 3
4 Craig Palmer   Laser 146122 1098 0:51:25 0:46:50 0:01:36 4
5 Chris Foster Ben Foster Laser >> 10086 1045 0:50:03 0:47:54 0:02:38 5
6 Paul Fewster   Laser 182545 1098 0:52:37 0:47:55 0:02:48 6
7 Bruce Mayo   Laser 170591 1098 0:53:47 0:48:59 0:03:58 7
8 Hayley Goacher   Laser 4.7 184359 1229 0:41:26 0:50:34 0:04:16 8
9 Colin Norris Ali Smith Laser >> 10037 1045 0:54:35 0:52:14 0:07:10 9
10 Matt Carter   RS700 966 857 0:57:29 1:07:05 0:18:36 10
11 Gary Austin   RS700 802 857 0:40:48 1:11:25 0:14:53 11
12 Dave Carter   Laser 195826 1098 DNF     14
12 Will Apps   Laser 179660 1098 DNF     14

R2 - 30May at 

Start: Start 1, Finishes: Finish time, Time: 12:28
Pos. HelmName CrewName Class SailNo LCF H/Cap Elapsed Corrected BCE Points
1 Jack Tattersall   Laser 163776 1098 0:46:43 0:42:33 0:00:00 1
2 Jerry Hone   Contender 2432 997 0:43:11 0:43:19 0:00:46 2
3 Mark Jackson   Contender 2427 998 0:44:13 0:44:18 0:01:45 3
4 Craig Palmer   Laser 146122 1098 0:50:19 0:45:50 0:03:36 4
5 David Trout   Laser 192530 1098 0:50:46 0:46:14 0:04:03 5
6 Paul Fewster   Laser 182545 1098 0:51:16 0:46:41 0:04:33 6
7 Bruce Mayo   Laser 170591 1098 0:52:55 0:48:12 0:06:12 7
8 Hayley Goacher   Laser 4.7 184359 1229 0:41:03 0:50:06 0:06:11 8
9 Gary Austin   RS700 802 857 0:47:09 0:55:01 0:10:41 9
10 Colin Norris Ali Smith Laser >> 10037 1045 0:58:48 0:56:16 0:14:20 10
11 Karen McGrath John McGrath RS 500 708 975 DNF     12

R3 - 30May at 

Start: Start 1, Finishes: Finish time, Time: 14:51
Pos. HelmName CrewName Class SailNo LCF H/Cap Elapsed Corrected BCE Points
1 Jerry Hone   Contender 2432 997 0:29:11 0:29:16 0:00:00 1
2 Jack Tattersall   Laser 163776 1098 0:33:03 0:30:06 0:00:55 2
3 Paul Lynch Jo Brown RS200 1022 1070 0:33:59 0:31:46 0:02:40 3
4 Mark Jackson   Contender 2427 998 0:32:28 0:32:32 0:03:15 4
5 Gary Austin   RS700 802 857 DNF     7
5 Craig Palmer   Laser 146122 1098 DNF     7

R5 - 31May at 

Start: Start 1, Finishes: Finish time, Time: 11:12
Pos. HelmName CrewName Class SailNo LCF H/Cap Elapsed Corrected BCE Points
1 Gary Austin   RS700 802 857 0:34:47 0:40:35 0:00:00 1
2 David Trout   Laser 192530 1098 0:45:16 0:41:14 0:00:42 2
3 Paul Lynch Jo Brown RS200 1022 1070 0:44:24 0:41:30 0:00:58 3
4 Hayley Goacher   Laser 4.7 184359 1229 0:34:44 0:42:24 0:01:29 4
5 Karen McGrath John McGrath RS 500 708 975 0:42:05 0:43:10 0:02:31 5
6 Jack Tattersall   Laser 163776 1098 0:48:07 0:43:49 0:03:33 6
7 Chris Foster   Laser 171864 1098 0:48:15 0:43:57 0:03:41 7
8 Nick Muggridge   Topper 41606 1429 0:41:54 0:43:59 0:03:14 8
9 Bruce Mayo   Laser 170591 1098 0:48:42 0:44:21 0:04:08 9
10 Will Apps   Laser 179660 1098 0:48:55 0:44:33 0:04:21 10
11 Bob Virgo   Streaker 199 1208 0:35:56 0:44:37 0:03:15 11
12 Paul Fewster   Laser 182545 1098 0:49:09 0:44:46 0:04:35 12
13 Alex Powel   Topper 28198 1429 0:42:53 0:45:01 0:04:13 13
14 Dave Carter   Laser 195826 1098 0:49:54 0:45:27 0:05:20 14
15 Mark Jackson   Contender 2427 998 0:46:22 0:46:28 0:05:52 15
16 Katie Trevis   Topper 41806 1424 0:44:14 0:46:36 0:05:42 16
17 Alistair Peel   Laser 113720 1098 0:51:11 0:46:37 0:06:37 17
18 Derek Savidge   Laser 163874 1098 0:51:45 0:47:08 0:07:11 18
19 Bob Aldridge   Laser 19 1098 0:52:59 0:48:15 0:08:25 19
20 Robert Trevis Ian Sykes RS 400 859 951 0:51:45 0:54:25 0:13:09 20

R6 - 31May at 

Start: Start 1, Finishes: Finish time, Time: 1215
Pos. HelmName CrewName Class SailNo LCF H/Cap Elapsed Corrected BCE Points
1 Hayley Goacher   Laser 4.7 184359 1229 0:47:27 0:38:37 0:00:00 1
2 Jack Tattersall   Laser 163776 1098 0:43:21 0:39:29 0:00:57 2
3 Paul Lynch Jo Brown RS200 1022 1070 0:42:41 0:39:53 0:01:22 3
4 Paul Fewster   Laser 182545 1098 0:43:49 0:39:54 0:01:25 4
5 Will Apps   Laser 179660 1098 0:44:21 0:40:23 0:01:57 5
6 Bruce Mayo   Laser 170591 1098 0:44:50 0:40:50 0:02:26 6
7 David Trout   Laser 192530 1098 0:44:56 0:40:55 0:02:32 7
8 Chris Foster   Laser 171864 1098 0:45:07 0:41:05 0:02:43 8
9 Dave Carter   Laser 195826 1098 0:46:07 0:42:00 0:03:43 9
10 Alistair Peel   Laser 113720 1098 0:47:10 0:42:57 0:04:46 10
11 Mark Jackson   Contender 2427 998 0:42:57 0:43:02 0:04:25 11
12 Gary Austin   RS700 802 857 0:37:01 0:43:12 0:03:56 12
13 Derek Savidge   Laser 163874 1098 0:47:32 0:43:17 0:05:08 13
14 Nick Muggridge   Topper 41606 1429 0:30:57 0:43:19 0:03:22 14
15 Karen McGrath John McGrath RS 500 708 975 0:42:30 0:43:35 0:04:51 15
16 Bob Virgo   Streaker 199 1208 0:52:56 0:43:49 0:06:18 16
17 Katie Trevis   Topper 41806 1424 0:31:56 0:44:51 0:04:27 17
18 Alex Powel   Topper 28198 1429 0:33:06 0:46:20 0:05:31 18
19 Bob Aldridge   Laser 19 1098 DNF     20
20 Robert Trevis Ian Sykes RS 400 859 951 DNS     21

R7 - 31May at 

Start: Start 1, Finishes: Finish time, Time: 14:38
Pos. HelmName CrewName Class SailNo LCF H/Cap Elapsed Corrected BCE Points
1 Paul Lynch Jo Brown RS200 1022 1070 0:48:41 0:45:30 0:00:00 1
2 Hayley Goacher   Laser 4.7 184359 1229 0:38:13 0:46:39 0:00:56 2
3 Jack Tattersall   Laser 163776 1098 0:51:58 0:47:20 0:02:01 3
4 Gary Austin   RS700 802 857 0:40:43 0:47:31 0:01:43 4
5 Bruce Mayo   Laser 170591 1098 0:52:16 0:47:36 0:02:19 5
6 Dave Carter   Laser 195826 1098 0:52:27 0:47:46 0:02:30 6
7 David Trout   Laser 192530 1098 0:52:54 0:48:11 0:02:57 7
8 Will Apps   Laser 179660 1098 0:53:04 0:48:20 0:03:07 8
9 Mark Jackson   Contender 2427 998 0:49:13 0:49:19 0:03:49 9
10 Alex Powel   Topper 28198 1429 0:51:37 0:54:11 0:08:16 10
11 George Wilson   Topper 32530 1429 0:57:34 1:00:26 0:14:13 11

R8 - 31May at 

Start: Start 1, Finishes: Finish time, Time: 15:50
Pos. HelmName CrewName Class SailNo LCF H/Cap Elapsed Corrected BCE Points
1 Paul Lynch Jo Brown RS200 1022 1070 0:43:05 0:53:41 0:00:00 1
2 Jack Tattersall   Laser 163776 1098 0:48:01 0:58:18 0:03:48 2
3 David Trout   Laser 192530 1098 0:48:36 0:59:01 0:04:23 3
4 Gary Austin   RS700 802 857 0:51:31 1:00:07 0:05:30 4
5 Hayley Goacher   Laser 4.7 184359 1229 0:56:05 1:00:51 0:06:36 5
6 Bruce Mayo   Laser 170591 1098 0:51:06 1:02:03 0:06:53 6
7 Dave Carter   Laser 195826 1098 0:52:14 1:03:26 0:08:01 7
8 Mark Jackson   Contender 2427 998 0:49:05 1:05:35 0:08:54 8

www.lancingsc.org.uk

www.lancingsc.org.uk

Sailwave Scoring Software 2.02 build 4
www.sailwave.com