| Pos. | SailNo | HelmName | CrewName | Class | Rating |
R1 26Sep |
R2 26Sep |
R3 3Oct |
R4 3Oct |
R5 10Oct |
R6 10Oct |
R7 17Oct |
R8 17Oct |
R9 24Oct |
R10 24Oct |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2432 | Jerry Hone | Contender | 993 | 1.0 | (DNC) | (2.0) | 2.0 | 1.0 | 1.5 | 5.5 | |||||
| 2nd | 709 | Peter Matthews | Elodie Jackson | RS 500 | 972 | DNF | 1.0 | (DNC) | (DNC) | 2.0 | 5.0 | 13.0 | ||||
| 3rd | 802 | Gary Austin | RS 700 | 857 | (DNC) | (DNC) | 1.0 | 3.0 | 3.0 | 6.0 | 13.0 | |||||
| 4th | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1035 | DNF | 2.0 | (DNC) | (DNC) | 5.0 | 1.5 | 13.5 | ||||
| 5th | 10037 | Colin Norris | Ali Smith | Laser 2 | 1035 | 2.0 | 4.0 | 4.0 | 4.0 | (DNC) | (DNC) | 14.0 | ||||
| 6th | 0 | James Young | RS300 | 1000 | (DNC) | DNF | DNF | 1.0 | (DNC) | DNC | 30.0 | |||||
| 7th | 966 | Matt Carter | RS 700 | 857 | (DNC) | DNF | (DNC) | DNC | 4.0 | 7.0 | 33.0 | |||||
| 8th | 859 | Robert Trevis | Ian Sykes | RS 400 | 950 | (DNC) | 5.0 | 3.0 | (DNC) | DNC | DNC | 36.0 | ||||
| 9th | 5749 | Mike Croker | Di Croker | Laser 2 | 1035 | (DNC) | (DNC) | DNC | DNC | 6.0 | 3.0 | 37.0 | ||||
| 10th | 2427 | Mark Jackson | Contender | 993 | (DNC) | 3.0 | (DNC) | DNC | 7.0 | DNC | 38.0 | |||||
| 11th | 60 | Tony White | Contender | 993 | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | 46.0 | |||||
| 12th | 865 | Julian Wilkins | Andrew Potter | RS 400 | 950 | (DNC) | (DNC) | 5.0 | DNC | DNC | DNC | 47.0 | ||||
| 13th | 7893 | Mark Jacksom | Alex Powel | Laser 2 | 1035 | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 | 50.0 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: N 4-5
R2: Too windy
R3: Blown off :(
R4: Blown off :(
R5: ENE 3-5
R6: Too windy / wavy
R7: NE 2-4
R8: NE 2-3
R9: NNE 2-4
R10: NNE 2-4
| Pos. | SailNo | HelmName | CrewName | Class | Rating |
R1 26Sep |
R2 26Sep |
R3 3Oct |
R4 3Oct |
R5 10Oct |
R6 10Oct |
R7 17Oct |
R8 17Oct |
R9 24Oct |
R10 24Oct |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 182545 | Paul Fewster | Laser | 1080 | 1.0 | (3.0) | 1.0 | 2.0 | 3.0 | (DNC) | 7.0 | |||||
| 2nd | 1700 | Alan Simmons | Streaker | 1162 | (DNC) | (DNC) | 3.0 | 1.0 | 1.0 | 3.0 | 8.0 | |||||
| 3rd | 192530 | David Trout | Laser | 1080 | 2.0 | 2.0 | (DNC) | (DNC) | 4.0 | 1.0 | 9.0 | |||||
| 4th | 196330 | Steve Lynch | Laser Radial | 1104 | (DNC) | (DNC) | 6.0 | 3.0 | 7.0 | 4.0 | 20.0 | |||||
| 5th | 19 | Bob Aldridge | Laser | 1080 | (DNC) | 5.0 | 7.0 | DNF | DNF | (DNC) | 30.0 | |||||
| 6th | 171864 | Chris Foster | Laser | 1080 | DNF | (DNC) | (DNC) | DNC | 5.0 | 2.0 | 40.0 | |||||
| 7th | 176290 | Andrew Carter | Laser | 1080 | 3.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | 52.0 | |||||
| 8th | 170591 | Bruce Mayo | Laser | 1080 | (DNC) | 4.0 | 5.0 | (DNC) | DNC | DNC | 57.0 | |||||
| 9th | 1119 | Sean Dwyer | Carolyn Dwyer | RS Vision | 1083 | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | 74.0 | ||||
| 10th | 146122 | Craig Palmer | Laser | 1080 | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | 74.0 | |||||
| 11th | 31 | Di Croker | Laser 4.7 | 1185 | (DNC) | (DNC) | DNC | 4.0 | DNC | DNC | 76.0 | |||||
| 12th | 192547 | Richard Harrison | Laser | 1080 | (DNC) | (DNC) | 4.0 | DNC | DNC | DNC | 76.0 | |||||
| 13th | 147320 | Julian Wilkins | Laser | 1080 | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | 76.0 | |||||
| 14th | 167976 | Mark Lloyd | Laser Radial | 1104 | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | 77.0 | |||||
| 15th | 195826 | David Carter | Laser | 1080 | (DNC) | (DNC) | DNC | DNC | 6.0 | DNC | 78.0 | |||||
| 16th | 179660 | Will Apps | Laser | 1080 | 6.0 | (DNC) | (DNC) | DNC | DNC | DNC | 78.0 | |||||
| 17th | 1386 | Frank Smith | Streaker | 1162 | (DNC) | (DNC) | DNC | DNF | DNC | DNC | 79.0 | |||||
| 18th | 179896 | Bryony Scragg | Laser 4.7 | 1185 | (DNC) | (DNC) | 8.0 | DNC | DNC | DNC | 80.0 | |||||
| 19th | 169069 | Mike Theo | Laser | 1080 | (DNC) | (DNC) | 9.0 | DNC | DNC | DNC | 81.0 | |||||
| 20th | 113770 | Ali Peel | Laser Radial | 1104 | DNF | (DNC) | (DNC) | DNC | DNC | DNC | 81.0 | |||||
| 21st | 0 | Dave Carter | Isabelle / Ellie | Topper Vibe | 1185 | (DNC) | (DNC) | 10.0 | DNC | DNC | DNC | 82.0 | ||||
| 22nd | 113720 | Alistair Peel | Laser | 1080 | (DNC) | (DNC) | DNC | DNC | DNF | DNC | 83.0 | |||||
| 22nd | 16387 | Derek Savidge | Laser | 1080 | (DNC) | (DNC) | DNC | DNC | DNF | DNC | 83.0 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: N 4-5
R2: Too windy
R3: Blown off :(
R4: Blown off :(
R5: ENE 3-5
R6: Too windy / wavy
R7: NE 2-4
R8: NE 2-3
R9: NNE 2-4
R10: NNE 2-4
| Pos. | SailNo | HelmName | CrewName | Class | Rating |
R1 26Sep |
R2 26Sep |
R3 3Oct |
R4 3Oct |
R5 10Oct |
R6 10Oct |
R7 17Oct |
R8 17Oct |
R9 24Oct |
R10 24Oct |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 28198 | Alex Powel | Topper | 1295 | 1.0 | 1.0 | (DNC) | 2.0 | ||||||||
| 2nd | 12292 | Andy Skipton-Carter | Felix / Jemma | Pico | 1265 | (DNC) | 2.0 | 1.0 | 3.0 | |||||||
| 3rd | 19176 | Frank Ward | Topper | 1295 | (4.0) | 3.0 | 2.0 | 5.0 | ||||||||
| 4th | 21092 | Angela Davey | Topper | 1295 | 2.0 | (DNC) | DNC | 9.0 | ||||||||
| 5th | 12292 | Henry Skipton-Carter | Andy Skipton-Carter | Pico | 1265 | 3.0 | (DNC) | DNC | 10.0 | |||||||
| 6th | 42677 | Henry Skipton-Carter | Topper | 1295 | (DNC) | DNS | DNC | 12.0 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: N 4-5
R2: Too windy
R3: Blown off :(
R4: Blown off :(
R5: ENE 3-5
R6: Too windy / wavy
R7: NE 2-4
R8: NE 2-3
R9: NNE 2-4
R10: NNE 2-4
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2432 | Jerry Hone | Contender | 993 | 0:50:55 | 0:00:00 | 1.0 | |
| 2 | 10037 | Colin Norris | Ali Smith | Laser 2 | 1035 | 0:59:38 | 0:06:34 | 2.0 |
| 3 | 709 | Peter Matthews | Elodie Jackson | RS 500 | 972 | DNF | 5.0 | |
| 3 | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1035 | DNF | 5.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 709 | Peter Matthews | Elodie Jackson | RS 500 | 972 | 1:08:31 | 0:00:00 | 1.0 |
| 2 | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1035 | 1:13:37 | 0:00:40 | 2.0 |
| 3 | 2427 | Mark Jackson | Contender | 993 | 1:13:49 | 0:03:49 | 3.0 | |
| 4 | 10037 | Colin Norris | Ali Smith | Laser 2 | 1035 | 1:21:52 | 0:08:55 | 4.0 |
| 5 | 859 | Robert Trevis | Ian Sykes | RS 400 | 950 | 1:16:52 | 0:09:54 | 5.0 |
| 6 | 0 | James Young | RS300 | 1000 | DNF | 8.0 | ||
| 6 | 966 | Matt Carter | RS 700 | 857 | DNF | 8.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 802 | Gary Austin | RS 700 | 857 | 1:10:00 | 0:00:00 | 1.0 | |
| 2 | 2432 | Jerry Hone | Contender | 993 | 1:26:16 | 0:05:09 | 2.0 | |
| 3 | 859 | Robert Trevis | Ian Sykes | RS 400 | 950 | 1:29:46 | 0:12:10 | 3.0 |
| 4 | 10037 | Colin Norris | Ali Smith | Laser 2 | 1035 | 1:39:27 | 0:14:55 | 4.0 |
| 5 | 865 | Julian Wilkins | Andrew Potter | RS 400 | 950 | 1:33:07 | 0:15:31 | 5.0 |
| 6 | 0 | James Young | RS300 | 1000 | DNF | 7.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | James Young | RS300 | 1000 | 1:01:37 | 0:00:00 | 1.0 | |
| 2 | 2432 | Jerry Hone | Contender | 993 | 1:02:20 | 0:01:09 | 2.0 | |
| 3 | 802 | Gary Austin | RS 700 | 857 | 0:54:46 | 0:01:58 | 3.0 | |
| 4 | 10037 | Colin Norris | Ali Smith | Laser 2 | 1035 | 1:09:47 | 0:06:01 | 4.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2432 | Jerry Hone | Contender | 993 | 1:21:48 | 0:00:00 | 1.0 | |
| 2 | 709 | Peter Matthews | Elodie Jackson | RS 500 | 972 | 1:22:14 | 0:02:10 | 2.0 |
| 3 | 802 | Gary Austin | RS 700 | 857 | 1:13:03 | 0:02:27 | 3.0 | |
| 4 | 966 | Matt Carter | RS 700 | 857 | 1:13:23 | 0:02:47 | 4.0 | |
| 5 | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1035 | 1:28:55 | 0:03:39 | 5.0 |
| 6 | 5749 | Mike Croker | Di Croker | Laser 2 | 1035 | 1:30:20 | 0:05:04 | 6.0 |
| 7 | 2427 | Mark Jackson | Contender | 993 | 1:28:14 | 0:06:26 | 7.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2432 | Jerry Hone | Contender | 993 | 1:04:14 | 0:00:00 | 1.5 | |
| 1 | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1035 | 1:06:57 | 0:00:00 | 1.5 |
| 3 | 5749 | Mike Croker | Di Croker | Laser 2 | 1035 | 1:07:47 | 0:00:50 | 3.0 |
| 4 | 60 | Tony White | Contender | 993 | 1:05:15 | 0:01:01 | 4.0 | |
| 5 | 709 | Peter Matthews | Elodie Jackson | RS 500 | 972 | 1:04:03 | 0:01:11 | 5.0 |
| 6 | 802 | Gary Austin | RS 700 | 857 | 0:56:55 | 0:01:29 | 6.0 | |
| 7 | 966 | Matt Carter | RS 700 | 857 | 1:00:35 | 0:05:09 | 7.0 | |
| 8 | 7893 | Mark Jacksom | Alex Powel | Laser 2 | 1035 | 1:22:58 | 0:16:01 | 8.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 182545 | Paul Fewster | Laser | 1080 | 0:53:34 | 0:00:00 | 1.0 | |
| 2 | 192530 | David Trout | Laser | 1080 | 0:53:59 | 0:00:25 | 2.0 | |
| 3 | 176290 | Andrew Carter | Laser | 1080 | 0:57:41 | 0:04:07 | 3.0 | |
| 4 | 147320 | Julian Wilkins | Laser | 1080 | 0:57:50 | 0:04:16 | 4.0 | |
| 5 | 167976 | Mark Lloyd | Laser Radial | 1104 | 0:59:24 | 0:04:39 | 5.0 | |
| 6 | 179660 | Will Apps | Laser | 1080 | 0:59:55 | 0:06:21 | 6.0 | |
| 7 | 171864 | Chris Foster | Laser | 1080 | DNF | 9.0 | ||
| 7 | 113770 | Ali Peel | Laser Radial | 1104 | DNF | 9.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 176290 | Andrew Carter | Laser | 1080 | 0:58:06 | 0:00:00 | 1.0 | |
| 2 | 192530 | David Trout | Laser | 1080 | 0:58:10 | 0:00:04 | 2.0 | |
| 3 | 182545 | Paul Fewster | Laser | 1080 | 1:01:57 | 0:03:51 | 3.0 | |
| 4 | 170591 | Bruce Mayo | Laser | 1080 | 1:03:24 | 0:05:18 | 4.0 | |
| 5 | 19 | Bob Aldridge | Laser | 1080 | 1:08:01 | 0:09:55 | 5.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 182545 | Paul Fewster | Laser | 1080 | 0:57:38 | 0:00:00 | 1.0 | |
| 2 | 146122 | Craig Palmer | Laser | 1080 | 0:58:16 | 0:00:38 | 2.0 | |
| 3 | 1700 | Alan Simmons | Streaker | 1162 | 1:03:10 | 0:01:09 | 3.0 | |
| 4 | 192547 | Richard Harrison | Laser | 1080 | 0:59:04 | 0:01:26 | 4.0 | |
| 5 | 170591 | Bruce Mayo | Laser | 1080 | 0:59:54 | 0:02:16 | 5.0 | |
| 6 | 196330 | Steve Lynch | Laser Radial | 1104 | 1:01:40 | 0:02:45 | 6.0 | |
| 7 | 19 | Bob Aldridge | Laser | 1080 | 1:02:20 | 0:04:42 | 7.0 | |
| 8 | 179896 | Bryony Scragg | Laser 4.7 | 1185 | 1:09:22 | 0:06:08 | 8.0 | |
| 9 | 169069 | Mike Theo | Laser | 1080 | 1:03:42 | 0:06:04 | 9.0 | |
| 10 | 0 | Dave Carter | Isabelle / Ellie | Topper Vibe | 1185 | 1:15:35 | 0:12:21 | 10.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1700 | Alan Simmons | Streaker | 1162 | 0:56:23 | 0:00:00 | 1.0 | |
| 2 | 182545 | Paul Fewster | Laser | 1080 | 0:54:49 | 0:02:25 | 2.0 | |
| 3 | 196330 | Steve Lynch | Laser Radial | 1104 | 0:58:47 | 0:05:13 | 3.0 | |
| 4 | 31 | Di Croker | Laser 4.7 | 1185 | 1:09:16 | 0:11:46 | 4.0 | |
| 5 | 19 | Bob Aldridge | Laser | 1080 | DNF | 7.0 | ||
| 5 | 1386 | Frank Smith | Streaker | 1162 | DNF | 7.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1700 | Alan Simmons | Streaker | 1162 | 1:25:59 | 0:00:00 | 1.0 | |
| 2 | 1119 | Sean Dwyer | Carolyn Dwyer | RS Vision | 1083 | 1:20:21 | 0:00:13 | 2.0 |
| 3 | 182545 | Paul Fewster | Laser | 1080 | 1:20:31 | 0:00:36 | 3.0 | |
| 4 | 192530 | David Trout | Laser | 1080 | 1:21:31 | 0:01:36 | 4.0 | |
| 5 | 171864 | Chris Foster | Laser | 1080 | 1:21:39 | 0:01:44 | 5.0 | |
| 6 | 195826 | David Carter | Laser | 1080 | 1:23:59 | 0:04:04 | 6.0 | |
| 7 | 196330 | Steve Lynch | Laser Radial | 1104 | 1:26:34 | 0:04:53 | 7.0 | |
| 8 | 19 | Bob Aldridge | Laser | 1080 | DNF | 11.0 | ||
| 8 | 113720 | Alistair Peel | Laser | 1080 | DNF | 11.0 | ||
| 8 | 16387 | Derek Savidge | Laser | 1080 | DNF | 11.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 192530 | David Trout | Laser | 1080 | 1:10:48 | 0:00:00 | 1.0 | |
| 2 | 171864 | Chris Foster | Laser | 1080 | 1:12:20 | 0:01:32 | 2.0 | |
| 3 | 1700 | Alan Simmons | Streaker | 1162 | 1:19:29 | 0:03:18 | 3.0 | |
| 4 | 196330 | Steve Lynch | Laser Radial | 1104 | 1:17:29 | 0:05:07 | 4.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Place | Points |
|---|
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Place | Points |
|---|
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 28198 | Alex Powel | Topper | 1295 | 0:49:23 | 0:00:00 | 1.0 | |
| 2 | 21092 | Angela Davey | Topper | 1295 | 0:52:14 | 0:02:51 | 2.0 | |
| 3 | 12292 | Henry Skipton-Carter | Andy Skipton-Carter | Pico | 1265 | 0:52:36 | 0:04:22 | 3.0 |
| 4 | 19176 | Frank Ward | Topper | 1295 | 1:17:12 | 0:27:49 | 4.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Place | Points |
|---|
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 28198 | Alex Powel | Topper | 1295 | 0:36:37 | 0:00:00 | 1.0 | |
| 2 | 12292 | Andy Skipton-Carter | Felix / Jemma | Pico | 1265 | 0:36:40 | 0:00:54 | 2.0 |
| 3 | 19176 | Frank Ward | Topper | 1295 | 0:47:08 | 0:10:31 | 3.0 | |
| 4 | 42677 | Henry Skipton-Carter | Topper | 1295 | DNS | 5.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 12292 | Andy Skipton-Carter | Felix / Jemma | Pico | 1265 | 0:50:19 | 0:00:00 | 1.0 |
| 2 | 19176 | Frank Ward | Topper | 1295 | 1:00:14 | 0:08:43 | 2.0 |
www.lancingsc.org.uk
mdcroker@which.net
Sailwave Scoring Software 2.02 build 6
www.sailwave.com