| Alias | Pos. | Fleet | Class | SailNo | HelmName | CrewName | Rating |
R1 28Mar |
R2 28Mar |
R3 4Apr |
R4 4Apr |
R5 5Apr |
R6 5Apr |
R7 11Apr |
R8 11Apr |
R9 18Apr |
R10 18Apr |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | Contender | 2432 | Jerry Hone | 997 | (1) | 1 | 1 | 1 | (2) | 1 | (5 DNC) | (5 DNC) | 4 | ||||
| 2nd | Fast | RS700 | 802 | Gary Austin | 857 | (4) | (3) | (4 DNF) | (3) | 1 | 2 | 1 | 1 | 5 | ||||
| 3rd | Fast | Contender | 2427 | Mark Jackson | 997 | (3) | (2) | 2 | 2 | (5 DNC) | (5 DNC) | 2 | 2 | 8 | ||||
| 4th | Fast | Contender | 2447 | Mike Scrivener | 997 | 2 | (5 DNF) | (5 DNC) | (5 DNC) | (5 DNC) | 5 DNC | 5 DNC | 5 DNC | 17 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: SW 3
R2: SW 3-4
R3 & 4: NW 3-4
R5: SW 5
R7: NE 4-5
R8: NE 4-5
R9 & 10: S 1-2
| Alias | Pos. | Fleet | Class | SailNo | HelmName | CrewName | Rating |
R1 28Mar |
R2 28Mar |
R3 4Apr |
R4 4Apr |
R5 5Apr |
R6 5Apr |
R7 11Apr |
R8 11Apr |
R9 18Apr |
R10 18Apr |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | Laser | 163776 | Jack Tattersall | 1098 | (32 DNC) | (32 DNC) | (1) | 1 | 1 | 1 | 1 | (3) | (7) | 4 | |||
| 2nd | Slow | Streaker | 1700 | Alan Simmons | 1208 | 1 | (4) | (5) | (5) | (32 DNC) | 2 | (5) | 1 | 2 | 6 | |||
| 3rd | Slow | Laser 4.7 | 184359 | Hayley Goacher | 1227 | 2 | 1 | (4) | (4) | (32 DNC) | 3 | 3 | (12) | (13) | 9 | |||
| 4th | Slow | Laser | 192530 | David Trout | 1098 | 3 | (6) | 2 | 3 | 3 | (4) | (4) | (7) | (5) | 11 | |||
| 5th | Slow | Laser | 186037 | Paul Lynch | 1098 | 5 | 7 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 4 | 4 | 20 | |||
| 6th | Slow | Laser | 171864 | Chris Foster | 1098 | 4 | 5 | (6) | (8) | (32 DNC) | 6 | 6 | (10) | (12) | 21 | |||
| 7th | Slow | Laser 4.7 | 31 | Di Croker | 1227 | 6 | 3 | (32 DNC) | 7 | (32 DNC) | (8) | 7 | (13) | (14) | 23 | |||
| 8th | Slow | Topper | 32856 | Georgi Ridler | 1429 | 7 | 2 | 8 | 9 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 26 | |||
| 9th | Slow | RS Vision | 1119 | Sean Dwyer | Fi Dwyer | 1102 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 9 | 32 DNC | 17 OCS | 1 | 59 | ||
| 10th | Slow | Laser | 19 | Bob Aldridge | 1098 | (32 DNC) | (32 DNC) | 11 DNF | (32 DNC) | (32 DNC) | 11 | 10 DNF | (32 DNC) | 32 DNC | 64 | |||
| 11th | Slow | Laser | 174949 | Roger Dowty | 1098 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 2 | 3 | 69 | |||
| 12th | Slow | Laser | 162870 | Jim Powell | 1098 | (32 DNC) | (32 DNC) | 3 | 2 | (32 DNC) | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 69 | |||
| 13th | Slow | Laser 4.7 | 196310 | Steve Lynch | 1227 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 5 | 2 | 32 DNC | 32 DNC | 71 | |||
| 14th | Slow | Laser | 147320 | Julian Wilkins | 1098 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 2 | 7 | (32 DNC) | 32 DNC | 32 DNC | 73 | |||
| 15th | Slow | Laser | 170591 | Bruce Mayo | 1098 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 5 | 8 | 77 | |||
| 16th | Slow | Laser 4.7 | 0 | Andy Beck | 1227 | (32 DNC) | (32 DNC) | 7 | 6 | (32 DNC) | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 77 | |||
| 17th | Slow | Laser | 146122 | Craig Palmer | 1098 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 9 | 6 | 79 | |||
| 18th | Slow | Laser | 195826 | David Carter | 1098 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 6 | 10 | 80 | |||
| 19th | Slow | Laser | 179660 | Will Apps | 1098 | 8 | 8 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 80 | |||
| 20th | Slow | Laser | 196330 | Steve Lynch | 1098 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 8 | 9 | 81 | |||
| 21st | Slow | Topper | 33539 | Katie Hedgecock | 1429 | 9 | (32 DNC) | 9 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 82 | |||
| 22nd | Slow | Topper | 21419 | Elodie Jackson | 1429 | 10 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 10 | (32 DNC) | 32 DNC | 32 DNC | 84 | |||
| 23rd | Slow | Laser | 179873 | Jo Brown | 1098 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 11 | 11 | 86 | |||
| 24th | Slow | Laser Radial | 159540 | Paul Neller | 1128 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 15 | 8 | 32 DNC | 32 DNC | 87 | |||
| 25th | Slow | Laser | 163874 | Derek Savidge | 1098 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 14 | 15 | 93 | |||
| 26th | Slow | RS Feva | 00 | Georgi Ridler | Elodie Jackson | 1265 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 6 DNF | (32 DNC) | 32 DNC | 32 DNC | 32 DNC | 102 | ||
| 26th | Slow | RS Feva | 000 | Katie Hedgecock | Ellie Mayes | 1265 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 6 DNF | (32 DNC) | 32 DNC | 32 DNC | 32 DNC | 102 | ||
| 28th | Slow | Laser 4.7 | 9 | Bryony Scragg | 1227 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 12 | 32 DNC | 32 DNC | 32 DNC | 108 | |||
| 29th | Slow | Topper | 41806 | Katie Trevis | 1429 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 13 | 32 DNC | 32 DNC | 32 DNC | 109 | |||
| 30th | Slow | Laser | 147320 | Will Paston | 1098 | 13 DSQ | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 32 DNC | 32 DNC | 32 DNC | 109 | |||
| 31st | Slow | Topper | 27638 | Robin Kent | 1429 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 14 | 32 DNC | 32 DNC | 32 DNC | 110 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: SW 3
R2: SW 3-4
R3 & 4: NW 3-4
R5: SW 5
R7: NE 4-5
R8: NE 4-5
R9 & 10: S 1-2
| Alias | Pos. | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Contender | 2432 | Jerry Hone | 997 | 0:56:04 | 0:00:00 | 1 | ||
| 2 | Fast | Contender | 2447 | Mike Scrivener | 997 | 0:57:56 | 0:01:52 | 2 | ||
| 3 | Fast | Contender | 2427 | Mark Jackson | 997 | 0:59:23 | 0:03:19 | 3 | ||
| 4 | Fast | RS700 | 802 | Gary Austin | 857 | 0:51:54 | 0:03:42 | 4 |
| Alias | Pos. | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Contender | 2432 | Jerry Hone | 997 | 0:50:50 | 0:00:00 | 1 | ||
| 2 | Fast | Contender | 2427 | Mark Jackson | 997 | 0:52:46 | 0:01:56 | 2 | ||
| 3 | Fast | RS700 | 802 | Gary Austin | 857 | 0:45:44 | 0:02:02 | 3 | ||
| 4 | Fast | Contender | 2447 | Mike Scrivener | 997 | DNF | 5 |
| Alias | Pos. | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Contender | 2432 | Jerry Hone | 997 | 1:03:55 | 0:00:00 | 1 | ||
| 2 | Fast | Contender | 2427 | Mark Jackson | 997 | 1:04:14 | 0:00:19 | 2 | ||
| 3 | Fast | RS700 | 802 | Gary Austin | 857 | DNF | 4 |
| Alias | Pos. | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Contender | 2432 | Jerry Hone | 997 | 0:33:31 | 0:00:00 | 1 | ||
| 2 | Fast | Contender | 2427 | Mark Jackson | 997 | 0:36:49 | 0:03:18 | 2 | ||
| 3 | Fast | RS700 | 802 | Gary Austin | 857 | 0:36:08 | 0:07:19 | 3 |
| Alias | Pos. | Fleet | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
|---|
| Alias | Pos. | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS700 | 802 | Gary Austin | 857 | 0:58:19 | 0:00:00 | 1 | ||
| 2 | Fast | Contender | 2432 | Jerry Hone | 997 | 0:56:20 | 0:02:04 | 2 |
| Alias | Pos. | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Contender | 2432 | Jerry Hone | 997 | 0:47:12 | 0:00:00 | 1 | ||
| 2 | Fast | RS700 | 802 | Gary Austin | 857 | 0:47:55 | 0:07:21 | 2 |
| Alias | Pos. | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS700 | 802 | Gary Austin | 857 | 1:01:07 | 0:00:00 | 1 | ||
| 2 | Fast | Contender | 2427 | Mark Jackson | 997 | 0:53:30 | 0:00:10 | 2 |
| Alias | Pos. | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS700 | 802 | Gary Austin | 857 | 0:55:38 | 0:00:00 | 1 | ||
| 2 | Fast | Contender | 2427 | Mark Jackson | 997 | 1:06:15 | 0:01:32 | 2 |
| Alias | Pos. | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Streaker | 1700 | Alan Simmons | 1208 | 0:40:06 | 0:00:00 | 1 | ||
| 2 | Slow | Laser 4.7 | 184359 | Hayley Goacher | 1227 | 0:40:45 | 0:00:01 | 2 | ||
| 3 | Slow | Laser | 192530 | David Trout | 1098 | 0:36:32 | 0:00:05 | 3 | ||
| 4 | Slow | Laser | 171864 | Chris Foster | 1098 | 0:37:08 | 0:00:41 | 4 | ||
| 5 | Slow | Laser | 186037 | Paul Lynch | 1098 | 0:37:48 | 0:01:21 | 5 | ||
| 6 | Slow | Laser 4.7 | 31 | Di Croker | 1227 | 0:42:21 | 0:01:37 | 6 | ||
| 7 | Slow | Topper | 32856 | Georgi Ridler | 1429 | 0:34:08 | 0:02:31 | 7 | ||
| 8 | Slow | Laser | 179660 | Will Apps | 1098 | 0:39:23 | 0:02:56 | 8 | ||
| 9 | Slow | Topper | 33539 | Katie Hedgecock | 1429 | 0:34:20 | 0:02:43 | 9 | ||
| 10 | Slow | Topper | 21419 | Elodie Jackson | 1429 | 0:34:35 | 0:02:58 | 10 | ||
| 11 | Slow | Laser | 147320 | Will Paston | 1098 | DSQ | 13 |
| Alias | Pos. | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Laser 4.7 | 184359 | Hayley Goacher | 1227 | 0:51:02 | 0:00:00 | 1 | ||
| 2 | Slow | Topper | 32856 | Georgi Ridler | 1429 | 0:45:17 | 0:00:42 | 2 | ||
| 3 | Slow | Laser 4.7 | 31 | Di Croker | 1227 | 0:51:57 | 0:00:55 | 3 | ||
| 4 | Slow | Streaker | 1700 | Alan Simmons | 1208 | 0:51:19 | 0:01:04 | 4 | ||
| 5 | Slow | Laser | 171864 | Chris Foster | 1098 | 0:47:30 | 0:01:50 | 5 | ||
| 6 | Slow | Laser | 192530 | David Trout | 1098 | 0:47:36 | 0:01:56 | 6 | ||
| 7 | Slow | Laser | 186037 | Paul Lynch | 1098 | 0:48:29 | 0:02:49 | 7 | ||
| 8 | Slow | Laser | 179660 | Will Apps | 1098 | 0:50:30 | 0:04:50 | 8 |
| Alias | Pos. | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Laser | 163776 | Jack Tattersall | 1098 | 0:52:46 | 0:00:00 | 1 | ||
| 2 | Slow | Laser | 192530 | David Trout | 1098 | 0:54:42 | 0:01:56 | 2 | ||
| 3 | Slow | Laser | 162870 | Jim Powell | 1098 | 0:55:38 | 0:02:52 | 3 | ||
| 4 | Slow | Laser 4.7 | 184359 | Hayley Goacher | 1227 | 1:02:51 | 0:03:53 | 4 | ||
| 5 | Slow | Streaker | 1700 | Alan Simmons | 1208 | 1:02:22 | 0:04:19 | 5 | ||
| 6 | Slow | Laser | 171864 | Chris Foster | 1098 | 0:56:56 | 0:04:10 | 6 | ||
| 7 | Slow | Laser 4.7 | 0 | Andy Beck | 1227 | 1:05:54 | 0:06:56 | 7 | ||
| 8 | Slow | Topper | 32856 | Georgi Ridler | 1429 | 0:57:52 | 0:06:22 | 8 | ||
| 9 | Slow | Topper | 33539 | Katie Hedgecock | 1429 | 0:58:32 | 0:07:02 | 9 | ||
| 10 | Slow | Laser | 19 | Bob Aldridge | 1098 | DNF | 11 |
| Alias | Pos. | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Laser | 163776 | Jack Tattersall | 1098 | 0:40:39 | 0:00:00 | 1 | ||
| 2 | Slow | Laser | 162870 | Jim Powell | 1098 | 0:41:13 | 0:00:34 | 2 | ||
| 3 | Slow | Laser | 192530 | David Trout | 1098 | 0:42:45 | 0:02:06 | 3 | ||
| 4 | Slow | Laser 4.7 | 184359 | Hayley Goacher | 1227 | 0:48:15 | 0:02:49 | 4 | ||
| 5 | Slow | Streaker | 1700 | Alan Simmons | 1208 | 0:47:56 | 0:03:13 | 5 | ||
| 6 | Slow | Laser 4.7 | 0 | Andy Beck | 1227 | 0:49:07 | 0:03:41 | 6 | ||
| 7 | Slow | Laser 4.7 | 31 | Di Croker | 1227 | 0:49:36 | 0:04:10 | 7 | ||
| 8 | Slow | Laser | 171864 | Chris Foster | 1098 | 0:45:05 | 0:04:26 | 8 | ||
| 9 | Slow | Topper | 32856 | Georgi Ridler | 1429 | 0:39:19 | 0:04:03 | 9 |
| Alias | Pos. | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Laser | 163776 | Jack Tattersall | 1098 | 0:49:37 | 0:00:00 | 1 | ||
| 2 | Slow | Laser | 147320 | Julian Wilkins | 1098 | 0:53:08 | 0:03:31 | 2 | ||
| 3 | Slow | Laser | 192530 | David Trout | 1098 | 0:53:54 | 0:04:17 | 3 | ||
| 4 | Slow | RS Feva | 00 | Georgi Ridler | Elodie Jackson | 1265 | DNF | 6 | ||
| 4 | Slow | RS Feva | 000 | Katie Hedgecock | Ellie Mayes | 1265 | DNF | 6 |
| Alias | Pos. | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Laser | 163776 | Jack Tattersall | 1098 | 0:44:03 | 0:00:00 | 1 | ||
| 2 | Slow | Streaker | 1700 | Alan Simmons | 1208 | 0:51:25 | 0:02:57 | 2 | ||
| 3 | Slow | Laser 4.7 | 184359 | Hayley Goacher | 1227 | 0:53:10 | 0:03:56 | 3 | ||
| 4 | Slow | Laser | 192530 | David Trout | 1098 | 0:48:02 | 0:03:59 | 4 | ||
| 5 | Slow | Laser 4.7 | 196310 | Steve Lynch | 1227 | 0:54:13 | 0:04:59 | 5 | ||
| 6 | Slow | Laser | 171864 | Chris Foster | 1098 | 0:49:17 | 0:05:14 | 6 | ||
| 7 | Slow | Laser | 147320 | Julian Wilkins | 1098 | 0:49:43 | 0:05:40 | 7 | ||
| 8 | Slow | Laser 4.7 | 31 | Di Croker | 1227 | 0:55:43 | 0:06:29 | 8 | ||
| 9 | Slow | RS Vision | 1119 | Sean Dwyer | Fi Dwyer | 1102 | 0:51:57 | 0:07:44 | 9 | |
| 10 | Slow | Topper | 21419 | Elodie Jackson | 1429 | 0:45:15 | 0:07:02 | 10 | ||
| 11 | Slow | Laser | 19 | Bob Aldridge | 1098 | 0:52:50 | 0:08:47 | 11 | ||
| 12 | Slow | Laser 4.7 | 9 | Bryony Scragg | 1227 | 1:02:30 | 0:13:16 | 12 | ||
| 13 | Slow | Topper | 41806 | Katie Trevis | 1429 | 0:53:20 | 0:15:07 | 13 | ||
| 14 | Slow | Topper | 27638 | Robin Kent | 1429 | 0:53:50 | 0:15:37 | 14 | ||
| 15 | Slow | Laser Radial | 159540 | Paul Neller | 1128 | 0:45:07 | 0:14:57 | 15 |
| Alias | Pos. | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Laser | 163776 | Jack Tattersall | 1098 | 0:41:11 | 0:00:00 | 1 | ||
| 2 | Slow | Laser 4.7 | 196310 | Steve Lynch | 1227 | 0:46:49 | 0:00:48 | 2 | ||
| 3 | Slow | Laser 4.7 | 184359 | Hayley Goacher | 1227 | 0:47:23 | 0:01:22 | 3 | ||
| 4 | Slow | Laser | 192530 | David Trout | 1098 | 0:44:33 | 0:03:22 | 4 | ||
| 5 | Slow | Streaker | 1700 | Alan Simmons | 1208 | 0:49:16 | 0:03:57 | 5 | ||
| 6 | Slow | Laser | 171864 | Chris Foster | 1098 | 0:45:05 | 0:03:54 | 6 | ||
| 7 | Slow | Laser 4.7 | 31 | Di Croker | 1227 | 0:52:45 | 0:06:44 | 7 | ||
| 8 | Slow | Laser Radial | 159540 | Paul Neller | 1128 | 0:45:40 | 0:17:28 | 8 | ||
| 9 | Slow | Laser | 19 | Bob Aldridge | 1098 | DNF | 10 |
| Alias | Pos. | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Streaker | 1700 | Alan Simmons | 1208 | 0:59:49 | 0:00:00 | 1 | ||
| 2 | Slow | Laser | 174949 | Roger Dowty | 1098 | 0:55:41 | 0:01:19 | 2 | ||
| 3 | Slow | Laser | 163776 | Jack Tattersall | 1098 | 0:56:10 | 0:01:48 | 3 | ||
| 4 | Slow | Laser | 186037 | Paul Lynch | 1098 | 0:56:37 | 0:02:15 | 4 | ||
| 5 | Slow | Laser | 170591 | Bruce Mayo | 1098 | 0:56:53 | 0:02:31 | 5 | ||
| 6 | Slow | Laser | 195826 | David Carter | 1098 | 0:57:26 | 0:03:04 | 6 | ||
| 7 | Slow | Laser | 192530 | David Trout | 1098 | 0:57:39 | 0:03:17 | 7 | ||
| 8 | Slow | Laser | 196330 | Steve Lynch | 1098 | 0:57:55 | 0:03:33 | 8 | ||
| 9 | Slow | Laser | 146122 | Craig Palmer | 1098 | 0:58:19 | 0:03:57 | 9 | ||
| 10 | Slow | Laser | 171864 | Chris Foster | 1098 | 0:59:37 | 0:05:15 | 10 | ||
| 11 | Slow | Laser | 179873 | Jo Brown | 1098 | 1:00:09 | 0:05:47 | 11 | ||
| 12 | Slow | Laser 4.7 | 184359 | Hayley Goacher | 1227 | 0:47:09 | 0:06:39 | 12 | ||
| 13 | Slow | Laser 4.7 | 31 | Di Croker | 1227 | 0:48:10 | 0:07:40 | 13 | ||
| 14 | Slow | Laser | 163874 | Derek Savidge | 1098 | 0:46:06 | 0:09:51 | 14 | ||
| 15 | Slow | RS Vision | 1119 | Sean Dwyer | Fi Dwyer | 1102 | OCS | 17 |
| Alias | Pos. | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | RS Vision | 1119 | Sean Dwyer | Fi Dwyer | 1102 | 0:55:38 | 0:00:00 | 1 | |
| 2 | Slow | Streaker | 1700 | Alan Simmons | 1208 | 1:01:24 | 0:00:25 | 2 | ||
| 3 | Slow | Laser | 174949 | Roger Dowty | 1098 | 0:57:12 | 0:01:46 | 3 | ||
| 4 | Slow | Laser | 186037 | Paul Lynch | 1098 | 0:57:29 | 0:02:03 | 4 | ||
| 5 | Slow | Laser | 192530 | David Trout | 1098 | 0:57:53 | 0:02:27 | 5 | ||
| 6 | Slow | Laser | 146122 | Craig Palmer | 1098 | 0:58:13 | 0:02:47 | 6 | ||
| 7 | Slow | Laser | 163776 | Jack Tattersall | 1098 | 0:58:57 | 0:03:31 | 7 | ||
| 8 | Slow | Laser | 170591 | Bruce Mayo | 1098 | 0:59:11 | 0:03:45 | 8 | ||
| 9 | Slow | Laser | 196330 | Steve Lynch | 1098 | 1:00:17 | 0:04:51 | 9 | ||
| 10 | Slow | Laser | 195826 | David Carter | 1098 | 1:00:24 | 0:04:58 | 10 | ||
| 11 | Slow | Laser | 179873 | Jo Brown | 1098 | 1:01:26 | 0:06:00 | 11 | ||
| 12 | Slow | Laser | 171864 | Chris Foster | 1098 | 1:01:57 | 0:06:31 | 12 | ||
| 13 | Slow | Laser 4.7 | 184359 | Hayley Goacher | 1227 | 0:55:25 | 0:05:52 | 13 | ||
| 14 | Slow | Laser 4.7 | 31 | Di Croker | 1227 | 0:57:11 | 0:07:38 | 14 | ||
| 15 | Slow | Laser | 163874 | Derek Savidge | 1098 | 0:52:23 | 0:08:02 | 15 |
www.lancingsc.org.uk
mdcroker@which.net
Sailwave Scoring Software 2.02 build 4
www.sailwave.com