| Rank | SailNo | HelmName | Club | R1 | Pts. |
|---|---|---|---|---|---|
| 1st | 180368 | Ian Gregory | Frensham Pond SC | 1 | 1 |
| 2nd | 191710 | Paul Luttman | Weirwood SC | 2 | 2 |
| 3rd | 139243 | Mike Croker | Lancing SC | 3 | 3 |
| 4th | 171989 | Jack Holden | Arun Yacht Club | 4 | 4 |
| 5th | 180777 | Jordan Gosine | Arun Yacht Club | 5 | 5 |
| 6th | 174115 | Hayley Goacher | Lancing SC | 6 | 6 |
| 7th | 146231 | Diana Croker | Lancing SC | 7 | 7 |
NOTES:
1: ZFP = 20% penalty rule: finish position + additional points of 20% of series entry (= 7)
2: Only one race held as the wind died (sea breeze effect on gradient easterly)
| Rank | SailNo | HelmName | Club | R1 | Pts. |
|---|---|---|---|---|---|
| 1st | 196244 | David Goddard | Bewl Valley | 1 | 1 |
| 2nd | 180278 | Valentin Nedyalkov | Bulgarian Sailing Fed | 2 | 2 |
| 3rd | 197340 | David Binding | Weirwood SC | 3 | 3 |
| 4th | 195867 | Tim Law | Queen Mary SC | 4 | 4 |
| 5th | 197458 | David A Giles | Weirwood SC | 5 | 5 |
| 6th | 193463 | Jimmy Carter | Chichester YC | 6 | 6 |
| 7th | 195144 | Chris Fyans | Weirwood SC | 7 | 7 |
| 8th | 176290 | Andy Carter | Lancing SC | 8 | 8 |
| 9th | 164436 | Clive Eplett | Frensham Pond SC | 9 | 9 |
| 10th | 195845 | Chris Ellyatt | Queen Mary SC | 10 | 10 |
| 11th | 195866 | Dave Freeman | Queen Mary SC | 11 | 11 |
| 12th | 166550 | Ian Payne | Chichester YC | 12 | 12 |
| 13th | 181508 | Matthew Giles | Weirwood SC | 13 | 13 |
| 14th | 165483 | Sean Dwyer | Lancing SC | 14 | 14 |
| 15th | 182545 | Paul Fewster | Lancing SC | 15 | 15 |
| 16th | 189509 | Bill Stean | Weirwood SC | 16 | 16 |
| 17th | 163776 | Jack Tattersall | Lancing SC | 17 | 17 |
| 18th | 186037 | Paul Lynch | Lancing SC | 18 | 18 |
| 19th | 197693 | Sergio Messina | Chipstead SC | 19 | 19 |
| 20th | 147320 | Julian Wilkins | Lancing SC | 20 | 20 |
| 21st | 196330 | Steve Lynch | Lancing SC | 21 | 21 |
| 22nd | 171864 | Chris Foster | Lancing SC | 22 | 22 |
| 23rd | 174949 | Roger Dowty | Lancing SC | 23 | 23 |
| 24th | 19 | Robert Aldridge | Lancing SC | 24 | 24 |
| 25th | 160429 | Dave Hunter | Lancing SC | 25 | 25 |
| 26th | 162870 | Jim Powell | Lancing SC | 26 | 26 |
| 27th | 114000 | Robert Trevis | Lancing SC | 27 | 27 |
| 28th | 195826 | David Carter | Lancing SC | 28 | 28 |
| 29th | 138582 | Nick Rae | Ardingly | 29 | 29 |
| 30th | No num | Kevin Seebaluck | LCSC | 30 | 30 |
| 31st | 192532 | Simon Barrington | Weirwood SC | 35 DNF | 35 |
| 31st | 192530 | David Trout | Lancing SC | 35 DNF | 35 |
| 31st | 169069 | Mike Theo | Lancing SC | 35 DNF | 35 |
| 31st | 179873 | Johanna Brown | Lancing SC | 35 DNF | 35 |
NOTES:
1: ZFP = 20% penalty rule: finish position + additional points of 20% of series entry (= 7)
2: Only one race held as the wind died (sea breeze effect on gradient easterly)
www.lancingsc.org.uk
mdcroker@which.net
Sailwave Scoring Software 2.02 build 4
www.sailwave.com