event burgee venue burgee

Mid-Summer Series 2010

Lancing Sailing Club

Results as of 19:55 on July 4, 2010

Fast PY Fleet

Sailed: 17, Discards: 9, To count: 8, Ratings: PY, Entries: 12, Scoring system: RRS App.A mod. by LSC SI's
Pos. Class HelmName CrewName H/Cap R1
6Jun
R2
6Jun
R3
6Jun
R4
6Jun
R5
13Jun
R6
13Jun
R7
13Jun
R8
13Jun
R9
20Jun
R10
20Jun
R11
20Jun
R12
20Jun
R13
27Jun
R14
27Jun
R15
27Jun
R16
27Jun
R17
4Jul
R18
4Jul
R19
4Jul
R20
4Jul
Pts.
1st Contender Mark Jackson   993 (3.0) 2.0 2.0   (4.0) 2.0 1.0 1.0 (4.0) (4.0) (5.0) 2.0 (9.0) (10.0 DNF) (5.0) (3.0) 1.0 1.0     12.0
2nd RS700 Gary Austin   857 (2.0) (8.0 DNF) (13.0 DNC)   1.0 1.0 (3.0) 2.0 1.0 (3.0) (6.0) (6.0) 2.0 2.0 2.0 2.0 (7.0 DNF) (13.0 DNC)     13.0
3rd RS 500 Karen McGrath John McGrath 972 (6.0) 3.0 (5.0 DNF)   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (8.0 DNF) 2.0 (4.0) 1.0 1.0 1.0 1.0 4.0 3.0     16.0
4th Laser >> Mike Croker Di Croker 1035 (13.0 DNC) (13.0 DNC) (13.0 DNC)   2.0 (7.0 DNF) 2.0 (3.0) 3.0 1.0 1.0 1.0 3.0 3.0 (4.0) (4.0) (13.0 DNC) (13.0 DNC)     16.0
5th Laser >> Roger Jamieson Kate Fitzsimmons 1035 (13.0 DNC) (13.0 DNC) (13.0 DNC)   3.0 (7.0 DNF) (4.0) (4.0) 2.0 2.0 3.0 3.0 (5.0) (6.0) 3.0 (5.0) 2.0 2.0     20.0
6th Laser >> Colin Norris Ali Smith 1035 5.0 (8.0 DNf) 3.0   5.0 (7.0 DNF) (13.0 DNC) (13.0 DNC) 5.0 5.0 4.0 5.0 (8.0) (7.0) (13.0 DNC) (13.0 DNC) (9.0 DSQ) 7.0 DSQ     39.0
7th Laser 4000 Dave Carter Georgie Ridler 908 (7.0) 4.0 (13.0 DNC)   6.0 (7.0 DNF) 5.0 6.0 DNF 6.0 6.0 (13.0 DNC) (13.0 DNC) 4.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC)     42.0
8th Contender Jerry Hone   993 1.0 1.0 1.0   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 10.0 DNF (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC     58.0
9th Laser >> James Young Henry Young / Tim 1035 (13.0 DNC) (13.0 DNC) (13.0 DNC)   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 8.0 DNS 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 6.0 DNF     76.0
10th RS 500 Pete Matthews Elodie Jackson 972 4.0 8.0 DNF (13.0 DNC)   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 DNS 13.0 DNC     85.0
11th RS 400 Robert Trevis Ian Sykes 950 (13.0 DNC) (13.0 DNC) (13.0 DNC)   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 4.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC     89.0
12th Laser >> Jon Prichard Charles Prichard 1035 (13.0 DNC) (13.0 DNC) (13.0 DNC)   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 10.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC     101.0

BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1 & 2: SW 3-4 inc.
R3 & 4: SW 5
R5 & 6: S 3-4
R7 & 8: S 4-5
R9 & 10: N-NE 2-4
R11 & 12: N-NE 1-4
R13 & 14: SW 1-2
R15 & 16: SW 1-2
R17 & 18: WSW +> SW 4-5
R19 & 20: Too windy


Medium PY Fleet

Sailed: 18, Discards: 9, To count: 9, Ratings: PY, Entries: 32, Scoring system: RRS App.A mod. by LSC SI's
Pos. Class HelmName CrewName H/Cap R1
6Jun
R2
6Jun
R3
6Jun
R4
6Jun
R5
13Jun
R6
13Jun
R7
13Jun
R8
13Jun
R9
20Jun
R10
20Jun
R11
20Jun
R12
20Jun
R13
27Jun
R14
27Jun
R15
27Jun
R16
27Jun
R17
4Jul
R18
4Jul
R19
4Jul
R20
4Jul
Pts.
1st Laser David Trout   1080 (4.0) (13.0 DSQ) 1.0 1.0 (5.0) 2.0 (5.0) (7.0 DNF) 2.0 3.0 1.5 2.0 (7.0) (15.0 DNF) 3.0 2.0 (33.0 DNC) (33.0 DNC)     17.5
2nd Laser 4.7 Hayley Goacher   1175 (9.0) (5.0) (5.0) 2.0 (10.0) (6.0) 4.0 2.0 (6.0) (6.0) 1.5 3.0 5.0 1.0 4.0 4.0 (33.0 DNC) (33.0 DNC)     26.5
3rd Streaker Alan Simmons   1162 (12.0) 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 1.0 3.0 4.0 4.0 (15.0 DNF) 2.0 1.0 6.0 (9.0 DNF)     29.0
4th Laser Chris Foster   1080 7.0 6.0 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 4.0 4.0 1.0 6.0 15.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC)     49.0
5th Laser Radial Steve Lynch   1104 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 7.0 1.5 4.0 5.0 5.0 6.0 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC     73.5
6th Laser Julian Wilkins   1080 (33.0 DNC) (33.0 DNC) 4.0 3.0 14.0 DNF 14.0 DNF 3.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 15.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC     96.0
7th Laser Mike Theo   1080 11.0 8.0 (33.0 DNC) (33.0 DNC) 11.0 11.0 (33.0 DNC) (33.0 DNC) 12.0 DNF 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 9.0 9.0 DNF     111.0
8th Laser Roger Dowty   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 3.0 (33.0 DNC) (33.0 DNC) 4.0 2.0 5.0 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC     122.0
9th Laser Will Apps   1080 5.0 12.0 DNF (33.0 DNC) (33.0 DNC) 4.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 3.0 9.0 DNF     136.0
10th Laser Derek Savidge   1080 13.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 12.0 10.0 (33.0 DNC) (33.0 DNC) 8.0 9.0 8.0 10.0 DNS (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC     136.0
11th Laser Paul Fewster   1080 8.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 3.0 15.0 DNF 33.0 DNC 33.0 DNC 5.0 4.0     138.0
12th Laser Craig Palmer   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 1.0 1.5 3.0 12.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC     150.5
13th Laser Bruce Mayo   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 5.0 6.0 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 7.0 33.0 DNC     158.0
14th Laser Andy Carter   1080 1.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 2.0 2.0     172.0
15th Laser 4.7 Steve Lynch   1175 6.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 4.0 3.0     179.0
16th RS Vision Sean Dwyer Fi / Lea / Roger 1083 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 2.0 15.0 DNF 33.0 DNC 33.0 DNC 1.0 1.0     184.0
17th Laser Jack Tattersall   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 1.0 15.0 DNF 1.0 3.0 33.0 DNC 33.0 DNC     185.0
18th Laser Steve Lynch   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 11.0 15.0 DNF 5.0 5.0 33.0 DNC 33.0 DNC     201.0
19th Laser Sean Dwyer   1080 2.0 3.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC     205.0
20th Streaker Bob Virgo   1162 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 8.0 (33.0 DNC) 33.0 DNC 12.0 15.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC     207.0
21st Laser Giles Dawborn   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 14.0 DNF (33.0 DNC) (33.0 DNC) 9.0 11.0 DNS (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC     208.0
22nd Laser Stuart Wapplington   1080 3.0 13.0 DSQ (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC     219.0
23rd Laser Ali Peel   1080 10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC     223.0
24th Laser Bob Trevis   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 7.0 8.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC     246.0
25th Laser Bob Aldridge   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC     248.0
26th Laser Paul Lynch   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 8.0 15.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC     254.0
27th Laser Jim Powell   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 10.0 15.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC     256.0
28th Laser Jo Brown   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 13.0 15.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC     259.0
29th Laser Radial Dave Carter   1104 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 8.0 33.0 DNC     272.0
30th Laser Radial Giles Dawborn   1104 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 9.0 DNF     273.0
31st Streaker Frank Smith   1162 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 15.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC     279.0
32nd Laser Bryony Scragg   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 15.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC     279.0

BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1 & 2: SW 3-4 inc.
R3 & 4: SW 5
R5 & 6: S 3-4
R7 & 8: S 4-5
R9 & 10: N-NE 2-4
R11 & 12: N-NE 1-4
R13 & 14: SW 1-2
R15 & 16: SW 1-2
R17 & 18: WSW +> SW 4-5
R19 & 20: Too windy


Slow PY Fleet

Sailed: 14, Discards: 7, To count: 7, Ratings: PY, Entries: 15, Scoring system: RRS App.A mod. by LSC SI's
Pos. Class HelmName CrewName H/Cap R1
6Jun
R2
6Jun
R3
6Jun
R4
6Jun
R5
13Jun
R6
13Jun
R7
13Jun
R8
13Jun
R9
20Jun
R10
20Jun
R11
20Jun
R12
20Jun
R13
27Jun
R14
27Jun
R15
27Jun
R16
27Jun
R17
4Jul
R18
4Jul
R19
4Jul
R20
4Jul
Pts.
1st Topper Nick Muggridge   1295 (2.0) (2.0)     1.0 1.0     (2.0) 1.0 1.0 (2.0) 1.0 1.0 (2.0) 1.0 (3.0) (16.0 DNC)     7.0
2nd Topper Isabelle Jackson   1295 (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC)     1.0 2.0 2.0 (3.0) 3.0 (4.0) 1.0 2.0 (4.0) 1.0     12.0
3rd Topper Alex Powel   1295 3.0 5.0 minDNF     (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC) 4.0 4.0 (16.0 DNC) (16.0 DNC) 3.0 3.0 6.0 DNS (16.0 DNC)     28.0
4th Topper Angela Davey   1295 (16.0 DNC) (16.0 DNC)     2.0 2.0     (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC     45.0
5th Topper Katie Hedgecock   1295 1.0 1.0     (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 5.0 minDNF     57.0
6th Pico Andy Skipton-Carter Felix Skipton-Carter 1265 (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 6.0 16.0 DNC 4.0 1.0 16.0 DNC     63.0
7th Topper Maisie Wilkins   1295 (16.0 DNC) (16.0 DNC)     4.0 3.0     (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC     65.0
8th Topper Georgi Ridler   1295 (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC) 3.0 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC     84.0
9th Topper Elodie Jackson   1295 (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC)     3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC     86.0
10th Topper Ella Davidson   1295 (16.0 DNC) (16.0 DNC)     3.0 5.0 DNF     (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC     88.0
11th Topper Katie Trevis   1295 (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC) 5.0 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC     90.0
12th Topper Andy Skipton-Carter   1295 (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 16.0 DNC 16.0 DNC 16.0 DNC     100.0
13th Topper Louise Skipton-Carter   1295 (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 16.0 DNC 16.0 DNC     101.0
14th Topper Ellie Mayes   1295 5.0 DNF (16.0 DNC)     (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC     101.0
15th Topper Henry Skipton-Carter   1295 (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 7.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC     103.0

BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1 & 2: SW 3-4 inc.
R3 & 4: SW 5
R5 & 6: S 3-4
R7 & 8: S 4-5
R9 & 10: N-NE 2-4
R11 & 12: N-NE 1-4
R13 & 14: SW 1-2
R15 & 16: SW 1-2
R17 & 18: WSW +> SW 4-5
R19 & 20: Too windy


R1 - Fast PY Fleet - 6Jun at 

Start: Start 1, Finishes: Finish time, Time: 11:00
Pos. Class HelmName CrewName H/Cap Elapsed BCE Points
1 Contender Jerry Hone   993 0:39:05 0:00:00 1.0
2 RS700 Gary Austin   857 0:34:10 0:00:26 2.0
3 Contender Mark Jackson   993 0:39:50 0:00:45 3.0
4 RS 500 Pete Matthews Elodie Jackson 972 0:41:03 0:02:48 4.0
5 Laser >> Colin Norris Ali Smith 1035 0:44:34 0:03:50 5.0
6 RS 500 Karen McGrath John McGrath 972 0:32:22 0:06:52 6.0
7 Laser 4000 Dave Carter Georgie Ridler 908 0:42:00 0:18:10 7.0

R2 - Fast PY Fleet - 6Jun at 

Start: Start 1, Finishes: Finish time, Time: 11:55
Pos. Class HelmName CrewName H/Cap Elapsed BCE Points
1 Contender Jerry Hone   993 0:37:53 0:00:00 1.0
2 Contender Mark Jackson   993 0:38:05 0:00:12 2.0
3 RS 500 Karen McGrath John McGrath 972 0:45:03 0:07:58 3.0
4 Laser 4000 Dave Carter Georgie Ridler 908 0:44:52 0:10:14 4.0
5 RS700 Gary Austin   857 DNF   8.0
5 Laser >> Colin Norris Ali Smith 1035 DNf   8.0
5 RS 500 Pete Matthews Elodie Jackson 972 DNF   8.0

R3 - Fast PY Fleet - 6Jun at 

Start: Start 1, Finishes: Finish time, Time: 14:05
Pos. Class HelmName CrewName H/Cap Elapsed BCE Points
1 Contender Jerry Hone   993 0:34:02 0:00:00 1.0
2 Contender Mark Jackson   993 0:35:43 0:01:41 2.0
3 Laser >> Colin Norris Ali Smith 1035 0:29:57 0:06:18 3.0
4 RS 500 Karen McGrath John McGrath 972 DNF   5.0

R4 - Fast PY Fleet - 6Jun at 

Start: Start 1, Finishes: Finish time, Time: 14:53
Pos. Class HelmName CrewName H/Cap Place Points

R5 - Fast PY Fleet - 13Jun at 

Start: Start 1, Finishes: Finish time, Time: 11:00
Pos. Class HelmName CrewName H/Cap Elapsed BCE Points
1 RS700 Gary Austin   857 0:41:25 0:00:00 1.0
2 Laser >> Mike Croker Di Croker 1035 0:39:00 0:01:29 2.0
3 Laser >> Roger Jamieson Kate Fitzsimmons 1035 0:40:08 0:02:37 3.0
4 Contender Mark Jackson   993 0:38:34 0:02:34 4.0
5 Laser >> Colin Norris Ali Smith 1035 0:40:39 0:03:08 5.0
6 Laser 4000 Dave Carter Georgie Ridler 908 1:1:10:00 1:0:37:05 6.0

R6 - Fast PY Fleet - 13Jun at 

Start: Start 1, Finishes: Finish time, Time: 12:04
Pos. Class HelmName CrewName H/Cap Elapsed BCE Points
1 RS700 Gary Austin   857 0:26:43 0:00:00 1.0
2 Contender Mark Jackson   993 0:41:04 0:10:07 2.0
3 Laser >> Mike Croker Di Croker 1035 DNF   7.0
3 Laser >> Roger Jamieson Kate Fitzsimmons 1035 DNF   7.0
3 Laser >> Colin Norris Ali Smith 1035 DNF   7.0
3 Laser 4000 Dave Carter Georgie Ridler 908 DNF   7.0

R7 - Fast PY Fleet - 13Jun at 

Start: Start 1, Finishes: Finish time, Time: 14:00
Pos. Class HelmName CrewName H/Cap Elapsed BCE Points
1 Contender Mark Jackson   993 0:38:30 0:00:00 1.0
2 Laser >> Mike Croker Di Croker 1035 0:40:49 0:00:41 2.0
3 RS700 Gary Austin   857 0:33:57 0:00:43 3.0
4 Laser >> Roger Jamieson Kate Fitzsimmons 1035 0:41:19 0:01:11 4.0
5 Laser 4000 Dave Carter Georgie Ridler 908 0:32:44 0:09:16 5.0

R8 - Fast PY Fleet - 13Jun at 

Start: Start 1, Finishes: Finish time, Time: 14:55
Pos. Class HelmName CrewName H/Cap Elapsed BCE Points
1 Contender Mark Jackson   993 0:33:22 0:00:00 1.0
2 RS700 Gary Austin   857 0:29:00 0:00:12 2.0
3 Laser >> Mike Croker Di Croker 1035 0:36:03 0:01:16 3.0
4 Laser >> Roger Jamieson Kate Fitzsimmons 1035 0:37:17 0:02:30 4.0
5 Laser 4000 Dave Carter Georgie Ridler 908 DNF   6.0

R9 - Fast PY Fleet - 20Jun at 

Start: Start 1, Finishes: Finish time, Time: 11:00
Pos. Class HelmName CrewName H/Cap Elapsed BCE Points
1 RS700 Gary Austin   857 0:42:15 0:00:00 1.0
2 Laser >> Roger Jamieson Kate Fitzsimmons 1035 0:39:56 0:01:40 2.0
3 Laser >> Mike Croker Di Croker 1035 0:40:22 0:02:06 3.0
4 Contender Mark Jackson   993 0:38:50 0:02:07 4.0
5 Laser >> Colin Norris Ali Smith 1035 0:40:55 0:02:39 5.0
6 Laser 4000 Dave Carter Georgie Ridler 908 0:40:45 0:07:11 6.0

R10 - Fast PY Fleet - 20Jun at 

Start: Start 1, Finishes: Finish time, Time: 11:58
Pos. Class HelmName CrewName H/Cap Elapsed BCE Points
1 Laser >> Mike Croker Di Croker 1035 0:31:16 0:00:00 1.0
2 Laser >> Roger Jamieson Kate Fitzsimmons 1035 0:32:49 0:01:33 2.0
3 RS700 Gary Austin   857 0:28:33 0:02:40 3.0
4 Contender Mark Jackson   993 0:33:29 0:03:29 4.0
5 Laser >> Colin Norris Ali Smith 1035 0:35:16 0:04:00 5.0
6 Laser 4000 Dave Carter Georgie Ridler 908 0:33:46 0:06:20 6.0
7 RS 500 Karen McGrath John McGrath 972 DNF   8.0

R11 - Fast PY Fleet - 20Jun at 

Start: Start 1, Finishes: Finish time, Time: 14:00
Pos. Class HelmName CrewName H/Cap Elapsed BCE Points
1 Laser >> Mike Croker Di Croker 1035 0:39:02 0:00:00 1.0
2 RS 500 Karen McGrath John McGrath 972 0:38:08 0:01:29 2.0
3 Laser >> Roger Jamieson Kate Fitzsimmons 1035 0:41:03 0:02:01 3.0
4 Laser >> Colin Norris Ali Smith 1035 0:41:13 0:02:11 4.0
5 Contender Mark Jackson   993 0:40:24 0:02:57 5.0
6 RS700 Gary Austin   857 0:36:40 0:04:21 6.0
7 Laser >> James Young Henry Young / Tim 1035 0:33:44 0:07:43 7.0

R12 - Fast PY Fleet - 20Jun at 

Start: Start 1, Finishes: Finish time, Time: 14:53
Pos. Class HelmName CrewName H/Cap Elapsed BCE Points
1 Laser >> Mike Croker Di Croker 1035 0:42:36 0:00:00 1.0
2 Contender Mark Jackson   993 0:41:43 0:00:51 2.0
3 Laser >> Roger Jamieson Kate Fitzsimmons 1035 0:43:37 0:01:01 3.0
4 RS 500 Karen McGrath John McGrath 972 0:41:00 0:01:00 4.0
5 Laser >> Colin Norris Ali Smith 1035 0:44:12 0:01:36 5.0
6 RS700 Gary Austin   857 0:37:29 0:02:13 6.0
7 Laser >> James Young Henry Young / Tim 1035 DNS   8.0

R13 - Fast PY Fleet - 27Jun at 

Start: Start 1, Finishes: Finish time, Time: 11:06
Pos. Class HelmName CrewName H/Cap Elapsed BCE Points
1 RS 500 Karen McGrath John McGrath 972 0:42:23 0:00:00 1.0
2 RS700 Gary Austin   857 0:37:42 0:00:20 2.0
3 Laser >> Mike Croker Di Croker 1035 0:48:33 0:03:25 3.0
4 Laser 4000 Dave Carter Georgie Ridler 908 0:42:37 0:03:01 4.0
5 Laser >> Roger Jamieson Kate Fitzsimmons 1035 0:50:50 0:05:42 5.0
6 Contender Jerry Hone   993 0:48:52 0:05:34 6.0
