| Pos. | SailNo | HelmName | CrewName | Class | Rating |
R1 11Jul |
R2 25Jul |
R3 1Aug |
R4 8Aug |
R5 15Aug |
R6 22Aug |
R7 5Sep |
R8 12Sep |
R9 19Sep |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 802 | Gary Austin | RS 700 | 857 | (1.0) | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | 1.0 | 4.0 | |||
| 2nd | 709 | Peter Matthews | Elodie Jackson | RS 500 | 972 | (DNF) | 2.0 | (DNC) | (DNC) | 1.0 | 2.0 | 2.0 | 7.0 | ||
| 3rd | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1035 | (DNC) | 3.0 | (DNC) | (DNC) | 3.0 | 4.0 | 3.0 | 13.0 | ||
| 4th | 2427 | Mark Jackson | Contender | 993 | 3.0 | (DNC) | (DNC) | (DNC) | 4.0 | 3.0 | 5.0 | 15.0 | |||
| 5th | 966 | Matt Carter | RS 700 | 857 | (DNC) | DNF | 2.0 | (DNC) | 2.0 | 6.0 | (DNF) | 17.0 | |||
| 6th | 5749 | Mike Croker | Di Croker | Laser 2 | 1035 | 4.0 | 4.0 | (DNC) | (DNC) | 5.0 | 5.0 | (DNC) | 18.0 | ||
| 7th | 859 | Robert Trevis | Ian Sykes | RS 400 | 950 | 5.0 | (DNC) | DSQ | DNF | (DNC) | (DNC) | 6.0 | 20.0 | ||
| 8th | 2432 | Jerry Hone | Contender | 993 | 2.0 | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | 27.0 | |||
| 9th | 708 | Karen McGrath | John McGrath | RS 500 | 972 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | 40.0 | ||
| 10th | 869 | Julian Wilkins | Maisie Wilkins | RS 400 | 950 | (DNC) | (DNC) | DNF | (DNC) | DNC | DNC | DNC | 41.0 | ||
| 11th | 10037 | Colin Norris | Ali Smith | Laser 2 | 1035 | (DNC) | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | 41.0 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: SSW 3-4
R2: SW 4
R3: Too windy / wavey :(
R4: SSW 3 inc 4
R5: NNE 4
R6: SSW 2-3
R7: ESE 4
R8: N 3
R9: Too windy / wavey :(
| Pos. | SailNo | HelmName | CrewName | Class | Rating |
R1 11Jul |
R2 25Jul |
R3 1Aug |
R4 8Aug |
R5 15Aug |
R6 22Aug |
R7 5Sep |
R8 12Sep |
R9 19Sep |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 192530 | David Trout | Laser | 1080 | (5.0) | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | (DNC) | 5.0 | |||
| 2nd | 1700 | Alan Simmons | Streaker | 1162 | (3.0) | 3.0 | 2.0 | (DNC) | 3.0 | 2.0 | (DNC) | 10.0 | |||
| 3rd | 171864 | Chris Foster | Laser | 1080 | 9.0 | 5.0 | (DNC) | (DNC) | (DNC) | 3.0 | 1.0 | 18.0 | |||
| 4th | 163776 | Jack Tattersall | Laser | 1080 | 1.0 | 1.0 | (DNC) | 1.0 | (DNC) | (DNC) | DNC | 20.0 | |||
| 5th | 195826 | David Carter | Laser | 1080 | 8.0 | DNF | 3.0 | (DNC) | (DNC) | (DNC) | 2.0 | 21.0 | |||
| 6th | 1119 | Sean Dwyer | Carolyn Dwyer | RS Vision | 1083 | 4.0 | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 42.0 | ||
| 7th | 19 | Bob Aldridge | Laser | 1080 | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | 4.0 | 46.0 | |||
| 8th | 165483 | Sean Dwyer | Laser | 1080 | (DNC) | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | 53.0 | |||
| 9th | 182545 | Paul Fewster | Laser | 1080 | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 53.0 | |||
| 10th | 169069 | Mike Theo | Laser | 1080 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 54.0 | |||
| 11th | 186037 | Paul Lynch | Laser | 1080 | (DNC) | (DNC) | (DNC) | 3.0 | DNC | DNC | DNC | 54.0 | |||
| 12th | 0 | Gary Austin | Laser | 1080 | (DNC) | (DNC) | (DNC) | DNC | 4.0 | DNC | DNC | 55.0 | |||
| 13th | 196330 | Steve Lynch | Laser 4.7 | 1175 | (DNC) | (DNC) | (DNC) | 4.0 | DNC | DNC | DNC | 55.0 | |||
| 14th | 174949 | Roger Dowty | Laser | 1080 | 6.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 57.0 | |||
| 15th | 196330 | Steve Lynch | Laser Radial | 1104 | 7.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 58.0 | |||
| 16th | 16387 | Derek Savidge | Laser | 1080 | 10.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 61.0 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: SSW 3-4
R2: SW 4
R3: Too windy / wavey :(
R4: SSW 3 inc 4
R5: NNE 4
R6: SSW 2-3
R7: ESE 4
R8: N 3
R9: Too windy / wavey :(
| Pos. | SailNo | HelmName | CrewName | Class | Rating |
R1 11Jul |
R2 25Jul |
R3 1Aug |
R4 8Aug |
R5 15Aug |
R6 22Aug |
R7 5Sep |
R8 12Sep |
R9 19Sep |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 42677 | Andy Skipton-Carter | Topper | 1295 | (DNC) | DNC | 1.0 | 11.0 | |||||||
| 2nd | 41606 | Nick Muggridge | Topper | 1295 | (DNC) | 1.0 | DNC | 11.0 | |||||||
| 3rd | 32895 | Georgie Ridler | Topper | 1295 | 1.0 | (DNC) | DNC | 11.0 | |||||||
| 4th | 12292 | Louise Skipton-Carter | Henry Skipton-Carter | Pico | 1265 | (DNC) | DNC | 2.0 | 12.0 | ||||||
| 5th | 27638 | Robin Kent | Topper | 1295 | (DNC) | 2.0 | DNC | 12.0 | |||||||
| 6th | 19176 | Frank Ward | Topper | 1295 | (DNC) | DNC | 3.0 | 13.0 | |||||||
| 7th | 33539 | Rob Hedgecock | Topper | 1295 | (DNC) | 3.0 | DNC | 13.0 | |||||||
| 8th | 12292 | Andy Skipton-Carter | Felix Skipton-Carter | Pico | 1265 | 5.0 minDNF | (DNC) | DNC | 15.0 | ||||||
| 8th | 42677 | Henry Skipton-Carter | Topper | 1295 | 5.0 minDNF | (DNC) | DNC | 15.0 |
BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1: SSW 3-4
R2: SW 4
R3: Too windy / wavey :(
R4: SSW 3 inc 4
R5: NNE 4
R6: SSW 2-3
R7: ESE 4
R8: N 3
R9: Too windy / wavey :(
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 802 | Gary Austin | RS 700 | 857 | 1:13:03 | 0:00:00 | 1.0 | |
| 2 | 2432 | Jerry Hone | Contender | 993 | 1:25:03 | 0:00:24 | 2.0 | |
| 3 | 2427 | Mark Jackson | Contender | 993 | 1:28:51 | 0:04:12 | 3.0 | |
| 4 | 5749 | Mike Croker | Di Croker | Laser 2 | 1035 | 1:37:07 | 0:08:54 | 4.0 |
| 5 | 859 | Robert Trevis | Ian Sykes | RS 400 | 950 | 1:35:34 | 0:14:35 | 5.0 |
| 6 | 709 | Peter Matthews | Elodie Jackson | RS 500 | 972 | DNF | 7.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 802 | Gary Austin | RS 700 | 857 | 0:54:25 | 0:00:00 | 1.0 | |
| 2 | 709 | Peter Matthews | Elodie Jackson | RS 500 | 972 | 1:04:27 | 0:02:44 | 2.0 |
| 3 | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1035 | 1:09:38 | 0:03:55 | 3.0 |
| 4 | 5749 | Mike Croker | Di Croker | Laser 2 | 1035 | 1:11:39 | 0:05:56 | 4.0 |
| 5 | 10037 | Colin Norris | Ali Smith | Laser 2 | 1035 | 1:15:19 | 0:09:36 | 5.0 |
| 6 | 966 | Matt Carter | RS 700 | 857 | DNF | 7.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 802 | Gary Austin | RS 700 | 857 | 1:04:02 | 0:00:00 | 1.0 | |
| 2 | 966 | Matt Carter | RS 700 | 857 | 1:16:42 | 0:12:40 | 2.0 | |
| 3 | 869 | Julian Wilkins | Maisie Wilkins | RS 400 | 950 | DNF | 5.0 | |
| 4 | 859 | Robert Trevis | Ian Sykes | RS 400 | 950 | DSQ | 6.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 802 | Gary Austin | RS 700 | 857 | 0:57:52 | 0:00:00 | 1.0 | |
| 2 | 859 | Robert Trevis | Ian Sykes | RS 400 | 950 | DNF | 3.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 709 | Peter Matthews | Elodie Jackson | RS 500 | 972 | 1:05:18 | 0:00:00 | 1.0 |
| 2 | 966 | Matt Carter | RS 700 | 857 | 0:59:43 | 0:02:09 | 2.0 | |
| 3 | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1035 | 1:13:46 | 0:04:14 | 3.0 |
| 4 | 2427 | Mark Jackson | Contender | 993 | 1:10:52 | 0:04:09 | 4.0 | |
| 5 | 5749 | Mike Croker | Di Croker | Laser 2 | 1035 | 1:16:54 | 0:07:22 | 5.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2432 | Jerry Hone | Contender | 993 | 1:01:22 | 0:00:00 | 1.0 | |
| 2 | 709 | Peter Matthews | Elodie Jackson | RS 500 | 972 | 1:02:59 | 0:02:55 | 2.0 |
| 3 | 2427 | Mark Jackson | Contender | 993 | 1:05:02 | 0:03:40 | 3.0 | |
| 4 | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1035 | 1:09:18 | 0:05:20 | 4.0 |
| 5 | 5749 | Mike Croker | Di Croker | Laser 2 | 1035 | 1:09:37 | 0:05:39 | 5.0 |
| 6 | 966 | Matt Carter | RS 700 | 857 | 1:17:23 | 0:24:25 | 6.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 802 | Gary Austin | RS 700 | 857 | 0:52:53 | 0:00:00 | 1.0 | |
| 2 | 709 | Peter Matthews | Elodie Jackson | RS 500 | 972 | 1:04:15 | 0:04:16 | 2.0 |
| 3 | 10330 | Roger Jamieson | Kate Fitzsimmons | Laser 2 | 1035 | 1:08:28 | 0:04:36 | 3.0 |
| 4 | 708 | Karen McGrath | John McGrath | RS 500 | 972 | 1:04:57 | 0:04:58 | 4.0 |
| 5 | 2427 | Mark Jackson | Contender | 993 | 1:09:37 | 0:08:20 | 5.0 | |
| 6 | 859 | Robert Trevis | Ian Sykes | RS 400 | 950 | 1:07:39 | 0:09:02 | 6.0 |
| 7 | 966 | Matt Carter | RS 700 | 857 | DNF | 8.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 163776 | Jack Tattersall | Laser | 1080 | 0:59:33 | 0:00:00 | 1.0 | |
| 2 | 182545 | Paul Fewster | Laser | 1080 | 1:01:24 | 0:01:51 | 2.0 | |
| 3 | 1700 | Alan Simmons | Streaker | 1162 | 1:06:11 | 0:02:07 | 3.0 | |
| 4 | 1119 | Sean Dwyer | Carolyn Dwyer | RS Vision | 1083 | 1:02:00 | 0:02:17 | 4.0 |
| 5 | 192530 | David Trout | Laser | 1080 | 1:02:20 | 0:02:47 | 5.0 | |
| 6 | 174949 | Roger Dowty | Laser | 1080 | 1:03:20 | 0:03:47 | 6.0 | |
| 7 | 196330 | Steve Lynch | Laser Radial | 1104 | 1:05:09 | 0:04:17 | 7.0 | |
| 8 | 195826 | David Carter | Laser | 1080 | 1:03:56 | 0:04:23 | 8.0 | |
| 9 | 171864 | Chris Foster | Laser | 1080 | 1:04:16 | 0:04:43 | 9.0 | |
| 10 | 16387 | Derek Savidge | Laser | 1080 | 1:08:12 | 0:08:39 | 10.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 163776 | Jack Tattersall | Laser | 1080 | 1:00:05 | 0:00:00 | 1.0 | |
| 2 | 192530 | David Trout | Laser | 1080 | 1:03:42 | 0:03:37 | 2.0 | |
| 3 | 1700 | Alan Simmons | Streaker | 1162 | 1:08:33 | 0:03:54 | 3.0 | |
| 4 | 1119 | Sean Dwyer | Carolyn Dwyer | RS Vision | 1083 | 1:06:53 | 0:06:38 | 4.0 |
| 5 | 171864 | Chris Foster | Laser | 1080 | 1:07:16 | 0:07:11 | 5.0 | |
| 6 | 195826 | David Carter | Laser | 1080 | DNF | 8.0 | ||
| 6 | 19 | Bob Aldridge | Laser | 1080 | DNF | 8.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 192530 | David Trout | Laser | 1080 | 1:07:21 | 0:00:00 | 1.0 | |
| 2 | 1700 | Alan Simmons | Streaker | 1162 | 1:14:19 | 0:01:51 | 2.0 | |
| 3 | 195826 | David Carter | Laser | 1080 | 1:10:38 | 0:03:17 | 3.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 163776 | Jack Tattersall | Laser | 1080 | 1:02:35 | 0:00:00 | 1.0 | |
| 2 | 192530 | David Trout | Laser | 1080 | 1:03:18 | 0:00:43 | 2.0 | |
| 3 | 186037 | Paul Lynch | Laser | 1080 | 1:06:27 | 0:03:52 | 3.0 | |
| 4 | 196330 | Steve Lynch | Laser 4.7 | 1175 | 1:13:07 | 0:05:02 | 4.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 192530 | David Trout | Laser | 1080 | 1:12:06 | 0:00:00 | 1.0 | |
| 2 | 165483 | Sean Dwyer | Laser | 1080 | 1:12:46 | 0:00:40 | 2.0 | |
| 3 | 1700 | Alan Simmons | Streaker | 1162 | 1:20:45 | 0:03:11 | 3.0 | |
| 4 | 0 | Gary Austin | Laser | 1080 | 1:16:00 | 0:03:54 | 4.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 192530 | David Trout | Laser | 1080 | 1:02:20 | 0:00:00 | 1.0 | |
| 2 | 1700 | Alan Simmons | Streaker | 1162 | 1:09:24 | 0:02:20 | 2.0 | |
| 3 | 171864 | Chris Foster | Laser | 1080 | 1:04:55 | 0:02:35 | 3.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 171864 | Chris Foster | Laser | 1080 | 1:08:48 | 0:00:00 | 1.0 | |
| 2 | 195826 | David Carter | Laser | 1080 | 1:09:46 | 0:00:58 | 2.0 | |
| 3 | 169069 | Mike Theo | Laser | 1080 | 1:12:04 | 0:03:16 | 3.0 | |
| 4 | 19 | Bob Aldridge | Laser | 1080 | 1:13:29 | 0:04:41 | 4.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Place | Points |
|---|
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 32895 | Georgie Ridler | Topper | 1295 | 0:52:05 | 0:00:00 | 1.0 | |
| 2 | 12292 | Andy Skipton-Carter | Felix Skipton-Carter | Pico | 1265 | minDNF | 5.0 | |
| 2 | 42677 | Henry Skipton-Carter | Topper | 1295 | minDNF | 5.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 41606 | Nick Muggridge | Topper | 1295 | 0:58:52 | 0:00:00 | 1.0 | |
| 2 | 27638 | Robin Kent | Topper | 1295 | 1:01:51 | 0:02:59 | 2.0 | |
| 3 | 33539 | Rob Hedgecock | Topper | 1295 | 1:10:49 | 0:11:57 | 3.0 |
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Place | Points |
|---|
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Place | Points |
|---|
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Place | Points |
|---|
| Pos. | SailNo | HelmName | CrewName | Class | Rating | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 42677 | Andy Skipton-Carter | Topper | 1295 | 1:02:20 | 0:00:00 | 1.0 | |
| 2 | 12292 | Louise Skipton-Carter | Henry Skipton-Carter | Pico | 1265 | 1:02:11 | 0:01:18 | 2.0 |
| 3 | 19176 | Frank Ward | Topper | 1295 | 1:11:26 | 0:09:06 | 3.0 |
www.lancingsc.org.uk
mdcroker@which.net
Sailwave Scoring Software 2.02 build 4
www.sailwave.com