| Rank | SailNo | HelmName | HelmAgeGroup | Club |
R1 22May 11:32 |
R2 22May 12:50 |
R3 22May 14:36 |
R4 22May |
Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 46223 | Felix Crowther | Junior | Queen Mary | (6 ZFP) | 1 | 1 | 2 | |
| 2nd | 17501 | Clive Jackson | Adult | Papercourt | (10 ZFP) | 2 | 2 | 4 | |
| 3rd | 46851 | Daniel Archer | Junior | Bewl Valley SC | (6) | 5 | 3 | 8 | |
| 4th | 44942 | Charlotte Fenn | Youth | Pevensey Bay | (7 ZFP) | 4 | 4 | 8 | |
| 5th | 16499 | Alistair Smith | Junior | Island Barn | (7) | 3 | 7 | 10 | |
| 6th | 44981 | Oliver Greeber | Junior | Pevensey Bay | (8 ZFP) | 6 | 5 | 11 | |
| 7th | 20884 | Will Scott | Junior | Island Barn | 4 | 9 | (11) | 13 | |
| 8th | 46305 | Tom Harvard | Junior | Datchet | (9) | 7 | 6 | 13 | |
| 9th | 41606 | Nick Muggridge | Senior | Lancing | (17) | 8 | 9 | 17 | |
| 10th | 46468 | Elliot Marks | Junior | Broadstairs | 10 | (12) | 8 | 18 | |
| 11th | 44954 | Daniel Fenn | Junior | Pevensey Bay | 8 | 10 | (14) | 18 | |
| 12th | 43686 | Stuart Wishart | Junior | Papercourt | 11 | 11 | (18) | 22 | |
| 13th | 45477 | Teresa Franz | Junior | Papercourt | (15) | 13 | 10 | 23 | |
| 14th | 34025 | Michael Calvert | Junior | Salcombe YC | (19) | 16 | 12 | 28 | |
| 15th | 33539 | Rob Hedgecock | Senior | Lancing | (22) | 15 | 13 | 28 | |
| 16th | 32865 | Georgi Ridler | Youth | Lancing | 16 | 14 | (17) | 30 | |
| 17th | 45976 | Alex Geal | Junior | Pevensey Bay | 13 | (21) | 19 | 32 | |
| 18th | 9066 | Nancy Scott | Junior | Island Barn | (17 ZFP) | 17 | 15 | 32 | |
| 19th | 28453 | Nicholas Humphries | Junior | Pevensey Bay | (19 ZFP) | 18 | 16 | 34 | |
| 20th | 21419 | Elodie Jackson | Junior | Lancing | 18 | (22) | 20 | 38 | |
| 21st | 34062 | Katie Hedgecock | Youth | Lancing | (25 ZFP) | 19 | 21 | 40 | |
| 22nd | 28198 | Alexander Powel | Junior | Lancing | 21 | 20 | (26 DNF) | 41 | |
| 23rd | 6611 | Lewis Humphries | Junior | Pevensey Bay | 24 | (26 DNF) | 22 | 46 | |
| 24th | 36577 | Suzy Geal | Junior | Pevensey Bay | 23 | (26 DNC) | 26 DNC | 49 | |
| 25th | 43181 | Ellie Mays | Junior | Lancing | (26 DNF) | 26 DNC | 26 DNC | 52 |
NOTES:
1: ZPF = 20% penalty rule: finish position + additional points of 20% of series entry (= 5)
2: Race 4 abandoned after the start due to lack of wind
www.lancingsc.org.uk
mdcroker@which.net
Sailwave Scoring Software 2.02 build 4
www.sailwave.com