| Rank | Class | HelmName | CrewName | H/cap |
R1 28Apr |
R2 5May |
R3 12May |
R4 19May |
R5 26May |
R6 2Jun |
R7 9Jun |
R8 16Jun |
R9 23Jun |
R10 30Jun |
R11 7Jul |
R12 14Jul |
R13 21Jul |
R14 28Jul |
R15 4Aug |
R16 11Aug |
R17 18Aug |
R18 25Aug |
R19 1Sep |
R20 8Sep |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 700 | Gary Austin | 855 | (8.0) | (DNC) | (11.0) | 4.0 | 1.0 | (9.0) | (DNC) | 1.0 | (14.0) | 3.0 | (5.0) | (DNC) | 2.0 | 1.0 | (DNC) | 1.0 | 2.0 | 15.0 | ||||
| 2nd | Laser | Jack Tattersall | 1035 | (DNC) | 6.0 | (10.0) | 7.0 | 4.0 | (12.0) | 1.0 | 4.0 | (8.0) | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | 25.0 | ||||
| 3rd | Laser | Bob Aldridge | 1155 | 4.0 | (5.0) | (5.0) | (DNC) | (5.0) | (DNC) | 5.0 | 3.0 | (DNC) | 4.0 | 3.0 | (DNC) | 1.0 | 4.0 | 5.0 DNF | (13.0) | (11.0) | 29.0 | ||||
| 4th | Laser | Julian Wilkins | 1062 | 7.0 | 4.0 | (12.0) | (9.0) | (11.0) | (DNC) | 4.0 | (11.0) | (DNC) | 1.0 | 9.0 | 4.0 | (DNC) | 6.0 | (DNC) | (DNC) | 4.0 | 39.0 | ||||
| 5th | Laser | Derek Savidge | 1155 | 5.0 | 1.0 | 8.0 | (14.0) | 7.0 | 1.0 | (DNC) | (17.0) | 2.0 | 7.0 DNF | (DNC) | (DNC) | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | 42.0 | ||||
| 6th | Laser | Paul Fewster | 1044 | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | (14.0) | (DNC) | 12.0 | (13.0) | 2.0 | 4.0 | 3.0 | 5.0 | (DNC) | (DNC) | 6.0 | 5.0 | 43.0 | ||||
| 7th | Laser | David Trout | 1038 | 3.0 | (DNC) | (DNC) | (13.0) | (13.0) | (10.0) | (DNC) | (16.0) | (11.0) | 7.0 DNF | (DNC) | RAF | 7.0 | 5.0 | 5.0 DNF | 10.0 | 7.0 | 50.0 | ||||
| 8th | Streaker | Alan Simmons | 1122 | (DNC) | 2.0 | 7.0 | 8.0 | (12.0) | 3.0 | (DNC) | (DNC) | 10.0 | (DNC) | 6.0 | (DNC) | (DNC) | 7.0 | (DNC) | (11.0) | 8.0 | 51.0 | ||||
| 9th | Laser 4.7 | Diana Croker | 1245 | 11.0 | (DNC) | (DNC) | 3.0 | 3.0 | 15.0 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | 12.0 | 3.0 | 53.0 | ||||
| 10th | Laser Radial | Mike Croker | 1090 | 10.0 | (DNC) | (DNC) | 6.0 | 9.0 | (16.0) | (DNC) | 13.0 | 12.0 | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 6.0 | 63.0 | ||||
| 11th | Topper | Georgi Ridler | 1520 | 12.0 | 9.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 1.0 | 80.0 | ||||
| 12th | Laser | Chris Foster | 1047 | 9.0 | (DNC) | 14.0 | 12.0 | (DNC) | (DNC) | 3.0 | 20.0 | 7.0 | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | 83.0 | ||||
| 13th | Topper | Angela Davey | 1430 | 13.0 | (DNC) | 9.0 | (DNC) | (DNC) | 7.0 | (DNC) | 18.0 | 9.0 | (DNC) | (DNC) | (DNC) | 9.0 | 9.0 | (DNC) | (DNC) | 14.0 DNF | 88.0 | ||||
| 14th | Streaker | Frank Smith | 1380 | 6.0 | 11.0 DNF | 6.0 | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 DNF | (DNC) | DNC | DNC | 132.0 | ||||
| 15th | Laser | Bruce Mayo | 1075 | 1.0 | (DNC) | (DNC) | (DNC) | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | 4.0 | DNC | DNC | 8.5 | DNC | 165.5 | ||||
| 16th | Topper | Nick Muggridge | 1410 | (DNC) | (DNC) | 3.0 | 5.0 | 8.0 | (DNC) | (DNC) | 15.0 | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | DNC | DNC | DNC | 174.0 | ||||
| 17th | RS 200 | Mark Jackson | Maelle / Tim | 1100 | (DNC) | 3.0 | (DNC) | (DNC) | 14.0 | 8.0 | (DNC) | 9.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 175.0 | |||
| 18th | Laser 4.7 | Andy Beck | 1235 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | 2.0 | 2.0 | DNC | 188.0 | ||||
| 19th | Laser | Andy Beck | 1150 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | DNC | DNC | 3.0 | 3.0 | DNC | DNC | 9.0 | 196.0 | ||||
| 20th | Topper | Katie Hedgecock | 1480 | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | 11.0 | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | DNC | 204.0 | ||||
| 21st | Topper | Rob Hedgecock | 1575 | (DNC) | (DNC) | (DNC) | 17.0 | 2.0 | 6.0 | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 211.0 | ||||
| 22nd | Topper | Elodie Jackson | 1520 | 15.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | 16.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 14.0 DNF | 229.0 | ||||
| 23rd | RS 400 | Robert Trevis | Ian Sykes | 1003 | (DNC) | 7.0 | 2.0 | 15.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 249.0 | |||
| 24th | Laser | Sean Dwyer | 1045 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 DNF | (DNC) | (DNC) | (DNC) | 13.0 DNF | DNC | DNC | DNC | DNC | 7.0 | DNC | 252.0 | ||||
| 25th | Topper | Jim Waters | 1600 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 | 5.0 | (DNC) | 13.0 DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | 257.0 | ||||
| 26th | Topper | Andrew Trevis | 1600 | (DNC) | (DNC) | 4.0 | 10.0 | (DNC) | (DNC) | (DNC) | 21.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 260.0 | ||||
| 27th | RS 500 | Karen McGrath | John McGrath | 940 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 277.0 | |||
| 28th | Topper | Isabelle Jackson | 1500 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 | DNC | DNC | 8.5 | DNC | 288.5 | ||||
| 29th | Laser | Roger Dowty | 1046 | (DNC) | (DNC) | (DNC) | 11.0 | (DNC) | (DNC) | (DNC) | 10.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 291.0 | ||||
| 30th | RS 700 | Matt Carter | 860 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8.0 | DNC | 14.0 | DNC | 292.0 | ||||
| 31st | Laser | Paul Neller | 1175 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 317.0 | ||||
| 32nd | Laser Radial | Steve Lynch | 1140 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 320.0 | ||||
| 33rd | Topper | Robin Kent | 1550 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | DNC | DNC | DNC | DNC | 321.0 | ||||
| 34th | Contender | Mike Scrivener | 1030 | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 323.0 | ||||
| 35th | RS Vision | Sean Dwyer | Fiona / Harry | 1060 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 10.0 | DNC | DNC | DNC | 325.0 | |||
| 36th | Topper | Ella Davison | 1600 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 11.0 | DNC | DNC | DNC | 326.0 | ||||
| 37th | Topper | Maisie Wilkins | 1600 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 12.0 | DNC | DNC | DNC | 327.0 | ||||
| 38th | Laser Radial | Andy Beck | 1150 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 13.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | 328.0 | ||||
| 39th | Laser | Steve Lynch | 1048 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 13.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 328.0 | ||||
| 40th | Laser | Jim Powell | 1042 | (DNC) | (DNC) | 13.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 328.0 | ||||
| 41st | Streaker | Bob Virgo | 1250 | (DNC) | (DNC) | (DNC) | (DNC) | 15.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 330.0 | ||||
| 42nd | Pico | Andy Skipton-Carter | Felix Skipton-Carter | 1405 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 16.0 DNF | DNC | 331.0 | |||
| 43rd | Laser | John Taylor | 1115 | (DNC) | (DNC) | (DNC) | 16.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 331.0 | ||||
| 44th | Laser | Alistair Peel | 1075 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 19.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 334.0 |
Results are shown calculated using Personal Handicaps (used to award prizes), and standard / LCF corrected Portsmouth Yardsticks (for interest only).
Note that the handicaps shown in the overall results table are the initial values at the start of the series.
Actual values are shown in the individual race tables, where BCE = change in elapsed time needed to win the race.
Conditions:
R1: SE 1-2
R2: SE 0-1 inc. 1-2
R3: SW 3
R4: SW 3-4
R5: SE 3-4
R6: SSE 2
R7: Abandoned in dying wind
R8: NE 4-5
R9: WSW 4
R10: Abandoned due to sea fog
R11: SW 2
R12: SW 5
R13: SW 4
R14: WSW 5-6
R15: NW 4 dec.
R16: W 3
R17: W3
R18: SW5
R19: SE 4/5
R20: WSW 4-5
| Rank | Class | HelmName | CrewName | H/cap |
R1 28Apr |
R2 5May |
R3 12May |
R4 19May |
R5 26May |
R6 2Jun |
R7 9Jun |
R8 16Jun |
R9 23Jun |
R10 30Jun |
R11 7Jul |
R12 14Jul |
R13 21Jul |
R14 28Jul |
R15 4Aug |
R16 11Aug |
R17 18Aug |
R18 25Aug |
R19 1Sep |
R20 8Sep |
Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Jack Tattersall | 1080 | (DNC) | (2.0) | 2.0 | 1.0 | 2.0 | (4.0) | 1.0 | (3.0) | 1.0 | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | 10.0 | ||||
| 2nd | RS 700 | Gary Austin | 857 | (6.0) | (DNC) | (6.0) | 3.0 | 1.0 | (7.0) | (DNC) | 1.0 | (10.0) | 3.0 | (5.0) | (DNC) | 1.0 | 1.0 | (DNC) | 1.0 | 1.0 | 12.0 | ||||
| 3rd | Laser | Paul Fewster | 1080 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (5.0) | (DNC) | 4.0 | (5.0) | 1.0 | 2.0 | 2.0 | 2.0 | (DNC) | (DNC) | 2.0 | 2.0 | 18.0 | ||||
| 4th | Streaker | Alan Simmons | 1162 | (DNC) | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | (DNC) | (DNC) | 4.0 | (DNC) | 4.0 | (DNC) | (DNC) | 4.0 | (DNC) | (6.0) | (6.0) | 21.0 | ||||
| 5th | Laser | Julian Wilkins | 1080 | 3.0 | 3.0 | 5.0 | (8.0) | (6.0) | (DNC) | 3.0 | (7.0) | (DNC) | 2.0 | (9.0) | 3.0 | (DNC) | 3.0 | (DNC) | (DNC) | 3.0 | 25.0 | ||||
| 6th | Laser | David Trout | 1080 | 2.0 | (DNC) | (DNC) | (7.0) | (7.0) | 3.0 | (DNC) | (6.0) | 3.0 | (7.0 DNF) | (DNC) | (RAF) | 3.0 | 2.0 | 5.0 DNF | 5.0 | 4.0 | 27.0 | ||||
| 7th | Laser | Chris Foster | 1080 | 5.0 | (DNC) | 4.0 | 6.0 | (DNC) | (DNC) | 2.0 | 10.0 | 2.0 | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | 43.0 | ||||
| 8th | Laser Radial | Mike Croker | 1104 | (9.0) | (DNC) | (DNC) | 5.0 | 5.0 | 8.0 | (DNC) | 8.0 | 6.0 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 5.0 | 44.0 | ||||
| 9th | Laser | Bob Aldridge | 1080 | 7.0 | 6.0 | (8.0) | (DNC) | (10.0) | (DNC) | 5.0 | (11.0) | (DNC) | 4.0 | 8.0 | (DNC) | 5.0 | 7.0 | 5.0 DNF | (12.0) | (11.0) | 47.0 | ||||
| 10th | Laser | Derek Savidge | 1080 | 8.0 | 4.0 | 10.0 | (14.0) | 11.0 | 9.0 | (DNC) | (14.0) | 7.0 | 7.0 DNF | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | 63.0 | ||||
| 11th | Laser 4.7 | Diana Croker | 1175 | 11.0 | (DNC) | (DNC) | 9.0 | 9.0 | 11.0 | (DNC) | (DNC) | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | 10.0 | 7.0 | 71.0 | ||||
| 12th | Topper | Angela Davey | 1295 | 12.0 | (DNC) | 12.0 | (DNC) | (DNC) | 12.0 | (DNC) | 18.0 | 12.0 | (DNC) | (DNC) | (DNC) | 9.0 | 10.0 | (DNC) | (DNC) | 14.0 DNF | 99.0 | ||||
| 13th | Topper | Georgi Ridler | 1295 | 13.0 | 9.0 | 11.0 | 10.0 | (DNC) | (DNC) | (DNC) | 15.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 9.0 | 9.0 | 120.0 | ||||
| 14th | Laser | Bruce Mayo | 1080 | 1.0 | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | 4.0 | DNC | DNC | 7.0 | DNC | 159.0 | ||||
| 15th | Streaker | Frank Smith | 1162 | 10.0 | 11.0 DNF | 13.0 | (DNC) | (DNC) | 15.0 | (DNC) | (DNC) | 13.0 | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 DNF | (DNC) | DNC | DNC | 164.0 | ||||
| 16th | RS 200 | Mark Jackson | Maelle / Tim | 1057 | (DNC) | 5.0 | (DNC) | (DNC) | 13.0 | 10.0 | (DNC) | 13.0 | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 184.0 | |||
| 17th | Topper | Nick Muggridge | 1295 | (DNC) | (DNC) | 9.0 | 12.0 | 12.0 | (DNC) | (DNC) | 17.0 | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | DNC | DNC | DNC | 190.0 | ||||
| 18th | Laser 4.7 | Andy Beck | 1175 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | DNC | 4.0 | DNC | DNC | 2.0 | 8.0 | DNC | 194.0 | ||||
| 19th | Laser | Andy Beck | 1080 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | DNC | DNC | 6.0 | 6.0 | DNC | DNC | 10.0 | 206.0 | ||||
| 20th | Topper | Katie Hedgecock | 1295 | (DNC) | (DNC) | (DNC) | 11.0 | (DNC) | 13.0 | (DNC) | 16.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 11.0 | DNC | 227.0 | ||||
| 21st | Topper | Elodie Jackson | 1295 | 15.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 | (DNC) | (DNC) | 16.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 14.0 DNF | 235.0 | ||||
| 22nd | Laser | Sean Dwyer | 1080 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 DNF | (DNC) | (DNC) | (DNC) | 12.0 DNF | DNC | DNC | DNC | DNC | 3.0 | DNC | 242.0 | ||||
| 23rd | Topper | Rob Hedgecock | 1295 | (DNC) | (DNC) | (DNC) | 17.0 | 14.0 | 16.0 | (DNC) | 19.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 242.0 | ||||
| 24th | RS 400 | Robert Trevis | Ian Sykes | 950 | (DNC) | 7.0 | 7.0 | 15.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 249.0 | |||
| 25th | Topper | Jim Waters | 1295 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 20.0 | 14.0 | (DNC) | 12.0 DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | 266.0 | ||||
| 26th | RS 500 | Karen McGrath | John McGrath | 972 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 268.0 | |||
| 27th | Topper | Andrew Trevis | 1295 | (DNC) | (DNC) | 14.0 | 16.0 | (DNC) | (DNC) | (DNC) | 21.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 271.0 | ||||
| 28th | Laser | Roger Dowty | 1080 | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 273.0 | ||||
| 29th | RS 700 | Matt Carter | 857 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8.0 | DNC | 14.0 | DNC | 286.0 | ||||
| 30th | Topper | Isabelle Jackson | 1295 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 | DNC | DNC | 13.0 | DNC | 287.0 | ||||
| 31st | Laser | Jim Powell | 1080 | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 311.0 | ||||
| 32nd | Laser | Paul Neller | 1080 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 312.0 | ||||
| 33rd | Laser | Steve Lynch | 1080 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 314.0 | ||||
| 34th | Contender | Mike Scrivener | 993 | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 316.0 | ||||
| 35th | RS Vision | Sean Dwyer | Fiona / Harry | 1083 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 9.0 | DNC | DNC | DNC | 317.0 | |||
| 36th | Laser Radial | Steve Lynch | 1104 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 317.0 | ||||
| 37th | Topper | Ella Davison | 1295 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 11.0 | DNC | DNC | DNC | 319.0 | ||||
| 38th | Topper | Robin Kent | 1295 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 11.0 | DNC | DNC | DNC | DNC | 319.0 | ||||
| 39th | Topper | Maisie Wilkins | 1295 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 12.0 | DNC | DNC | DNC | 320.0 | ||||
| 40th | Laser | Alistair Peel | 1080 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 320.0 | ||||
| 41st | Laser | John Taylor | 1080 | (DNC) | (DNC) | (DNC) | 13.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 321.0 | ||||
| 42nd | Streaker | Bob Virgo | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | 15.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 323.0 | ||||
| 43rd | Pico | Andy Skipton-Carter | Felix Skipton-Carter | 1265 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 16.0 DNF | DNC | 324.0 |
Results are shown calculated using Personal Handicaps (used to award prizes), and standard / LCF corrected Portsmouth Yardsticks (for interest only).
Note that the handicaps shown in the overall results table are the initial values at the start of the series.
Actual values are shown in the individual race tables, where BCE = change in elapsed time needed to win the race.
Conditions:
R1: SE 1-2
R2: SE 0-1 inc. 1-2
R3: SW 3
R4: SW 3-4
R5: SE 3-4
R6: SSE 2
R7: Abandoned in dying wind
R8: NE 4-5
R9: WSW 4
R10: Abandoned due to sea fog
R11: SW 2
R12: SW 5
R13: SW 4
R14: WSW 5-6
R15: NW 4 dec.
R16: W 3
R17: W3
R18: SW5
R19: SE 4/5
R20: WSW 4-5
| Rank | Class | HelmName | CrewName | H/cap | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | Bruce Mayo | 1075 | 0:43:50 | 2 | 0:40:47 | 0:00:00 | 1.0 | |
| 2 | Laser | Paul Neller | 1175 | 0:48:35 | 2 | 0:41:21 | 0:00:40 | 2.0 | |
| 3 | Laser | David Trout | 1038 | 0:44:20 | 2 | 0:42:43 | 0:02:01 | 3.0 | |
| 4 | Laser | Bob Aldridge | 1155 | 0:49:36 | 2 | 0:42:57 | 0:02:30 | 4.0 | |
| 5 | Laser | Derek Savidge | 1155 | 0:49:58 | 2 | 0:43:16 | 0:02:52 | 5.0 | |
| 6 | Streaker | Frank Smith | 1380 | 1:00:23 | 2 | 0:43:45 | 0:04:07 | 6.0 | |
| 7 | Laser | Julian Wilkins | 1062 | 0:47:25 | 2 | 0:44:39 | 0:04:07 | 7.0 | |
| 8 | RS 700 | Gary Austin | 855 | 0:38:59 | 2 | 0:45:36 | 0:04:07 | 8.0 | |
| 9 | Laser | Chris Foster | 1047 | 0:49:05 | 2 | 0:46:53 | 0:06:24 | 9.0 | |
| 10 | Laser Radial | Mike Croker | 1090 | 0:51:39 | 2 | 0:47:23 | 0:07:12 | 10.0 | |
| 11 | Laser 4.7 | Diana Croker | 1245 | 0:38:13 | 1 | 1:01:24 | 0:12:50 | 11.0 | |
| 12 | Topper | Georgi Ridler | 1520 | 23:40:23 | 1 | 1:7:08:56 | 23:09:24 | 12.0 | |
| 13 | Topper | Angela Davey | 1430 | 23:39:46 | 1 | 1:9:05:41 | 23:10:37 | 13.0 | |
| 14 | Topper | Elodie Jackson | 1520 | DNF | 15.0 |
| Rank | Class | HelmName | CrewName | H/cap | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | Derek Savidge | 1155 | 0:54:19 | 2 | 0:47:02 | 0:00:00 | 1.0 | |
| 2 | Streaker | Alan Simmons | 1122 | 0:54:05 | 2 | 0:48:12 | 0:01:19 | 2.0 | |
| 3 | RS 200 | Mark Jackson | Maelle / Tim | 1100 | 0:54:27 | 2 | 0:49:30 | 0:02:43 | 3.0 |
| 4 | Laser | Julian Wilkins | 1062 | 0:52:41 | 2 | 0:49:36 | 0:02:44 | 4.0 | |
| 5 | Laser | Bob Aldridge | 1155 | 0:58:19 | 2 | 0:50:29 | 0:04:00 | 5.0 | |
| 6 | Laser | Jack Tattersall | 1035 | 0:52:36 | 2 | 0:50:49 | 0:03:56 | 6.0 | |
| 7 | RS 400 | Robert Trevis | Ian Sykes | 1003 | 0:51:35 | 2 | 0:51:26 | 0:04:25 | 7.0 |
| 8 | Contender | Mike Scrivener | 1030 | 0:56:39 | 2 | 0:55:00 | 0:08:13 | 8.0 | |
| 9 | Topper | Georgi Ridler | 1520 | 0:51:57 | 1 | 1:08:21 | 0:16:13 | 9.0 | |
| 10 | Streaker | Frank Smith | 1380 | DNF | 11.0 |
| Rank | Class | HelmName | CrewName | H/cap | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
