event burgee venue burgee

Winter Series 2010

Lancing Sailing Club

Results are final as of 13:57 on December 27, 2010

LCF Fleet

Sailed: 14, Discards: 7, To count: 7, Ratings: PY, Entries: 37, Scoring system: RRS App.A mod. by LSC SI's
Pos. HelmName CrewName Class SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Pts.
1st Jerry Hone   Contender 2432 (3.0) (1.0) (2.0) 1.0 (5.0) 1.0 1.0 (3.0) 1.0   (38.0 DNC) (38.0 DNC) 1.0 1.0 1.0       7.0
2nd Gary Austin   RS700 802 (9.0) 2.0 1.0 2.0 4.0 (5.0) (13.0) (11.0) (38.0 DNC)   2.0 1.0 (5.0) (5.0) 3.0       15.0
3rd David Trout   Laser 192530 (4.0) (6.0) 3.0 3.0 2.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC)   1.0 2.0 (38.0 DNC) (38.0 DNC) 2.0       16.0
4th Isabelle Jackson   Topper 24182 (13.0) (12.0) (12.0) (11.0 DNF) 3.0 (38.0 DNC) 8.0 5.0 4.0   (38.0 DNC) (38.0 DNC) 6.0 7.0 4.0       37.0
5th Chris Foster   Laser 171864 (8.0) (8.0) 5.0 (38.0 DNC) 7.0 8.0 5.0 8.0 (38.0 DNC)   (38.0 DNC) (38.0 DNC) 3.0 3.0 (38.0 DNC)       39.0
6th Steve Lynch   Laser Radial 196330 6.0 10.0 (14.0) 9.0 10.0 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC)   (38.0 DNC) (38.0 DNC) 4.0 4.0 (38.0 DNC)       50.0
7th Matt Carter   RS700 966 14.0 (15.0) (16.0) 7.0 (38.0 DNC) (38.0 DNC) 11.0 12.0 7.0 DNF   3.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC)       58.0
8th Paul Fewster   Laser 182545 (38.0 DNC) (38.0 DNC) 4.0 4.0 6.0 4.0 4.0 2.0 (38.0 DNC)   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC       62.0
9th Georgie Ridler   Contender 453 20.0 DNF (38.0 DNC) 21.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 10.0 3.0   (38.0 DNC) (38.0 DNC) 8.0 8.0 (38.0 DNC)       82.0
10th Bruce Mayo   Laser 170591 10.0 11.0 (38.0 DNC) (38.0 DNC) 8.5 6.0 7.0 7.0 (38.0 DNC)   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC       87.5
11th Tony White   Contender 2310 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 4.0 2.0   (38.0 DNC) 38.0 DNC 2.0 2.0 38.0 DNC       88.0
12th Diana Croker   Laser 4.7 31 (38.0 DNC) (38.0 DNC) 15.0 8.0 11.0 9.0 10.0 9.0 (38.0 DNC)   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC       100.0
13th Julian Wilkins   Laser 147320 7.0 9.0 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 6.0 (38.0 DNC)   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC       112.0
14th Dave Carter   Laser 195826 (38.0 DNC) (38.0 DNC) 13.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 16.0 DNF (38.0 DNC)   (38.0 DNC) 38.0 DNC 7.0 6.0 38.0 DNC       127.0
15th Mark Jackson   Contender 2427 (38.0 DNC) (38.0 DNC) 6.0 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 OCS   (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC       171.0
16th Frank Ward   Laser Radial 613 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 13.0 10.0 19.0 DNS 17.0 DNS (38.0 DNC)   (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC       173.0
17th Bob Aldridge   Laser 19 12.0 14.0 17.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 19.0 DNS (38.0 DNC) (38.0 DNC)   (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC       176.0
18th Jack Tattersall   Laser 163776 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 1.0 (38.0 DNC)   38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC       194.0
19th Mike Croker Di Croker Laser >> 5749 1.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC)   38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC       194.0
20th Craig Palmer   Laser 146122 2.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC)   38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC       196.0
21st Mark Jackson   Laser 01 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC   4.0 3.0 38.0 DNC 38.0 DNC 38.0 DNC       197.0
22nd Roger Jamieson Kate Fitzsimmons Laser >> 10330 5.0 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC)   38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC       200.0
23rd Sean Dwyer   Laser 165438 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.5 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC)   38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC       200.5
24th Alex Powel   Topper 28198 (38.0 DNC) (38.0 DNC) 11.0 (38.0 DNC) 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC)   38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC       202.0
25th Syd McLean   Topper 33539 (38.0 DNC) (38.0 DNC) 7.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC)   38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC       203.0
26th Colin Norris Ali Smith Laser >> 10037 11.0 13.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC)   38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC       214.0
27th Sean Dwyer Fi / Carolyn RS Vision 1119 20.0 DNF 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC)   38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC       217.0
28th Alex Powel Sam Plowman Laser >> 7893 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 14.0 13.0 (38.0 DNC)   38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC       217.0
29th Ellie Mayes   Topper 43181 (38.0 DNC) (38.0 DNC) 19.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 15.0 (38.0 DNC) (38.0 DNC)   38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC       224.0
30th Angela Davey   Topper 21092 21.0 DNS (38.0 DNC) (38.0 DNC) (38.0 DNC) 15.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC)   38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC       226.0
31st Elodie Jackson   Topper 21419 (38.0 DNC) (38.0 DNC) 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC   38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC       237.0
32nd Richard Harrison   Laser 192857 (38.0 DNC) (38.0 DNC) 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC   38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC       238.0
33rd Georgie Ridler Elodie Jackson RS200 443 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC   38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC       240.0
34th Bob Trevis Ian Sykes RS 400 859 (38.0 DNC) (38.0 DNC) 18.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC   38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC       246.0
35th Maisie Wilkins   Topper 30087 (38.0 DNC) (38.0 DNC) 20.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC   38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC       248.0
36th Dave Carter Ellie Mayes Topper Vibe 00 20.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC   38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC       248.0
36th Sam Plowman Alex Powel Laser >> 7893 20.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC   38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC       248.0

BCE is the change in elapsed time needed by each boat to have equalled the winning boat's corrected time.
R1 & 2: ENE 3-4
R3 & 4: ENE 3-5
R5 & 6: N/E 3
R7 & 8: NE 3-5
R9: NNE 3
R10: not sailed - no enough wind
R11 & 12: N 1
R13 & 14: NNE 2-3
R15: NE4
R16: Too cold!
R17 & 18: Too windy / wavey / cold


R1 - LCF Fleet - 31Oct at 

Start: LCF, Finishes: Finish time, Time: 11:00
Pos. HelmName CrewName Class SailNo Elapsed Laps BCE Points
1 Mike Croker Di Croker Laser >> 5749 0:41:38 3 0:00:00 1.0
2 Craig Palmer   Laser 146122 0:44:42 3 0:00:57 2.0
3 Jerry Hone   Contender 2432 0:41:15 3 0:01:32 3.0
4 David Trout   Laser 192530 0:46:09 3 0:02:24 4.0
5 Roger Jamieson Kate Fitzsimmons Laser >> 10330 0:43:58 3 0:02:20 5.0
6 Steve Lynch   Laser Radial 196330 0:47:30 3 0:02:34 6.0
7 Julian Wilkins   Laser 147320 0:46:34 3 0:02:49 7.0
8 Chris Foster   Laser 171864 0:47:34 3 0:03:49 8.0
9 Gary Austin   RS700 802 0:49:33 4 0:04:02 9.0
10 Bruce Mayo   Laser 170591 0:47:58 3 0:04:13 10.0
11 Colin Norris Ali Smith Laser >> 10037 0:47:34 3 0:05:56 11.0
12 Bob Aldridge   Laser 19 0:50:58 3 0:07:13 12.0
13 Isabelle Jackson   Topper 24182 0:44:16 2 0:06:19 13.0
14 Matt Carter   RS700 966 0:40:14 3 0:06:05 14.0
15 Georgie Ridler   Contender 453 DNF     20.0
15 Sean Dwyer Fi / Carolyn RS Vision 1119 DNF     20.0
15 Dave Carter Ellie Mayes Topper Vibe 00 DNF     20.0
15 Sam Plowman Alex Powel Laser >> 7893 DNF     20.0
19 Angela Davey   Topper 21092 DNS     21.0

R2 - LCF Fleet - 31Oct at 

Start: LCF, Finishes: Finish time, Time: 12:01
Pos. HelmName CrewName Class SailNo Elapsed Laps BCE Points
1 Jerry Hone   Contender 2432 0:37:46 3 0:00:00 1.0
2 Gary Austin   RS700 802 0:45:07 4 0:01:50 2.0
3 Mike Croker Di Croker Laser >> 5749 0:41:20 3 0:01:45 3.0
4 Craig Palmer   Laser 146122 0:43:58 3 0:02:22 4.0
5 Roger Jamieson Kate Fitzsimmons Laser >> 10330 0:42:09 3 0:02:34 5.0
6 David Trout   Laser 192530 0:45:23 3 0:03:47 6.0
7 Sean Dwyer Fi / Carolyn RS Vision 1119 0:45:53 3 0:04:08 7.0
8 Chris Foster   Laser 171864 0:46:01 3 0:04:25 8.0
9 Julian Wilkins   Laser 147320 0:46:29 3 0:04:53 9.0
10 Steve Lynch   Laser Radial 196330 0:48:17 3 0:05:33 10.0
11 Bruce Mayo   Laser 170591 0:48:10 3 0:06:34 11.0
12 Isabelle Jackson   Topper 24182 0:42:20 2 0:06:15 12.0
13 Colin Norris Ali Smith Laser >> 10037 0:47:18 3 0:07:43 13.0
14 Bob Aldridge   Laser 19 0:49:59 3 0:08:23 14.0
15 Matt Carter   RS700 966 0:40:06 3 0:07:38 15.0

R3 - LCF Fleet - 7Nov at 

Start: LCF, Finishes: Finish time, Time: 11:17
Pos. HelmName CrewName Class SailNo Elapsed Laps BCE Points
1 Gary Austin   RS700 802 0:49:00 5 0:00:00 1.0
2 Jerry Hone   Contender 2432 0:45:53 4 0:00:17 2.0
3 David Trout   Laser 192530 0:52:27 4 0:02:14 3.0
4 Paul Fewster   Laser 182545 0:53:29 4 0:03:16 4.0
5 Chris Foster   Laser 171864 0:53:44 4 0:03:31 5.0
6 Mark Jackson   Contender 2427 0:49:28 4 0:03:52 6.0
7 Syd McLean   Topper 33539 0:54:22 3 0:05:21 7.0
8 Julian Wilkins   Laser 147320 0:55:45 4 0:05:32 8.0
9 Elodie Jackson   Topper 21419 0:54:29 3 0:05:28 9.0
10 Richard Harrison   Laser 192857 0:56:29 4 0:06:16 10.0
11 Alex Powel   Topper 28198 0:56:05 3 0:07:04 11.0
12 Isabelle Jackson   Topper 24182 0:56:17 3 0:07:16 12.0
13 Dave Carter   Laser 195826 0:57:48 4 0:07:35 13.0
14 Steve Lynch   Laser Radial 196330 0:45:09 3 0:06:27 14.0
15 Diana Croker   Laser 4.7 31 0:49:15 3 0:07:09 15.0
16 Matt Carter   RS700 966 0:46:56 4 0:07:44 16.0
17 Bob Aldridge   Laser 19 0:47:47 3 0:10:07 17.0
18 Bob Trevis Ian Sykes RS 400 859 0:55:39 4 0:12:09 18.0
19 Ellie Mayes   Topper 43181 0:45:23 2 0:12:42 19.0
20 Maisie Wilkins   Topper 30087 0:50:15 2 0:17:34 20.0
21 Georgie Ridler   Contender 453 0:47:25 2 0:24:37 21.0

R4 - LCF Fleet - 7Nov at 

Start: LCF, Finishes: Finish time, Time: 12:29
Pos. HelmName CrewName Class SailNo Elapsed Laps BCE Points
1 Jerry Hone   Contender 2432 0:35:53 3 0:00:00 1.0
2 Gary Austin   RS700 802 0:41:38 4 0:00:30 2.0
3 David Trout   Laser 192530 0:40:54 3 0:01:23 3.0
4 Paul Fewster   Laser 182545 0:41:37 3 0:02:06 4.0
5 Mark Jackson   Contender 2427 0:39:03 3 0:03:10 5.0
6 Syd McLean   Topper 33539 0:38:39 2 0:04:22 6.0
7 Matt Carter   RS700 966 0:47:26 4 0:06:18 7.0
8 Diana Croker   Laser 4.7 31 0:51:04 3 0:06:54 8.0
9 Steve Lynch   Laser Radial 196330 0:47:26 3 0:06:50 9.0
10 Isabelle Jackson   Topper 24182 DNF     11.0

R5 - LCF Fleet - 14Nov at 

Start: LCF, Finishes: Finish time, Time: 11:33
Pos. HelmName CrewName Class SailNo Elapsed Laps BCE Points
1 Alex Powel   Topper 28198 0:39:40 2 0:00:00 1.0
2 David Trout   Laser 192530 0:46:10 3 0:00:27 2.0
3 Isabelle Jackson   Topper 24182 0:40:10 2 0:00:30 3.0
4 Gary Austin   RS700 802 0:48:15 4 0:00:40 4.0
5 Jerry Hone   Contender 2432 0:42:55 3 0:01:24 5.0
6 Paul Fewster   Laser 182545 0:47:29 3 0:01:46 6.0
7 Chris Foster   Laser 171864 0:47:54 3 0:02:11 7.0
8 Bruce Mayo   Laser 170591 0:48:59 3 0:03:16 8.5
8 Sean Dwyer   Laser 165438 0:48:59 3 0:03:16 8.5
10 Steve Lynch   Laser Radial 196330 0:51:07 3 0:04:09 10.0
11 Diana Croker   Laser 4.7 31 0:38:33 2 0:04:29 11.0
12 Georgie Ridler Elodie Jackson RS200 443 0:50:42 3 0:06:09 12.0
13 Frank Ward   Laser Radial 613 0:52:13 2 0:20:54 13.0
14 Angela Davey   Topper 21092 DNF     15.0

R6 - LCF Fleet - 14Nov at 

Start: LCF, Finishes: Finish time, Time: 12:35
Pos. HelmName CrewName Class SailNo Elapsed Laps BCE Points
1 Jerry Hone   Contender 2432 0:41:20 3 0:00:00 1.0
2 Sean Dwyer   Laser 165438 0:46:17 3 0:00:46 2.0
3 David Trout   Laser 192530 0:46:20 3 0:00:49 3.0
4 Paul Fewster   Laser 182545 0:47:31 3 0:02:00 4.0
5 Gary Austin   RS700 802 0:37:14 3 0:01:42 5.0
6 Bruce Mayo   Laser 170591 0:48:04 3 0:02:33 6.0
7 Steve Lynch   Laser Radial 196330 0:50:00 3 0:03:14 7.0
8 Chris Foster   Laser 171864 0:49:11 3 0:03:40 8.0
9 Diana Croker   Laser 4.7 31 0:38:32 2 0:04:37 9.0
10 Frank Ward   Laser Radial 613 0:49:01 1 0:33:26 10.0

R7 - LCF Fleet - 21Nov at 

Start: LCF, Finishes: Finish time, Time: 11:00
Pos. HelmName CrewName Class SailNo Elapsed Laps BCE Points
1 Jerry Hone   Contender 2432 0:43:36 4 0:00:00 1.0
2 Tony White   Contender 2310 0:44:24 4 0:00:48 2.0
3 Jack Tattersall   Laser 163776 0:37:06 3 0:01:05 3.0
4 Paul Fewster   Laser 182545 0:37:59 3 0:01:58 4.0
5 Chris Foster   Laser 171864 0:38:37 3 0:02:36 5.0
6 Julian Wilkins   Laser 147320 0:39:03 3 0:03:02 6.0
7 Bruce Mayo   Laser 170591 0:39:07 3 0:03:06 7.0
8 Isabelle Jackson   Topper 24182 0:51:03 3 0:04:11 8.0
9 Dave Carter   Laser 195826 0:40:32 3 0:04:31 9.0
10 Diana Croker   Laser 4.7 31 0:45:55 3 0:05:40 10.0
11 Matt Carter   RS700 966 0:42:57 4 0:05:28 11.0
12 Georgie Ridler   Contender 453 0:38:02 3 0:05:20 12.0
13 Gary Austin   RS700 802 0:44:04 4 0:06:35 13.0
14 Alex Powel Sam Plowman Laser >> 7893 0:45:40 3 0:11:24 14.0
15 Ellie Mayes   Topper 43181 0:54:47 2 0:23:32 15.0
16 Frank Ward   Laser Radial 613 DNS     19.0
16 Bob Aldridge   Laser 19 DNS     19.0

R8 - LCF Fleet - 21Nov at 

Start: LCF, Finishes: Finish time, Time: 12:02
Pos. HelmName CrewName Class SailNo Elapsed Laps BCE Points
1 Jack Tattersall   Laser 163776 0:44:38 4 0:00:00 1.0
2 Paul Fewster   Laser 182545 0:45:24 4 0:00:46 2.0
3 Jerry Hone   Contender 2432 0:41:16 4 0:00:44 3.0
4 Tony White   Contender 2310 0:41:21 4 0:00:49 4.0
5 Isabelle Jackson   Topper 24182 0:45:19 3 0:01:45 5.0
6 Julian Wilkins   Laser 147320 0:48:11 4 0:03:33 6.0
7 Bruce Mayo   Laser 170591 0:48:37 4 0:03:59 7.0
8 Chris Foster   Laser 171864 0:48:56 4 0:04:18 8.0
9 Diana Croker   Laser 4.7 31 0:42:56 3 0:05:32 9.0
10 Georgie Ridler   Contender 453 0:47:19 4 0:06:47 10.0
11 Gary Austin   RS700 802 0:41:12 4 0:06:22 11.0
12 Matt Carter   RS700 966 0:41:22 4 0:06:32 12.0
13 Alex Powel Sam Plowman Laser >> 7893 0:53:00 3 0:21:08 13.0
14 Dave Carter   Laser 195826 DNF     16.0
15 Frank Ward   Laser Radial 613 DNS     17.0

R9 - LCF Fleet - 28Nov at 

Start: LCF, Finishes: Finish time, Time: 11:20
Pos. HelmName CrewName Class SailNo Elapsed Laps BCE Points
1 Jerry Hone   Contender 2432 1:01:06 3 0:00:00 1.0
2 Tony White   Contender 2310 1:01:56 3 0:00:50 2.0
3 Georgie Ridler   Contender 453 1:05:31 3 0:04:25 3.0
4 Isabelle Jackson   Topper 24182 1:02:56 2 0:04:33 4.0
5 Matt Carter   RS700 966 DNF     7.0
6 Mark Jackson   Contender 2427 OCS 3   8.0

R11 - LCF Fleet - 5Dec at 

Start: LCF, Finishes: Finish time, Time: 12:00
Pos. HelmName CrewName Class SailNo Elapsed Laps BCE Points
1 David Trout   Laser 192530 0:50:36 2 0:00:00 1.0
2 Gary Austin   RS700 802 0:40:17 2 0:00:47 2.0
3 Matt Carter   RS700 966 0:40:46 2 0:01:16 3.0
4 Mark Jackson   Laser 01 0:53:53 2 0:03:17 4.0

R12 - LCF Fleet - 5Dec at 

Start: LCF, Finishes: Finish time, Time: 13:00
Pos. HelmName CrewName Class SailNo Elapsed Laps BCE Points
1 Gary Austin   RS700 802 0:36:47 2 0:00:00 1.0
2 David Trout   Laser 192530 0:47:43 2 0:00:35 2.0
3 Mark Jackson   Laser 01 0:50:30 2 0:03:22 3.0
4 Matt Carter   RS700 966 0:41:41 2 0:04:54 4.0

R13 - LCF Fleet - 12Dec at 

Start: LCF, Finishes: Finish time, Time: 11:13
Pos. HelmName CrewName Class SailNo Elapsed Laps BCE Points
1 Jerry Hone   Contender 2432 0:36:45 3 0:00:00 1.0
2 Tony White   Contender 2310 0:37:06 3 0:00:21 2.0
3 Chris Foster   Laser 171864 0:40:52 3 0:00:24 3.0
4 Steve Lynch   Laser Radial 196330 0:42:07 3 0:00:32 4.0
5 Gary Austin   RS700 802 0:42:52 4 0:00:45 5.0
6 Isabelle Jackson   Topper 24182 0:36:14 2 0:01:07 6.0
7 Dave Carter   Laser 195826 0:42:09 3 0:01:41 7.0
8 Georgie Ridler   Contender 453 0:39:47 3 0:03:02 8.0

R14 - LCF Fleet - 12Dec at 

Start: LCF, Finishes: Finish time, Time: 12:03
Pos. HelmName CrewName Class SailNo Elapsed Laps BCE Points
1 Jerry Hone   Contender 2432 0:49:48 3 0:00:00 1.0
2 Tony White   Contender 2310 0:50:31 3 0:00:43 2.0
3 Chris Foster   Laser 171864 0:37:06 2 0:00:32 3.0
4 Steve Lynch   Laser Radial 196330 0:38:30 2 0:00:56 4.0
5 Gary Austin   RS700 802 0:44:01 3 0:01:13 5.0
6 Dave Carter   Laser 195826 0:38:03 2 0:01:29 6.0
7 Isabelle Jackson   Topper 24182 0:50:31 2 0:02:56 7.0
8 Georgie Ridler   Contender 453 0:37:50 2 0:04:38 8.0

R15 - LCF Fleet - 19Dec at 

Start: LCF, Finishes: Finish time, Time: 11:21
Pos. HelmName CrewName Class SailNo Elapsed Laps BCE Points
1 Jerry Hone   Contender 2432 0:46:25 4 0:00:00 1.0
2 David Trout   Laser 192530 0:41:19 3 0:02:59 2.0
3 Gary Austin   RS700 802 0:45:40 4 0:05:46 3.0
4 Isabelle Jackson   Topper 24182 0:41:19 2 0:08:03 4.0

www.lancingsc.org.uk

www.lancingsc.org.uk
mdcroker@which.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com