Sort By: Role | Role (A-Z) | First Name (A-Z) | Last Name (A-Z)
Main Committee
![]() | Sean Dwyer | Commodore ![]() |
![]() | Matt Carter | Vice Commodore, Fast Fleet Captain |
![]() | Bob Trevis | Rear Commodore |
![]() | Penny Mathews | Honorary Secretary ![]() |
![]() | Mike Theodosiou | Social Secretary ![]() |
![]() | Andy Carter | Honorary Treasurer ![]() |
![]() | Simon Mathews | Sailing Secretary ![]() ![]() |
![]() | Barry Simmons | Membership Secretary ![]() |
![]() | Dave Carter | Bosun |
![]() | Karen McGrath | Safeguarding and Child Protection ![]() |
![]() | Angela Davey | Safety Boats |
![]() | Doug Arterton | Canteen Manager |
![]() | Clinton Peck | Webmaster ![]() |
![]() | Mark Thomas | Committee Member |
![]() | Diana Croker | Committee Member |
Sailing Committee
![]() | Sean Dwyer | Commodore ![]() |
![]() | Matt Carter | Vice Commodore, Fast Fleet Captain |
![]() | Bob Trevis | Rear Commodore |
![]() | Simon Mathews | Sailing Secretary ![]() ![]() |
![]() | Pete Matthews | Rules |
![]() | David Trout | Laser Fleet Captain |
![]() | Steve Lynch | Assistant Laser Fleet Captain |
![]() | Tim Hartnell | Youth Rep |
![]() | Diana Croker | Committee Member |
Other Key Players
![]() | Don Allwright | Bar Manager |
![]() | Chay Took | Honorary Accounts Examiner |